2024 Demographics
Education Data for Zip Code: 34683
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 34683
1,285
Persons
(4.99% of Population: Age 25+)
(4.99% of Population: Age 25+)
County: Pinellas
57,198 Persons
(7.50% of Population: Age 25+)
State: Florida
1,759,846 Persons
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 34683
626
Persons
(5.17% of Male Population: Age 25+)
(5.17% of Male Population: Age 25+)
County: Pinellas
29,204 Persons
(8.14% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 34683
659
Persons
(4.84% of Female Population: Age 25+)
(4.84% of Female Population: Age 25+)
County: Pinellas
27,994 Persons
(6.93% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 34683 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 409 | 1.59% | 19,476 | 2.55% | 737,551 | 4.46% |
Some High School, No Diploma | 876 | 3.40% | 37,722 | 4.94% | 1,022,295 | 6.18% |
High School Grad | 5,873 | 22.83% | 202,894 | 26.60% | 4,624,314 | 27.95% |
Some College, No Degree | 5,084 | 19.76% | 156,705 | 20.54% | 3,163,726 | 19.12% |
Associate Degree | 3,064 | 11.91% | 75,642 | 9.92% | 1,651,966 | 9.99% |
Bachelor's Degree | 6,785 | 26.37% | 176,315 | 23.11% | 3,331,781 | 20.14% |
Master's Degree | 2,627 | 10.21% | 65,037 | 8.53% | 1,393,756 | 8.43% |
Professional Degree | 692 | 2.69% | 18,944 | 2.48% | 394,654 | 2.39% |
Doctorate Degree | 319 | 1.24% | 10,103 | 1.32% | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | Zip Code: 34683 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 211 | 1.74% | 10,205 | 2.84% | 358,580 | 4.55% |
Some High School, No Diploma | 415 | 3.43% | 18,999 | 5.30% | 539,456 | 6.85% |
High School Grad | 2,701 | 22.31% | 96,983 | 27.04% | 2,267,817 | 28.79% |
Some College, No Degree | 2,555 | 21.11% | 75,050 | 20.92% | 1,497,447 | 19.01% |
Associate Degree | 1,261 | 10.42% | 31,984 | 8.92% | 705,740 | 8.96% |
Bachelor's Degree | 3,116 | 25.74% | 81,957 | 22.85% | 1,548,419 | 19.66% |
Master's Degree | 1,225 | 10.12% | 27,587 | 7.69% | 610,880 | 7.75% |
Professional Degree | 470 | 3.88% | 10,264 | 2.86% | 225,463 | 2.86% |
Doctorate Degree | 150 | 1.24% | 5,691 | 1.59% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 34683 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 198 | 1.45% | 9,271 | 2.29% | 378,971 | 4.37% |
Some High School, No Diploma | 461 | 3.38% | 18,723 | 4.63% | 482,839 | 5.57% |
High School Grad | 3,172 | 23.28% | 105,911 | 26.21% | 2,356,497 | 27.20% |
Some College, No Degree | 2,529 | 18.56% | 81,655 | 20.21% | 1,666,279 | 19.23% |
Associate Degree | 1,803 | 13.23% | 43,658 | 10.80% | 946,226 | 10.92% |
Bachelor's Degree | 3,669 | 26.93% | 94,358 | 23.35% | 1,783,362 | 20.58% |
Master's Degree | 1,402 | 10.29% | 37,450 | 9.27% | 782,876 | 9.03% |
Professional Degree | 222 | 1.63% | 8,680 | 2.15% | 169,191 | 1.95% |
Doctorate Degree | 169 | 1.24% | 4,412 | 1.09% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.