Skip to main content

Age Data for Zip Code: 34677

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 34677 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 1,000 4.38% 35,540 3.66% 1,058,499 4.66%
5-9 1,073 4.70% 37,996 3.91% 1,111,880 4.89%
10-14 1,151 5.04% 42,172 4.34% 1,239,892 5.46%
15-17 786 3.44% 27,158 2.80% 792,515 3.49%
18-20 749 3.28% 28,589 2.94% 884,289 3.89%
21-24 922 4.04% 36,497 3.76% 1,094,295 4.82%
25-34 2,174 9.52% 103,635 10.68% 2,646,569 11.65%
35-44 2,788 12.21% 112,435 11.58% 2,756,008 12.13%
45-54 2,782 12.19% 112,881 11.63% 2,699,663 11.88%
55-64 3,520 15.42% 156,932 16.17% 3,049,732 13.42%
65-74 3,447 15.10% 154,629 15.93% 2,981,549 13.12%
75-84 1,884 8.25% 88,453 9.11% 1,799,433 7.92%
85+ 551 2.41% 33,873 3.49% 609,858 2.68%
Population by Age
Population by Age Zip Code: 34677 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 4,010 17.57% 142,866 14.72% 4,202,786 18.49%
18+ 18,817 82.43% 827,924 85.28% 18,521,396 81.51%
25+ 17,146 75.11% 762,838 78.58% 16,542,812 72.80%
65+ 5,882 25.77% 276,955 28.53% 5,390,840 23.72%
85+ 551 2.41% 33,873 3.49% 609,858 2.68%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 34677 County: Pinellas State: Florida
Years Years Years
All 47.8 50.4 44.2
Male 45.8 48.7 42.6
Female 49.5 52.1 45.7
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 34677 County: Pinellas State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 517 4.83% 18,142 3.91% 540,451 4.90%
5 - 9 560 5.23% 19,330 4.16% 567,087 5.14%
10 - 14 562 5.25% 21,467 4.62% 633,725 5.75%
15 - 17 398 3.72% 13,821 2.98% 405,191 3.67%
18 - 20 386 3.61% 14,330 3.09% 444,598 4.03%
21 - 24 497 4.64% 18,615 4.01% 558,491 5.06%
25 - 34 1,029 9.62% 51,268 11.04% 1,334,368 12.10%
35 - 44 1,299 12.14% 55,095 11.86% 1,349,408 12.24%
45 - 54 1,287 12.03% 54,774 11.79% 1,309,653 11.88%
55 - 64 1,562 14.60% 73,669 15.86% 1,448,937 13.14%
65 - 74 1,519 14.19% 72,023 15.51% 1,378,774 12.50%
75 - 84 862 8.06% 39,391 8.48% 817,283 7.41%
85+ 223 2.08% 12,500 2.69% 239,271 2.17%
Male Population by Age
Male Population by Age Zip Code: 34677 County: Pinellas State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 2,037 19.04% 72,760 15.67% 2,146,454 19.47%
18+ 8,664 80.96% 391,665 84.33% 8,880,783 80.53%
65+ 2,604 24.33% 123,914 26.68% 2,435,328 22.08%
85+ 223 2.08% 12,500 2.69% 239,271 2.17%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 34677 County: Pinellas State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 483 3.98% 17,398 3.44% 518,048 4.43%
5 - 9 513 4.23% 18,666 3.69% 544,793 4.66%
10 - 14 589 4.86% 20,705 4.09% 606,167 5.18%
15 - 17 388 3.20% 13,337 2.63% 387,324 3.31%
18 - 20 363 2.99% 14,259 2.82% 439,691 3.76%
21 - 24 425 3.50% 17,882 3.53% 535,804 4.58%
25 - 34 1,145 9.44% 52,367 10.34% 1,312,201 11.22%
35 - 44 1,489 12.28% 57,340 11.32% 1,406,600 12.03%
45 - 54 1,495 12.33% 58,107 11.48% 1,390,010 11.88%
55 - 64 1,958 16.15% 83,263 16.44% 1,600,795 13.69%
65 - 74 1,928 15.90% 82,606 16.31% 1,602,775 13.70%
75 - 84 1,022 8.43% 49,062 9.69% 982,150 8.40%
85+ 328 2.70% 21,373 4.22% 370,587 3.17%
Female Population by Age
Female Population by Age Zip Code: 34677 County: Pinellas State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 1,973 16.27% 70,106 13.84% 2,056,332 17.58%
18+ 10,153 83.73% 436,259 86.16% 9,640,613 82.42%
65+ 3,278 27.03% 153,041 30.22% 2,955,512 25.27%
85+ 328 2.70% 21,373 4.22% 370,587 3.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.