2024 Demographics
Race Data for Zip Code: 34677
Jump to:
Population by Race | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 17,007 | 74.50% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 910 | 3.99% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 106 | 0.46% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 1,181 | 5.17% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 20 | 0.09% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 978 | 4.28% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 2,625 | 11.50% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 818 | 23.51% | 27,109 | 23.99% | 1,475,690 | 23.27% |
Black/African American | 80 | 2.30% | 3,003 | 2.66% | 135,135 | 2.13% |
American Indian/Alaskan Native | 66 | 1.90% | 1,786 | 1.58% | 59,760 | 0.94% |
Asian | 21 | 0.60% | 515 | 0.46% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 60 | 0.05% | 2,876 | 0.05% |
Some Other Race | 861 | 24.74% | 30,933 | 27.37% | 1,609,462 | 25.38% |
2+ Races | 1,634 | 46.95% | 49,601 | 43.89% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 16,189 | 83.68% | 680,963 | 79.39% | 11,318,158 | 69.09% |
Black/African American | 830 | 4.29% | 90,151 | 10.51% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 40 | 0.21% | 2,011 | 0.23% | 44,433 | 0.27% |
Asian | 1,160 | 6.00% | 35,389 | 4.13% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 20 | 0.10% | 815 | 0.10% | 12,356 | 0.08% |
Some Other Race | 117 | 0.60% | 4,827 | 0.56% | 140,361 | 0.86% |
2+ Races | 991 | 5.12% | 43,627 | 5.09% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 441 | 48.46% | 44,183 | 47.43% | 1,633,530 | 47.73% |
Female | 469 | 51.54% | 48,971 | 52.57% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 48 | 45.28% | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 58 | 54.72% | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 10 | 50.00% | 421 | 48.11% | 7,879 | 51.73% |
Female | 10 | 50.00% | 454 | 51.89% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 457 | 46.73% | 17,723 | 49.56% | 866,438 | 49.52% |
Female | 521 | 53.27% | 18,037 | 50.44% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,246 | 47.47% | 44,218 | 47.43% | 1,882,118 | 47.81% |
Female | 1,379 | 52.53% | 49,010 | 52.57% | 2,054,367 | 52.19% |
Average Household Income by Race | Zip Code: 34677 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $114,817 | $97,484 | $98,338 |
White | $104,329 | $91,208 | $93,953 |
Black/African American | $60,423 | $62,046 | $67,444 |
American Indian/Alaskan Native | $78,309 | $76,013 | $78,781 |
Asian | $151,942 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $47,857 | $72,289 | $85,777 |
Some Other Race | $87,450 | $70,261 | $73,813 |
2+ Races | $96,996 | $81,325 | $87,601 |
Median Household Income by Race | Zip Code: 34677 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $83,706 | $68,112 | $69,226 |
White | $83,648 | $71,132 | $73,682 |
Black/African American | $51,932 | $47,660 | $52,040 |
American Indian/Alaskan Native | $70,455 | $66,254 | $59,286 |
Asian | $127,917 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $57,500 | $59,436 | $65,431 |
Some Other Race | $80,357 | $57,571 | $58,247 |
2+ Races | $88,151 | $62,614 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.