2024 Demographics
Employment Data for Zip Code: 34677
Jump to:
Population 16+: Unemployed
Zip Code: 34677
5.03%
County: Pinellas
5.02%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 1,940 | 17.23% | 81,211 | 17.50% | 1,389,831 | 13.25% |
Walked | 102 | 0.91% | 5,877 | 1.27% | 138,348 | 1.32% |
Bicycle | 15 | 0.13% | 4,208 | 0.91% | 49,984 | 0.48% |
Carpooled | 478 | 4.25% | 31,699 | 6.83% | 916,526 | 8.74% |
Drove Alone | 8,599 | 76.37% | 329,211 | 70.93% | 7,685,155 | 73.29% |
Public Transport | 0 | 0.00% | 5,104 | 1.10% | 123,731 | 1.18% |
Other | 126 | 1.12% | 6,793 | 1.46% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 2,071 | 20.94% | 105,031 | 25.90% | 1,919,924 | 20.36% |
15 - 29 Minutes | 3,660 | 37.01% | 167,613 | 41.33% | 3,545,999 | 37.60% |
30 - 44 Minutes | 2,973 | 30.07% | 83,770 | 20.65% | 2,336,103 | 24.77% |
45 - 59 Minutes | 721 | 7.29% | 29,269 | 7.22% | 865,983 | 9.18% |
60+ Minutes | 463 | 4.68% | 19,911 | 4.91% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 34677
28
Minutes
County: Pinellas
26 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 923 | 8.12% | 38,381 | 8.17% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 473 | 4.16% | 21,496 | 4.57% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 7 | 0.06% | 1,219 | 0.26% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 148 | 1.30% | 10,934 | 2.33% | 301,718 | 2.84% |
Construction | 636 | 5.60% | 27,932 | 5.94% | 858,911 | 8.09% |
Educational Svcs | 549 | 4.83% | 31,455 | 6.69% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 1,331 | 11.71% | 46,715 | 9.94% | 856,188 | 8.06% |
Health Care/Soc Asst | 1,692 | 14.89% | 71,519 | 15.22% | 1,432,107 | 13.48% |
Information | 280 | 2.46% | 7,896 | 1.68% | 172,768 | 1.63% |
Mgmt of Companies | 86 | 0.76% | 852 | 0.18% | 11,752 | 0.11% |
Total Manufacturing | 802 | 7.06% | 33,573 | 7.14% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 335 | 2.95% | 22,920 | 4.88% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 1,430 | 12.58% | 47,331 | 10.07% | 818,105 | 7.70% |
Public Administration | 246 | 2.16% | 17,734 | 3.77% | 459,203 | 4.32% |
Retail Trade | 1,558 | 13.71% | 57,797 | 12.30% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 600 | 5.28% | 20,969 | 4.46% | 652,728 | 6.14% |
Wholesale Trade | 271 | 2.38% | 11,276 | 2.40% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 311 | 2.74% | 7,111 | 1.51% | 173,901 | 1.64% |
Arts/Entertain/Sports | 273 | 2.40% | 9,828 | 2.09% | 203,158 | 1.91% |
Building Grounds Maint | 128 | 1.13% | 14,983 | 3.19% | 489,521 | 4.61% |
Business/Financial Ops | 910 | 8.01% | 34,373 | 7.31% | 586,354 | 5.52% |
Community/Soc Svcs | 133 | 1.17% | 6,294 | 1.34% | 149,577 | 1.41% |
Computer/Mathematical | 681 | 5.99% | 17,084 | 3.63% | 303,136 | 2.85% |
Construction/Extraction | 287 | 2.52% | 15,918 | 3.39% | 574,429 | 5.41% |
Edu/Training/Library | 454 | 3.99% | 23,183 | 4.93% | 537,588 | 5.06% |
Farm/Fish/Forestry | 4 | 0.04% | 714 | 0.15% | 51,026 | 0.48% |
Food Prep/Serving | 888 | 7.81% | 29,387 | 6.25% | 631,683 | 5.95% |
Health Practitioner/Tec | 752 | 6.62% | 35,337 | 7.52% | 691,017 | 6.50% |
Healthcare Support | 487 | 4.28% | 15,966 | 3.40% | 322,626 | 3.04% |
Maintenance Repair | 238 | 2.09% | 13,868 | 2.95% | 352,779 | 3.32% |
Legal | 139 | 1.22% | 6,719 | 1.43% | 140,515 | 1.32% |
Life/Phys/Soc Science | 18 | 0.16% | 4,263 | 0.91% | 76,511 | 0.72% |
Management | 1,363 | 11.99% | 56,491 | 12.02% | 1,177,450 | 11.08% |
Office/Admin Support | 1,572 | 13.83% | 59,397 | 12.64% | 1,264,128 | 11.90% |
Production | 529 | 4.65% | 18,984 | 4.04% | 351,454 | 3.31% |
Protective Svcs | 119 | 1.05% | 8,961 | 1.91% | 244,322 | 2.30% |
Sales/Related | 1,500 | 13.20% | 54,994 | 11.70% | 1,211,998 | 11.41% |
Personal Care/Svc | 163 | 1.43% | 11,200 | 2.38% | 292,948 | 2.76% |
Transportation/Moving | 418 | 3.68% | 24,944 | 5.31% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 8,106 | 71.31% | 315,074 | 67.04% | 6,515,333 | 61.33% |
Blue Collar | 1,472 | 12.95% | 73,714 | 15.68% | 2,075,451 | 19.54% |
Service and Farm | 1,789 | 15.74% | 81,211 | 17.28% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.