Skip to main content

Age Data for Zip Code: 33785

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 33785 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 76 1.56% 35,540 3.66% 1,058,499 4.66%
5-9 90 1.85% 37,996 3.91% 1,111,880 4.89%
10-14 117 2.41% 42,172 4.34% 1,239,892 5.46%
15-17 82 1.69% 27,158 2.80% 792,515 3.49%
18-20 79 1.63% 28,589 2.94% 884,289 3.89%
21-24 113 2.33% 36,497 3.76% 1,094,295 4.82%
25-34 232 4.77% 103,635 10.68% 2,646,569 11.65%
35-44 279 5.74% 112,435 11.58% 2,756,008 12.13%
45-54 575 11.83% 112,881 11.63% 2,699,663 11.88%
55-64 1,262 25.97% 156,932 16.17% 3,049,732 13.42%
65-74 1,231 25.33% 154,629 15.93% 2,981,549 13.12%
75-84 579 11.91% 88,453 9.11% 1,799,433 7.92%
85+ 145 2.98% 33,873 3.49% 609,858 2.68%
Population by Age
Population by Age Zip Code: 33785 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 365 7.51% 142,866 14.72% 4,202,786 18.49%
18+ 4,495 92.49% 827,924 85.28% 18,521,396 81.51%
25+ 4,303 88.54% 762,838 78.58% 16,542,812 72.80%
65+ 1,955 40.23% 276,955 28.53% 5,390,840 23.72%
85+ 145 2.98% 33,873 3.49% 609,858 2.68%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 33785 County: Pinellas State: Florida
Years Years Years
All 61.2 50.4 44.2
Male 61.7 48.7 42.6
Female 60.8 52.1 45.7
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 33785 County: Pinellas State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 40 1.73% 18,142 3.91% 540,451 4.90%
5 - 9 48 2.08% 19,330 4.16% 567,087 5.14%
10 - 14 60 2.60% 21,467 4.62% 633,725 5.75%
15 - 17 43 1.86% 13,821 2.98% 405,191 3.67%
18 - 20 38 1.65% 14,330 3.09% 444,598 4.03%
21 - 24 51 2.21% 18,615 4.01% 558,491 5.06%
25 - 34 106 4.59% 51,268 11.04% 1,334,368 12.10%
35 - 44 133 5.77% 55,095 11.86% 1,349,408 12.24%
45 - 54 242 10.49% 54,774 11.79% 1,309,653 11.88%
55 - 64 582 25.23% 73,669 15.86% 1,448,937 13.14%
65 - 74 608 26.35% 72,023 15.51% 1,378,774 12.50%
75 - 84 296 12.83% 39,391 8.48% 817,283 7.41%
85+ 60 2.60% 12,500 2.69% 239,271 2.17%
Male Population by Age
Male Population by Age Zip Code: 33785 County: Pinellas State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 191 8.28% 72,760 15.67% 2,146,454 19.47%
18+ 2,116 91.72% 391,665 84.33% 8,880,783 80.53%
65+ 964 41.79% 123,914 26.68% 2,435,328 22.08%
85+ 60 2.60% 12,500 2.69% 239,271 2.17%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 33785 County: Pinellas State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 36 1.41% 17,398 3.44% 518,048 4.43%
5 - 9 42 1.65% 18,666 3.69% 544,793 4.66%
10 - 14 57 2.23% 20,705 4.09% 606,167 5.18%
15 - 17 39 1.53% 13,337 2.63% 387,324 3.31%
18 - 20 41 1.61% 14,259 2.82% 439,691 3.76%
21 - 24 62 2.43% 17,882 3.53% 535,804 4.58%
25 - 34 126 4.94% 52,367 10.34% 1,312,201 11.22%
35 - 44 146 5.72% 57,340 11.32% 1,406,600 12.03%
45 - 54 333 13.04% 58,107 11.48% 1,390,010 11.88%
55 - 64 680 26.64% 83,263 16.44% 1,600,795 13.69%
65 - 74 623 24.40% 82,606 16.31% 1,602,775 13.70%
75 - 84 283 11.08% 49,062 9.69% 982,150 8.40%
85+ 85 3.33% 21,373 4.22% 370,587 3.17%
Female Population by Age
Female Population by Age Zip Code: 33785 County: Pinellas State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 174 6.82% 70,106 13.84% 2,056,332 17.58%
18+ 2,379 93.18% 436,259 86.16% 9,640,613 82.42%
65+ 991 38.82% 153,041 30.22% 2,955,512 25.27%
85+ 85 3.33% 21,373 4.22% 370,587 3.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.