2024 Demographics
Race Data for Zip Code: 33785
Jump to:
Population by Race | Zip Code: 33785 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 4,382 | 90.16% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 30 | 0.62% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 7 | 0.14% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 76 | 1.56% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 2 | 0.04% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 50 | 1.03% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 313 | 6.44% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33785 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 99 | 33.33% | 27,109 | 23.99% | 1,475,690 | 23.27% |
Black/African American | 1 | 0.34% | 3,003 | 2.66% | 135,135 | 2.13% |
American Indian/Alaskan Native | 1 | 0.34% | 1,786 | 1.58% | 59,760 | 0.94% |
Asian | 1 | 0.34% | 515 | 0.46% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 60 | 0.05% | 2,876 | 0.05% |
Some Other Race | 28 | 9.43% | 30,933 | 27.37% | 1,609,462 | 25.38% |
2+ Races | 167 | 56.23% | 49,601 | 43.89% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33785 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 4,283 | 93.86% | 680,963 | 79.39% | 11,318,158 | 69.09% |
Black/African American | 29 | 0.64% | 90,151 | 10.51% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 6 | 0.13% | 2,011 | 0.23% | 44,433 | 0.27% |
Asian | 75 | 1.64% | 35,389 | 4.13% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 2 | 0.04% | 815 | 0.10% | 12,356 | 0.08% |
Some Other Race | 22 | 0.48% | 4,827 | 0.56% | 140,361 | 0.86% |
2+ Races | 146 | 3.20% | 43,627 | 5.09% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33785 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 18 | 60.00% | 44,183 | 47.43% | 1,633,530 | 47.73% |
Female | 12 | 40.00% | 48,971 | 52.57% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33785 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 3 | 42.86% | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 4 | 57.14% | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33785 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1 | 50.00% | 421 | 48.11% | 7,879 | 51.73% |
Female | 1 | 50.00% | 454 | 51.89% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33785 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 29 | 58.00% | 17,723 | 49.56% | 866,438 | 49.52% |
Female | 21 | 42.00% | 18,037 | 50.44% | 883,385 | 50.48% |
Average Household Income by Race | Zip Code: 33785 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $128,703 | $97,484 | $98,338 |
White | $112,578 | $91,208 | $93,953 |
Black/African American | $81,154 | $62,046 | $67,444 |
American Indian/Alaskan Native | $74,500 | $76,013 | $78,781 |
Asian | $114,194 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $137,500 | $72,289 | $85,777 |
Some Other Race | $85,476 | $70,261 | $73,813 |
2+ Races | $130,786 | $81,325 | $87,601 |
Median Household Income by Race | Zip Code: 33785 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $96,359 | $68,112 | $69,226 |
White | $96,611 | $71,132 | $73,682 |
Black/African American | $67,500 | $47,660 | $52,040 |
American Indian/Alaskan Native | $68,750 | $66,254 | $59,286 |
Asian | $102,500 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $137,500 | $59,436 | $65,431 |
Some Other Race | $71,875 | $57,571 | $58,247 |
2+ Races | $125,000 | $62,614 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.