2024 Demographics
Age Data for Zip Code: 33772
Jump to:
Population by Age Group | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 824 | 3.43% | 35,540 | 3.66% | 1,058,499 | 4.66% |
5-9 | 870 | 3.62% | 37,996 | 3.91% | 1,111,880 | 4.89% |
10-14 | 1,018 | 4.24% | 42,172 | 4.34% | 1,239,892 | 5.46% |
15-17 | 668 | 2.78% | 27,158 | 2.80% | 792,515 | 3.49% |
18-20 | 677 | 2.82% | 28,589 | 2.94% | 884,289 | 3.89% |
21-24 | 898 | 3.74% | 36,497 | 3.76% | 1,094,295 | 4.82% |
25-34 | 1,962 | 8.17% | 103,635 | 10.68% | 2,646,569 | 11.65% |
35-44 | 2,536 | 10.56% | 112,435 | 11.58% | 2,756,008 | 12.13% |
45-54 | 2,755 | 11.47% | 112,881 | 11.63% | 2,699,663 | 11.88% |
55-64 | 3,850 | 16.03% | 156,932 | 16.17% | 3,049,732 | 13.42% |
65-74 | 3,965 | 16.51% | 154,629 | 15.93% | 2,981,549 | 13.12% |
75-84 | 2,590 | 10.78% | 88,453 | 9.11% | 1,799,433 | 7.92% |
85+ | 1,404 | 5.85% | 33,873 | 3.49% | 609,858 | 2.68% |
Population by Age | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 3,380 | 14.07% | 142,866 | 14.72% | 4,202,786 | 18.49% |
18+ | 20,637 | 85.93% | 827,924 | 85.28% | 18,521,396 | 81.51% |
25+ | 19,062 | 79.37% | 762,838 | 78.58% | 16,542,812 | 72.80% |
65+ | 7,959 | 33.14% | 276,955 | 28.53% | 5,390,840 | 23.72% |
85+ | 1,404 | 5.85% | 33,873 | 3.49% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 413 | 3.68% | 18,142 | 3.91% | 540,451 | 4.90% |
5 - 9 | 428 | 3.81% | 19,330 | 4.16% | 567,087 | 5.14% |
10 - 14 | 521 | 4.64% | 21,467 | 4.62% | 633,725 | 5.75% |
15 - 17 | 315 | 2.80% | 13,821 | 2.98% | 405,191 | 3.67% |
18 - 20 | 335 | 2.98% | 14,330 | 3.09% | 444,598 | 4.03% |
21 - 24 | 460 | 4.09% | 18,615 | 4.01% | 558,491 | 5.06% |
25 - 34 | 1,038 | 9.24% | 51,268 | 11.04% | 1,334,368 | 12.10% |
35 - 44 | 1,229 | 10.94% | 55,095 | 11.86% | 1,349,408 | 12.24% |
45 - 54 | 1,302 | 11.59% | 54,774 | 11.79% | 1,309,653 | 11.88% |
55 - 64 | 1,772 | 15.77% | 73,669 | 15.86% | 1,448,937 | 13.14% |
65 - 74 | 1,860 | 16.56% | 72,023 | 15.51% | 1,378,774 | 12.50% |
75 - 84 | 1,094 | 9.74% | 39,391 | 8.48% | 817,283 | 7.41% |
85+ | 468 | 4.17% | 12,500 | 2.69% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,677 | 14.93% | 72,760 | 15.67% | 2,146,454 | 19.47% |
18+ | 9,558 | 85.07% | 391,665 | 84.33% | 8,880,783 | 80.53% |
65+ | 3,422 | 30.46% | 123,914 | 26.68% | 2,435,328 | 22.08% |
85+ | 468 | 4.17% | 12,500 | 2.69% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 411 | 3.22% | 17,398 | 3.44% | 518,048 | 4.43% |
5 - 9 | 442 | 3.46% | 18,666 | 3.69% | 544,793 | 4.66% |
10 - 14 | 497 | 3.89% | 20,705 | 4.09% | 606,167 | 5.18% |
15 - 17 | 353 | 2.76% | 13,337 | 2.63% | 387,324 | 3.31% |
18 - 20 | 342 | 2.68% | 14,259 | 2.82% | 439,691 | 3.76% |
21 - 24 | 438 | 3.43% | 17,882 | 3.53% | 535,804 | 4.58% |
25 - 34 | 924 | 7.23% | 52,367 | 10.34% | 1,312,201 | 11.22% |
35 - 44 | 1,307 | 10.23% | 57,340 | 11.32% | 1,406,600 | 12.03% |
45 - 54 | 1,453 | 11.37% | 58,107 | 11.48% | 1,390,010 | 11.88% |
55 - 64 | 2,078 | 16.26% | 83,263 | 16.44% | 1,600,795 | 13.69% |
65 - 74 | 2,105 | 16.47% | 82,606 | 16.31% | 1,602,775 | 13.70% |
75 - 84 | 1,496 | 11.70% | 49,062 | 9.69% | 982,150 | 8.40% |
85+ | 936 | 7.32% | 21,373 | 4.22% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,703 | 13.32% | 70,106 | 13.84% | 2,056,332 | 17.58% |
18+ | 11,079 | 86.68% | 436,259 | 86.16% | 9,640,613 | 82.42% |
65+ | 4,537 | 35.50% | 153,041 | 30.22% | 2,955,512 | 25.27% |
85+ | 936 | 7.32% | 21,373 | 4.22% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.