2024 Demographics
Race Data for Zip Code: 33772
Jump to:
Population by Race | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 20,529 | 85.48% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 466 | 1.94% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 78 | 0.32% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 605 | 2.52% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 8 | 0.03% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 451 | 1.88% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 1,880 | 7.83% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 578 | 30.86% | 27,109 | 23.99% | 1,475,690 | 23.27% |
Black/African American | 39 | 2.08% | 3,003 | 2.66% | 135,135 | 2.13% |
American Indian/Alaskan Native | 17 | 0.91% | 1,786 | 1.58% | 59,760 | 0.94% |
Asian | 4 | 0.21% | 515 | 0.46% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 60 | 0.05% | 2,876 | 0.05% |
Some Other Race | 354 | 18.90% | 30,933 | 27.37% | 1,609,462 | 25.38% |
2+ Races | 881 | 47.04% | 49,601 | 43.89% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 19,951 | 90.10% | 680,963 | 79.39% | 11,318,158 | 69.09% |
Black/African American | 427 | 1.93% | 90,151 | 10.51% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 61 | 0.28% | 2,011 | 0.23% | 44,433 | 0.27% |
Asian | 601 | 2.71% | 35,389 | 4.13% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 8 | 0.04% | 815 | 0.10% | 12,356 | 0.08% |
Some Other Race | 97 | 0.44% | 4,827 | 0.56% | 140,361 | 0.86% |
2+ Races | 999 | 4.51% | 43,627 | 5.09% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 230 | 49.36% | 44,183 | 47.43% | 1,633,530 | 47.73% |
Female | 236 | 50.64% | 48,971 | 52.57% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 35 | 44.87% | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 43 | 55.13% | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 2 | 25.00% | 421 | 48.11% | 7,879 | 51.73% |
Female | 6 | 75.00% | 454 | 51.89% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 206 | 45.68% | 17,723 | 49.56% | 866,438 | 49.52% |
Female | 245 | 54.32% | 18,037 | 50.44% | 883,385 | 50.48% |
Average Household Income by Race | Zip Code: 33772 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $97,576 | $97,484 | $98,338 |
White | $89,865 | $91,208 | $93,953 |
Black/African American | $62,083 | $62,046 | $67,444 |
American Indian/Alaskan Native | $79,595 | $76,013 | $78,781 |
Asian | $100,902 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $250,000 | $72,289 | $85,777 |
Some Other Race | $84,752 | $70,261 | $73,813 |
2+ Races | $98,390 | $81,325 | $87,601 |
Median Household Income by Race | Zip Code: 33772 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $71,035 | $68,112 | $69,226 |
White | $70,795 | $71,132 | $73,682 |
Black/African American | $49,362 | $47,660 | $52,040 |
American Indian/Alaskan Native | $69,643 | $66,254 | $59,286 |
Asian | $75,000 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $200,001 | $59,436 | $65,431 |
Some Other Race | $81,419 | $57,571 | $58,247 |
2+ Races | $80,096 | $62,614 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.