2024 Demographics
Education Data for Zip Code: 33772
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 33772
1,443
Persons
(7.57% of Population: Age 25+)
(7.57% of Population: Age 25+)
County: Pinellas
57,198 Persons
(7.50% of Population: Age 25+)
State: Florida
1,759,846 Persons
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33772
758
Persons
(8.65% of Male Population: Age 25+)
(8.65% of Male Population: Age 25+)
County: Pinellas
29,204 Persons
(8.14% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33772
685
Persons
(6.65% of Female Population: Age 25+)
(6.65% of Female Population: Age 25+)
County: Pinellas
27,994 Persons
(6.93% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 500 | 2.62% | 19,476 | 2.55% | 737,551 | 4.46% |
Some High School, No Diploma | 943 | 4.95% | 37,722 | 4.94% | 1,022,295 | 6.18% |
High School Grad | 5,094 | 26.72% | 202,894 | 26.60% | 4,624,314 | 27.95% |
Some College, No Degree | 3,940 | 20.67% | 156,705 | 20.54% | 3,163,726 | 19.12% |
Associate Degree | 2,302 | 12.08% | 75,642 | 9.92% | 1,651,966 | 9.99% |
Bachelor's Degree | 4,477 | 23.49% | 176,315 | 23.11% | 3,331,781 | 20.14% |
Master's Degree | 1,205 | 6.32% | 65,037 | 8.53% | 1,393,756 | 8.43% |
Professional Degree | 423 | 2.22% | 18,944 | 2.48% | 394,654 | 2.39% |
Doctorate Degree | 178 | 0.93% | 10,103 | 1.32% | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 330 | 3.77% | 10,205 | 2.84% | 358,580 | 4.55% |
Some High School, No Diploma | 428 | 4.88% | 18,999 | 5.30% | 539,456 | 6.85% |
High School Grad | 2,221 | 25.35% | 96,983 | 27.04% | 2,267,817 | 28.79% |
Some College, No Degree | 2,063 | 23.54% | 75,050 | 20.92% | 1,497,447 | 19.01% |
Associate Degree | 953 | 10.88% | 31,984 | 8.92% | 705,740 | 8.96% |
Bachelor's Degree | 1,992 | 22.73% | 81,957 | 22.85% | 1,548,419 | 19.66% |
Master's Degree | 489 | 5.58% | 27,587 | 7.69% | 610,880 | 7.75% |
Professional Degree | 192 | 2.19% | 10,264 | 2.86% | 225,463 | 2.86% |
Doctorate Degree | 95 | 1.08% | 5,691 | 1.59% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33772 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 170 | 1.65% | 9,271 | 2.29% | 378,971 | 4.37% |
Some High School, No Diploma | 515 | 5.00% | 18,723 | 4.63% | 482,839 | 5.57% |
High School Grad | 2,873 | 27.90% | 105,911 | 26.21% | 2,356,497 | 27.20% |
Some College, No Degree | 1,877 | 18.23% | 81,655 | 20.21% | 1,666,279 | 19.23% |
Associate Degree | 1,349 | 13.10% | 43,658 | 10.80% | 946,226 | 10.92% |
Bachelor's Degree | 2,485 | 24.13% | 94,358 | 23.35% | 1,783,362 | 20.58% |
Master's Degree | 716 | 6.95% | 37,450 | 9.27% | 782,876 | 9.03% |
Professional Degree | 231 | 2.24% | 8,680 | 2.15% | 169,191 | 1.95% |
Doctorate Degree | 83 | 0.81% | 4,412 | 1.09% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.