2024 Demographics
Race Data for Zip Code: 33771
Jump to:
Population by Race | Zip Code: 33771 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 22,166 | 74.47% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 1,893 | 6.36% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 145 | 0.49% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 1,004 | 3.37% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 18 | 0.06% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 1,500 | 5.04% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 3,038 | 10.21% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33771 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 890 | 21.94% | 27,109 | 23.99% | 1,475,690 | 23.27% |
Black/African American | 83 | 2.05% | 3,003 | 2.66% | 135,135 | 2.13% |
American Indian/Alaskan Native | 84 | 2.07% | 1,786 | 1.58% | 59,760 | 0.94% |
Asian | 14 | 0.35% | 515 | 0.46% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 2 | 0.05% | 60 | 0.05% | 2,876 | 0.05% |
Some Other Race | 1,322 | 32.59% | 30,933 | 27.37% | 1,609,462 | 25.38% |
2+ Races | 1,661 | 40.95% | 49,601 | 43.89% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33771 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 21,276 | 82.76% | 680,963 | 79.39% | 11,318,158 | 69.09% |
Black/African American | 1,810 | 7.04% | 90,151 | 10.51% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 61 | 0.24% | 2,011 | 0.23% | 44,433 | 0.27% |
Asian | 990 | 3.85% | 35,389 | 4.13% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 16 | 0.06% | 815 | 0.10% | 12,356 | 0.08% |
Some Other Race | 178 | 0.69% | 4,827 | 0.56% | 140,361 | 0.86% |
2+ Races | 1,377 | 5.36% | 43,627 | 5.09% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33771 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 898 | 47.44% | 44,183 | 47.43% | 1,633,530 | 47.73% |
Female | 995 | 52.56% | 48,971 | 52.57% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33771 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 68 | 46.90% | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 77 | 53.10% | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33771 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 7 | 38.89% | 421 | 48.11% | 7,879 | 51.73% |
Female | 11 | 61.11% | 454 | 51.89% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33771 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 768 | 51.20% | 17,723 | 49.56% | 866,438 | 49.52% |
Female | 732 | 48.80% | 18,037 | 50.44% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33771 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,492 | 49.11% | 44,218 | 47.43% | 1,882,118 | 47.81% |
Female | 1,546 | 50.89% | 49,010 | 52.57% | 2,054,367 | 52.19% |
Average Household Income by Race | Zip Code: 33771 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $71,681 | $97,484 | $98,338 |
White | $70,643 | $91,208 | $93,953 |
Black/African American | $49,222 | $62,046 | $67,444 |
American Indian/Alaskan Native | $67,561 | $76,013 | $78,781 |
Asian | $86,320 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $74,286 | $72,289 | $85,777 |
Some Other Race | $81,410 | $70,261 | $73,813 |
2+ Races | $80,912 | $81,325 | $87,601 |
Median Household Income by Race | Zip Code: 33771 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $58,902 | $68,112 | $69,226 |
White | $60,309 | $71,132 | $73,682 |
Black/African American | $40,844 | $47,660 | $52,040 |
American Indian/Alaskan Native | $58,654 | $66,254 | $59,286 |
Asian | $75,750 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $46,250 | $59,436 | $65,431 |
Some Other Race | $64,381 | $57,571 | $58,247 |
2+ Races | $53,842 | $62,614 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.