2024 Demographics
Employment Data for Zip Code: 33771
Jump to:
Population 16+: Unemployed
Zip Code: 33771
5.16%
County: Pinellas
5.02%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33771 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 1,411 | 10.11% | 81,211 | 17.50% | 1,389,831 | 13.25% |
Walked | 155 | 1.11% | 5,877 | 1.27% | 138,348 | 1.32% |
Bicycle | 34 | 0.24% | 4,208 | 0.91% | 49,984 | 0.48% |
Carpooled | 1,029 | 7.38% | 31,699 | 6.83% | 916,526 | 8.74% |
Drove Alone | 10,850 | 77.78% | 329,211 | 70.93% | 7,685,155 | 73.29% |
Public Transport | 137 | 0.98% | 5,104 | 1.10% | 123,731 | 1.18% |
Other | 334 | 2.39% | 6,793 | 1.46% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33771 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 2,789 | 21.50% | 105,031 | 25.90% | 1,919,924 | 20.36% |
15 - 29 Minutes | 6,667 | 51.39% | 167,613 | 41.33% | 3,545,999 | 37.60% |
30 - 44 Minutes | 2,143 | 16.52% | 83,770 | 20.65% | 2,336,103 | 24.77% |
45 - 59 Minutes | 628 | 4.84% | 29,269 | 7.22% | 865,983 | 9.18% |
60+ Minutes | 746 | 5.75% | 19,911 | 4.91% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33771
26
Minutes
County: Pinellas
26 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33771 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 963 | 6.78% | 38,381 | 8.17% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 907 | 6.39% | 21,496 | 4.57% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 93 | 0.66% | 1,219 | 0.26% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 209 | 1.47% | 10,934 | 2.33% | 301,718 | 2.84% |
Construction | 745 | 5.25% | 27,932 | 5.94% | 858,911 | 8.09% |
Educational Svcs | 1,260 | 8.88% | 31,455 | 6.69% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 951 | 6.70% | 46,715 | 9.94% | 856,188 | 8.06% |
Health Care/Soc Asst | 2,142 | 15.09% | 71,519 | 15.22% | 1,432,107 | 13.48% |
Information | 224 | 1.58% | 7,896 | 1.68% | 172,768 | 1.63% |
Mgmt of Companies | 70 | 0.49% | 852 | 0.18% | 11,752 | 0.11% |
Total Manufacturing | 1,125 | 7.93% | 33,573 | 7.14% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 579 | 4.08% | 22,920 | 4.88% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 918 | 6.47% | 47,331 | 10.07% | 818,105 | 7.70% |
Public Administration | 465 | 3.28% | 17,734 | 3.77% | 459,203 | 4.32% |
Retail Trade | 2,278 | 16.05% | 57,797 | 12.30% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 786 | 5.54% | 20,969 | 4.46% | 652,728 | 6.14% |
Wholesale Trade | 479 | 3.37% | 11,276 | 2.40% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33771 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 192 | 1.35% | 7,111 | 1.51% | 173,901 | 1.64% |
Arts/Entertain/Sports | 302 | 2.13% | 9,828 | 2.09% | 203,158 | 1.91% |
Building Grounds Maint | 722 | 5.09% | 14,983 | 3.19% | 489,521 | 4.61% |
Business/Financial Ops | 762 | 5.37% | 34,373 | 7.31% | 586,354 | 5.52% |
Community/Soc Svcs | 322 | 2.27% | 6,294 | 1.34% | 149,577 | 1.41% |
Computer/Mathematical | 608 | 4.28% | 17,084 | 3.63% | 303,136 | 2.85% |
Construction/Extraction | 559 | 3.94% | 15,918 | 3.39% | 574,429 | 5.41% |
Edu/Training/Library | 893 | 6.29% | 23,183 | 4.93% | 537,588 | 5.06% |
Farm/Fish/Forestry | 14 | 0.10% | 714 | 0.15% | 51,026 | 0.48% |
Food Prep/Serving | 664 | 4.68% | 29,387 | 6.25% | 631,683 | 5.95% |
Health Practitioner/Tec | 1,049 | 7.39% | 35,337 | 7.52% | 691,017 | 6.50% |
Healthcare Support | 583 | 4.11% | 15,966 | 3.40% | 322,626 | 3.04% |
Maintenance Repair | 494 | 3.48% | 13,868 | 2.95% | 352,779 | 3.32% |
Legal | 139 | 0.98% | 6,719 | 1.43% | 140,515 | 1.32% |
Life/Phys/Soc Science | 47 | 0.33% | 4,263 | 0.91% | 76,511 | 0.72% |
Management | 997 | 7.02% | 56,491 | 12.02% | 1,177,450 | 11.08% |
Office/Admin Support | 2,200 | 15.50% | 59,397 | 12.64% | 1,264,128 | 11.90% |
Production | 800 | 5.64% | 18,984 | 4.04% | 351,454 | 3.31% |
Protective Svcs | 160 | 1.13% | 8,961 | 1.91% | 244,322 | 2.30% |
Sales/Related | 1,502 | 10.58% | 54,994 | 11.70% | 1,211,998 | 11.41% |
Personal Care/Svc | 277 | 1.95% | 11,200 | 2.38% | 292,948 | 2.76% |
Transportation/Moving | 908 | 6.40% | 24,944 | 5.31% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33771 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 9,013 | 63.50% | 315,074 | 67.04% | 6,515,333 | 61.33% |
Blue Collar | 2,761 | 19.45% | 73,714 | 15.68% | 2,075,451 | 19.54% |
Service and Farm | 2,420 | 17.05% | 81,211 | 17.28% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.