2024 Demographics
Households/Income Data for Zip Code: 33767
Jump to:
Households
Zip Code: 33767
4,862
Households
County: Pinellas
450,218 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 33767
3.91%
County: Pinellas
1.68%
State: Florida
5.75%
Families
Zip Code: 33767
2,693
Families
County: Pinellas
251,430 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 33767
-0.15%
County: Pinellas
2.50%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 33767 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 1,890 | 38.87% | 164,625 | 36.57% | 2,473,688 | 27.43% |
2-Person | 2,415 | 49.67% | 167,551 | 37.22% | 3,190,637 | 35.38% |
3-Person | 309 | 6.36% | 56,738 | 12.60% | 1,386,574 | 15.37% |
4-Person | 150 | 3.09% | 37,854 | 8.41% | 1,107,467 | 12.28% |
5-Person | 58 | 1.19% | 15,065 | 3.35% | 514,492 | 5.70% |
6-Person | 28 | 0.58% | 5,530 | 1.23% | 212,353 | 2.35% |
7+ Person | 12 | 0.25% | 2,855 | 0.63% | 134,084 | 1.49% |
Average Household Size
Zip Code: 33767
1.80
Persons
County: Pinellas
2.11 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33767
312
Households
(6.42% of Households)
(6.42% of Households)
County: Pinellas
74,641 Households
(16.58% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 33767 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 361 | 7.42% | 42,453 | 9.43% | 806,989 | 8.95% |
$15,000 - $24,999 | 158 | 3.25% | 34,099 | 7.57% | 680,828 | 7.55% |
$25,000 - $34,999 | 307 | 6.31% | 37,630 | 8.36% | 743,272 | 8.24% |
$35,000 - $49,999 | 356 | 7.32% | 55,784 | 12.39% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 709 | 14.58% | 76,116 | 16.91% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 503 | 10.35% | 56,265 | 12.50% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 463 | 9.52% | 43,193 | 9.59% | 866,519 | 9.61% |
$125,000 - $149,999 | 326 | 6.71% | 29,725 | 6.60% | 611,829 | 6.78% |
$150,000 - $199,999 | 474 | 9.75% | 30,913 | 6.87% | 635,561 | 7.05% |
$200,000 - $249,999 | 331 | 6.81% | 16,388 | 3.64% | 325,140 | 3.60% |
$250,000 - $499,999 | 504 | 10.37% | 17,771 | 3.95% | 355,546 | 3.94% |
$500,000+ | 370 | 7.61% | 9,881 | 2.19% | 200,171 | 2.22% |
Average Household Income
Zip Code: 33767
$155,159
County: Pinellas
$97,484
State: Florida
$98,338
Median Household Income
Zip Code: 33767
$101,998
County: Pinellas
$68,112
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 33767 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $155,159 | $97,484 | $98,338 |
White | $121,318 | $91,208 | $93,953 |
Black/African American | $122,353 | $62,046 | $67,444 |
American Indian/Alaskan Native | $118,571 | $76,013 | $78,781 |
Asian | $169,470 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $0 | $72,289 | $85,777 |
Some Other Race | $60,150 | $70,261 | $73,813 |
2+ Races | $149,507 | $81,325 | $87,601 |
Hispanic/Latino | $206,302 | $69,137 | $76,815 |
Non-Hispanic/Latino | $152,965 | $100,218 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 33767 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $101,998 | $68,112 | $69,226 |
White | $100,507 | $71,132 | $73,682 |
Black/African American | $143,750 | $47,660 | $52,040 |
American Indian/Alaskan Native | $131,250 | $66,254 | $59,286 |
Asian | $200,001 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $0 | $59,436 | $65,431 |
Some Other Race | $45,000 | $57,571 | $58,247 |
2+ Races | $146,875 | $62,614 | $69,908 |
Hispanic/Latino | $158,065 | $59,909 | $63,458 |
Non-Hispanic/Latino | $99,528 | $69,031 | $71,098 |
Families Below Poverty
Zip Code: 33767
58
Families
(2.15% of Families)
(2.15% of Families)
County: Pinellas
18,855 Families
(7.50% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33767
5
Families
(0.19% of Families)
(0.19% of Families)
County: Pinellas
10,306 Families
(4.10% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.