2024 Demographics
Sex Data for Zip Code: 33765
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,848 | 51.02% | 54,668 | 48.38% | 3,077,955 | 48.53% |
Female | 1,774 | 48.98% | 58,339 | 51.62% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 467 | 48.85% | 44,183 | 47.43% | 1,633,530 | 47.73% |
Female | 489 | 51.15% | 48,971 | 52.57% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 63 | 57.80% | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 46 | 42.20% | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 0 | 0.00% | 421 | 48.11% | 7,879 | 51.73% |
Female | 2 | 100.00% | 454 | 51.89% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 952 | 53.75% | 17,723 | 49.56% | 866,438 | 49.52% |
Female | 819 | 46.25% | 18,037 | 50.44% | 883,385 | 50.48% |
Male Population by Age Group | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 289 | 4.32% | 18,142 | 3.91% | 540,451 | 4.90% |
5 - 9 | 310 | 4.63% | 19,330 | 4.16% | 567,087 | 5.14% |
10 - 14 | 332 | 4.96% | 21,467 | 4.62% | 633,725 | 5.75% |
15 - 17 | 200 | 2.99% | 13,821 | 2.98% | 405,191 | 3.67% |
18 - 20 | 217 | 3.24% | 14,330 | 3.09% | 444,598 | 4.03% |
21 - 24 | 308 | 4.60% | 18,615 | 4.01% | 558,491 | 5.06% |
25 - 34 | 928 | 13.86% | 51,268 | 11.04% | 1,334,368 | 12.10% |
35 - 44 | 1,009 | 15.07% | 55,095 | 11.86% | 1,349,408 | 12.24% |
45 - 54 | 801 | 11.96% | 54,774 | 11.79% | 1,309,653 | 11.88% |
55 - 64 | 984 | 14.70% | 73,669 | 15.86% | 1,448,937 | 13.14% |
65 - 74 | 826 | 12.34% | 72,023 | 15.51% | 1,378,774 | 12.50% |
75 - 84 | 410 | 6.12% | 39,391 | 8.48% | 817,283 | 7.41% |
85+ | 81 | 1.21% | 12,500 | 2.69% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,131 | 16.89% | 72,760 | 15.67% | 2,146,454 | 19.47% |
18+ | 5,564 | 83.11% | 391,665 | 84.33% | 8,880,783 | 80.53% |
65+ | 1,317 | 19.67% | 123,914 | 26.68% | 2,435,328 | 22.08% |
85+ | 81 | 1.21% | 12,500 | 2.69% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 270 | 3.94% | 17,398 | 3.44% | 518,048 | 4.43% |
5 - 9 | 284 | 4.14% | 18,666 | 3.69% | 544,793 | 4.66% |
10 - 14 | 355 | 5.18% | 20,705 | 4.09% | 606,167 | 5.18% |
15 - 17 | 217 | 3.17% | 13,337 | 2.63% | 387,324 | 3.31% |
18 - 20 | 224 | 3.27% | 14,259 | 2.82% | 439,691 | 3.76% |
21 - 24 | 315 | 4.59% | 17,882 | 3.53% | 535,804 | 4.58% |
25 - 34 | 911 | 13.29% | 52,367 | 10.34% | 1,312,201 | 11.22% |
35 - 44 | 940 | 13.71% | 57,340 | 11.32% | 1,406,600 | 12.03% |
45 - 54 | 835 | 12.18% | 58,107 | 11.48% | 1,390,010 | 11.88% |
55 - 64 | 991 | 14.45% | 83,263 | 16.44% | 1,600,795 | 13.69% |
65 - 74 | 874 | 12.75% | 82,606 | 16.31% | 1,602,775 | 13.70% |
75 - 84 | 461 | 6.72% | 49,062 | 9.69% | 982,150 | 8.40% |
85+ | 179 | 2.61% | 21,373 | 4.22% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,126 | 16.42% | 70,106 | 13.84% | 2,056,332 | 17.58% |
18+ | 5,730 | 83.58% | 436,259 | 86.16% | 9,640,613 | 82.42% |
65+ | 1,514 | 22.08% | 153,041 | 30.22% | 2,955,512 | 25.27% |
85+ | 179 | 2.61% | 21,373 | 4.22% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33765
42.6
Years
County: Pinellas
48.7 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33765
44.1
Years
County: Pinellas
52.1 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33765
623
Persons
(12.36% of Male Population: Age 25+)
(12.36% of Male Population: Age 25+)
County: Pinellas
29,204 Persons
(8.14% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33765
704
Persons
(13.56% of Female Population: Age 25+)
(13.56% of Female Population: Age 25+)
County: Pinellas
27,994 Persons
(6.93% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 220 | 4.37% | 10,205 | 2.84% | 358,580 | 4.55% |
Some High School, No Diploma | 403 | 8.00% | 18,999 | 5.30% | 539,456 | 6.85% |
High School Grad | 1,724 | 34.21% | 96,983 | 27.04% | 2,267,817 | 28.79% |
Some College, No Degree | 1,119 | 22.21% | 75,050 | 20.92% | 1,497,447 | 19.01% |
Associate Degree | 290 | 5.76% | 31,984 | 8.92% | 705,740 | 8.96% |
Bachelor's Degree | 880 | 17.46% | 81,957 | 22.85% | 1,548,419 | 19.66% |
Master's Degree | 297 | 5.89% | 27,587 | 7.69% | 610,880 | 7.75% |
Professional Degree | 57 | 1.13% | 10,264 | 2.86% | 225,463 | 2.86% |
Doctorate Degree | 49 | 0.97% | 5,691 | 1.59% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 227 | 4.37% | 9,271 | 2.29% | 378,971 | 4.37% |
Some High School, No Diploma | 477 | 9.19% | 18,723 | 4.63% | 482,839 | 5.57% |
High School Grad | 1,451 | 27.95% | 105,911 | 26.21% | 2,356,497 | 27.20% |
Some College, No Degree | 1,171 | 22.56% | 81,655 | 20.21% | 1,666,279 | 19.23% |
Associate Degree | 556 | 10.71% | 43,658 | 10.80% | 946,226 | 10.92% |
Bachelor's Degree | 790 | 15.22% | 94,358 | 23.35% | 1,783,362 | 20.58% |
Master's Degree | 395 | 7.61% | 37,450 | 9.27% | 782,876 | 9.03% |
Professional Degree | 105 | 2.02% | 8,680 | 2.15% | 169,191 | 1.95% |
Doctorate Degree | 19 | 0.37% | 4,412 | 1.09% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.