2024 Demographics
Ethnicity Data for Zip Code: 33765
Jump to:
Population by Ethnicity | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 3,622 | 26.73% | 113,007 | 11.64% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 9,929 | 73.27% | 857,783 | 88.36% | 16,381,557 | 72.09% |
Hispanic/Latino Population by Sex | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,848 | 51.02% | 54,668 | 48.38% | 3,077,955 | 48.53% |
Female | 1,774 | 48.98% | 58,339 | 51.62% | 3,264,670 | 51.47% |
Hispanic/Latino Population by Race | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 536 | 14.80% | 27,109 | 23.99% | 1,475,690 | 23.27% |
Black/African American | 52 | 1.44% | 3,003 | 2.66% | 135,135 | 2.13% |
American Indian/Alaskan Native | 84 | 2.32% | 1,786 | 1.58% | 59,760 | 0.94% |
Asian | 3 | 0.08% | 515 | 0.46% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 60 | 0.05% | 2,876 | 0.05% |
Some Other Race | 1,687 | 46.58% | 30,933 | 27.37% | 1,609,462 | 25.38% |
2+ Races | 1,260 | 34.79% | 49,601 | 43.89% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33765 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 7,775 | 78.31% | 680,963 | 79.39% | 11,318,158 | 69.09% |
Black/African American | 904 | 9.10% | 90,151 | 10.51% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 25 | 0.25% | 2,011 | 0.23% | 44,433 | 0.27% |
Asian | 420 | 4.23% | 35,389 | 4.13% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 2 | 0.02% | 815 | 0.10% | 12,356 | 0.08% |
Some Other Race | 84 | 0.85% | 4,827 | 0.56% | 140,361 | 0.86% |
2+ Races | 719 | 7.24% | 43,627 | 5.09% | 892,689 | 5.45% |
Median Household Income by Ethnicity | Zip Code: 33765 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $61,998 | $68,112 | $69,226 |
Hispanic/Latino | $53,339 | $59,909 | $63,458 |
Non-Hispanic/Latino | $64,476 | $69,031 | $71,098 |
Average Household Income by Ethnicity | Zip Code: 33765 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $86,339 | $97,484 | $98,338 |
Hispanic/Latino | $67,670 | $69,137 | $76,815 |
Non-Hispanic/Latino | $91,042 | $100,218 | $104,804 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.