2024 Demographics
Race Data for Zip Code: 33763
Jump to:
Population by Race | Zip Code: 33763 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 15,800 | 79.19% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 787 | 3.94% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 96 | 0.48% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 598 | 3.00% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 8 | 0.04% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 801 | 4.01% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 1,861 | 9.33% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33763 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 610 | 23.84% | 27,109 | 23.99% | 1,475,690 | 23.27% |
Black/African American | 59 | 2.31% | 3,003 | 2.66% | 135,135 | 2.13% |
American Indian/Alaskan Native | 46 | 1.80% | 1,786 | 1.58% | 59,760 | 0.94% |
Asian | 15 | 0.59% | 515 | 0.46% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 60 | 0.05% | 2,876 | 0.05% |
Some Other Race | 723 | 28.25% | 30,933 | 27.37% | 1,609,462 | 25.38% |
2+ Races | 1,106 | 43.22% | 49,601 | 43.89% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33763 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 15,190 | 87.34% | 680,963 | 79.39% | 11,318,158 | 69.09% |
Black/African American | 728 | 4.19% | 90,151 | 10.51% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 50 | 0.29% | 2,011 | 0.23% | 44,433 | 0.27% |
Asian | 583 | 3.35% | 35,389 | 4.13% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 8 | 0.05% | 815 | 0.10% | 12,356 | 0.08% |
Some Other Race | 78 | 0.45% | 4,827 | 0.56% | 140,361 | 0.86% |
2+ Races | 755 | 4.34% | 43,627 | 5.09% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33763 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 349 | 44.35% | 44,183 | 47.43% | 1,633,530 | 47.73% |
Female | 438 | 55.65% | 48,971 | 52.57% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33763 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 60 | 62.50% | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 36 | 37.50% | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33763 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 6 | 75.00% | 421 | 48.11% | 7,879 | 51.73% |
Female | 2 | 25.00% | 454 | 51.89% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33763 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 371 | 46.32% | 17,723 | 49.56% | 866,438 | 49.52% |
Female | 430 | 53.68% | 18,037 | 50.44% | 883,385 | 50.48% |
Average Household Income by Race | Zip Code: 33763 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $76,158 | $97,484 | $98,338 |
White | $72,077 | $91,208 | $93,953 |
Black/African American | $59,151 | $62,046 | $67,444 |
American Indian/Alaskan Native | $72,348 | $76,013 | $78,781 |
Asian | $74,601 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $71,667 | $72,289 | $85,777 |
Some Other Race | $69,196 | $70,261 | $73,813 |
2+ Races | $62,434 | $81,325 | $87,601 |
Median Household Income by Race | Zip Code: 33763 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $51,907 | $68,112 | $69,226 |
White | $51,494 | $71,132 | $73,682 |
Black/African American | $34,385 | $47,660 | $52,040 |
American Indian/Alaskan Native | $63,750 | $66,254 | $59,286 |
Asian | $59,688 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $62,500 | $59,436 | $65,431 |
Some Other Race | $64,366 | $57,571 | $58,247 |
2+ Races | $56,711 | $62,614 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.