2024 Demographics
Education Data for Zip Code: 33762
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 33762
159
Persons
(3.45% of Population: Age 25+)
(3.45% of Population: Age 25+)
County: Pinellas
57,198 Persons
(7.50% of Population: Age 25+)
State: Florida
1,759,846 Persons
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33762
116
Persons
(5.34% of Male Population: Age 25+)
(5.34% of Male Population: Age 25+)
County: Pinellas
29,204 Persons
(8.14% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33762
43
Persons
(1.77% of Female Population: Age 25+)
(1.77% of Female Population: Age 25+)
County: Pinellas
27,994 Persons
(6.93% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 33762 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 54 | 1.17% | 19,476 | 2.55% | 737,551 | 4.46% |
Some High School, No Diploma | 105 | 2.28% | 37,722 | 4.94% | 1,022,295 | 6.18% |
High School Grad | 856 | 18.60% | 202,894 | 26.60% | 4,624,314 | 27.95% |
Some College, No Degree | 841 | 18.27% | 156,705 | 20.54% | 3,163,726 | 19.12% |
Associate Degree | 455 | 9.88% | 75,642 | 9.92% | 1,651,966 | 9.99% |
Bachelor's Degree | 1,489 | 32.35% | 176,315 | 23.11% | 3,331,781 | 20.14% |
Master's Degree | 524 | 11.38% | 65,037 | 8.53% | 1,393,756 | 8.43% |
Professional Degree | 136 | 2.95% | 18,944 | 2.48% | 394,654 | 2.39% |
Doctorate Degree | 143 | 3.11% | 10,103 | 1.32% | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | Zip Code: 33762 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 27 | 1.24% | 10,205 | 2.84% | 358,580 | 4.55% |
Some High School, No Diploma | 89 | 4.10% | 18,999 | 5.30% | 539,456 | 6.85% |
High School Grad | 359 | 16.54% | 96,983 | 27.04% | 2,267,817 | 28.79% |
Some College, No Degree | 394 | 18.15% | 75,050 | 20.92% | 1,497,447 | 19.01% |
Associate Degree | 188 | 8.66% | 31,984 | 8.92% | 705,740 | 8.96% |
Bachelor's Degree | 686 | 31.60% | 81,957 | 22.85% | 1,548,419 | 19.66% |
Master's Degree | 226 | 10.41% | 27,587 | 7.69% | 610,880 | 7.75% |
Professional Degree | 106 | 4.88% | 10,264 | 2.86% | 225,463 | 2.86% |
Doctorate Degree | 96 | 4.42% | 5,691 | 1.59% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33762 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 27 | 1.11% | 9,271 | 2.29% | 378,971 | 4.37% |
Some High School, No Diploma | 16 | 0.66% | 18,723 | 4.63% | 482,839 | 5.57% |
High School Grad | 497 | 20.44% | 105,911 | 26.21% | 2,356,497 | 27.20% |
Some College, No Degree | 447 | 18.38% | 81,655 | 20.21% | 1,666,279 | 19.23% |
Associate Degree | 267 | 10.98% | 43,658 | 10.80% | 946,226 | 10.92% |
Bachelor's Degree | 803 | 33.02% | 94,358 | 23.35% | 1,783,362 | 20.58% |
Master's Degree | 298 | 12.25% | 37,450 | 9.27% | 782,876 | 9.03% |
Professional Degree | 30 | 1.23% | 8,680 | 2.15% | 169,191 | 1.95% |
Doctorate Degree | 47 | 1.93% | 4,412 | 1.09% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.