2024 Demographics
Housing Data for Zip Code: 33762
Jump to:
Housing Units
Zip Code: 33762
3,183
Housing units
County: Pinellas
524,907 Housing units
State: Florida
10,381,212 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 33762
1.82%
County: Pinellas
1.66%
State: Florida
5.23%
Owner-Occupied Housing Units Median Value
Zip Code: 33762
$385,826
County: Pinellas
$338,289
State: Florida
$340,887
Owner-Occupied Housing Units Average Value
Zip Code: 33762
$424,396
County: Pinellas
$426,086
State: Florida
$428,087
Median Length of Residence | Zip Code: 33762 | County: Pinellas | State: Florida |
---|---|---|---|
Years | Years | Years | |
All | 7.7 | 8.2 | 7.9 |
Renter Occupied | 6.1 | 5.7 | 5.5 |
Owner Occupied | 9.7 | 11.8 | 10.9 |
Occupied Housing Units by Vehicles Available | Zip Code: 33762 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 252 | 8.57% | 34,529 | 7.67% | 553,130 | 6.13% |
1 Vehicle | 1,420 | 48.28% | 205,246 | 45.59% | 3,540,917 | 39.26% |
2 Vehicles | 1,037 | 35.26% | 158,564 | 35.22% | 3,436,940 | 38.11% |
3 Vehicles | 206 | 7.00% | 37,770 | 8.39% | 1,079,176 | 11.97% |
4 Vehicles | 24 | 0.82% | 11,177 | 2.48% | 307,181 | 3.41% |
5+ Vehicles | 2 | 0.07% | 2,932 | 0.65% | 101,951 | 1.13% |
Average Number Vehicles Available
Zip Code: 33762
1.4
Vehicles
County: Pinellas
1.6 Vehicles
State: Florida
1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.