2024 Demographics
Households/Income Data for Zip Code: 33762
Jump to:
Households
Zip Code: 33762
2,941
Households
County: Pinellas
450,218 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 33762
1.91%
County: Pinellas
1.68%
State: Florida
5.75%
Families
Zip Code: 33762
1,529
Families
County: Pinellas
251,430 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 33762
4.51%
County: Pinellas
2.50%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 33762 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 1,282 | 43.59% | 164,625 | 36.57% | 2,473,688 | 27.43% |
2-Person | 1,072 | 36.45% | 167,551 | 37.22% | 3,190,637 | 35.38% |
3-Person | 294 | 10.00% | 56,738 | 12.60% | 1,386,574 | 15.37% |
4-Person | 184 | 6.26% | 37,854 | 8.41% | 1,107,467 | 12.28% |
5-Person | 78 | 2.65% | 15,065 | 3.35% | 514,492 | 5.70% |
6-Person | 25 | 0.85% | 5,530 | 1.23% | 212,353 | 2.35% |
7+ Person | 6 | 0.20% | 2,855 | 0.63% | 134,084 | 1.49% |
Average Household Size
Zip Code: 33762
1.92
Persons
County: Pinellas
2.11 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33762
454
Households
(15.44% of Households)
(15.44% of Households)
County: Pinellas
74,641 Households
(16.58% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 33762 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 228 | 7.75% | 42,453 | 9.43% | 806,989 | 8.95% |
$15,000 - $24,999 | 123 | 4.18% | 34,099 | 7.57% | 680,828 | 7.55% |
$25,000 - $34,999 | 206 | 7.00% | 37,630 | 8.36% | 743,272 | 8.24% |
$35,000 - $49,999 | 308 | 10.47% | 55,784 | 12.39% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 553 | 18.80% | 76,116 | 16.91% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 378 | 12.85% | 56,265 | 12.50% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 290 | 9.86% | 43,193 | 9.59% | 866,519 | 9.61% |
$125,000 - $149,999 | 214 | 7.28% | 29,725 | 6.60% | 611,829 | 6.78% |
$150,000 - $199,999 | 227 | 7.72% | 30,913 | 6.87% | 635,561 | 7.05% |
$200,000 - $249,999 | 129 | 4.39% | 16,388 | 3.64% | 325,140 | 3.60% |
$250,000 - $499,999 | 194 | 6.60% | 17,771 | 3.95% | 355,546 | 3.94% |
$500,000+ | 91 | 3.09% | 9,881 | 2.19% | 200,171 | 2.22% |
Average Household Income
Zip Code: 33762
$115,361
County: Pinellas
$97,484
State: Florida
$98,338
Median Household Income
Zip Code: 33762
$78,472
County: Pinellas
$68,112
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 33762 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $115,361 | $97,484 | $98,338 |
White | $105,428 | $91,208 | $93,953 |
Black/African American | $76,919 | $62,046 | $67,444 |
American Indian/Alaskan Native | $92,500 | $76,013 | $78,781 |
Asian | $81,219 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $0 | $72,289 | $85,777 |
Some Other Race | $60,774 | $70,261 | $73,813 |
2+ Races | $98,917 | $81,325 | $87,601 |
Hispanic/Latino | $103,979 | $69,137 | $76,815 |
Non-Hispanic/Latino | $116,502 | $100,218 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 33762 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $78,472 | $68,112 | $69,226 |
White | $82,907 | $71,132 | $73,682 |
Black/African American | $38,947 | $47,660 | $52,040 |
American Indian/Alaskan Native | $87,500 | $66,254 | $59,286 |
Asian | $59,375 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $0 | $59,436 | $65,431 |
Some Other Race | $41,667 | $57,571 | $58,247 |
2+ Races | $80,435 | $62,614 | $69,908 |
Hispanic/Latino | $73,214 | $59,909 | $63,458 |
Non-Hispanic/Latino | $78,960 | $69,031 | $71,098 |
Families Below Poverty
Zip Code: 33762
48
Families
(3.14% of Families)
(3.14% of Families)
County: Pinellas
18,855 Families
(7.50% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33762
7
Families
(0.46% of Families)
(0.46% of Families)
County: Pinellas
10,306 Families
(4.10% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.