Skip to main content

Households/Income Data for Zip Code: 33761

Jump to:

Households

Zip Code: 33761

8,917
Households

County: Pinellas
450,218 Households

State: Florida
9,019,295 Households

Percent Household Change: 2020 to 2024

Zip Code: 33761

0.54%

County: Pinellas
1.68%

State: Florida
5.75%

Families

Zip Code: 33761

5,072
Families

County: Pinellas
251,430 Families

State: Florida
5,909,039 Families

Percent Family Change: 2020 to 2024

Zip Code: 33761

0.08%

County: Pinellas
2.50%

State: Florida
6.06%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 33761 County: Pinellas State: Florida
Households % of Households Households % of Households Households % of Households
1-Person 3,338 37.43% 164,625 36.57% 2,473,688 27.43%
2-Person 3,379 37.89% 167,551 37.22% 3,190,637 35.38%
3-Person 1,055 11.83% 56,738 12.60% 1,386,574 15.37%
4-Person 758 8.50% 37,854 8.41% 1,107,467 12.28%
5-Person 251 2.81% 15,065 3.35% 514,492 5.70%
6-Person 97 1.09% 5,530 1.23% 212,353 2.35%
7+ Person 39 0.44% 2,855 0.63% 134,084 1.49%

Average Household Size

Zip Code: 33761

2.07
Persons

County: Pinellas
2.11 Persons

State: Florida
2.47 Persons

Households With Own Children

Zip Code: 33761

1,271
Households
(14.25% of Households)

County: Pinellas
74,641 Households (16.58% of Households)

State: Florida
2,096,636 Households (23.25% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 33761 County: Pinellas State: Florida
Households % of Households Households % of Households Households % of Households
Under $15,000 802 8.99% 42,453 9.43% 806,989 8.95%
$15,000 - $24,999 721 8.09% 34,099 7.57% 680,828 7.55%
$25,000 - $34,999 825 9.25% 37,630 8.36% 743,272 8.24%
$35,000 - $49,999 909 10.19% 55,784 12.39% 1,083,874 12.02%
$50,000 - $74,999 1,370 15.36% 76,116 16.91% 1,553,489 17.22%
$75,000 - $99,999 1,224 13.73% 56,265 12.50% 1,156,077 12.82%
$100,000 - $124,999 1,035 11.61% 43,193 9.59% 866,519 9.61%
$125,000 - $149,999 638 7.15% 29,725 6.60% 611,829 6.78%
$150,000 - $199,999 602 6.75% 30,913 6.87% 635,561 7.05%
$200,000 - $249,999 315 3.53% 16,388 3.64% 325,140 3.60%
$250,000 - $499,999 325 3.64% 17,771 3.95% 355,546 3.94%
$500,000+ 151 1.69% 9,881 2.19% 200,171 2.22%

Average Household Income

Zip Code: 33761

$95,772

County: Pinellas
$97,484

State: Florida
$98,338

Median Household Income

Zip Code: 33761

$71,925

County: Pinellas
$68,112

State: Florida
$69,226

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 33761 County: Pinellas State: Florida
Value Value Value
All $95,772 $97,484 $98,338
White $84,690 $91,208 $93,953
Black/African American $140,917 $62,046 $67,444
American Indian/Alaskan Native $60,952 $76,013 $78,781
Asian $95,494 $102,663 $107,653
Native Hawaiian/Pacific Islander $93,214 $72,289 $85,777
Some Other Race $74,472 $70,261 $73,813
2+ Races $111,355 $81,325 $87,601
Hispanic/Latino $88,559 $69,137 $76,815
Non-Hispanic/Latino $96,439 $100,218 $104,804
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 33761 County: Pinellas State: Florida
Value Value Value
All $71,925 $68,112 $69,226
White $68,994 $71,132 $73,682
Black/African American $133,036 $47,660 $52,040
American Indian/Alaskan Native $54,167 $66,254 $59,286
Asian $101,894 $79,935 $88,417
Native Hawaiian/Pacific Islander $62,500 $59,436 $65,431
Some Other Race $72,845 $57,571 $58,247
2+ Races $93,581 $62,614 $69,908
Hispanic/Latino $63,576 $59,909 $63,458
Non-Hispanic/Latino $73,734 $69,031 $71,098

Families Below Poverty

Zip Code: 33761

314
Families
(6.19% of Families)

County: Pinellas
18,855 Families (7.50% of Families)

State: Florida
549,482 Families (9.30% of Families)

Families Below Poverty with Children

Zip Code: 33761

96
Families
(1.89% of Families)

County: Pinellas
10,306 Families (4.10% of Families)

State: Florida
352,272 Families (5.96% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.