2024 Demographics
Households/Income Data for Zip Code: 33715
Jump to:
Households
Zip Code: 33715
4,408
Households
County: Pinellas
450,218 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 33715
2.89%
County: Pinellas
1.68%
State: Florida
5.75%
Families
Zip Code: 33715
2,758
Families
County: Pinellas
251,430 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 33715
6.40%
County: Pinellas
2.50%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 33715 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 1,589 | 36.05% | 164,625 | 36.57% | 2,473,688 | 27.43% |
2-Person | 2,263 | 51.34% | 167,551 | 37.22% | 3,190,637 | 35.38% |
3-Person | 322 | 7.30% | 56,738 | 12.60% | 1,386,574 | 15.37% |
4-Person | 152 | 3.45% | 37,854 | 8.41% | 1,107,467 | 12.28% |
5-Person | 67 | 1.52% | 15,065 | 3.35% | 514,492 | 5.70% |
6-Person | 12 | 0.27% | 5,530 | 1.23% | 212,353 | 2.35% |
7+ Person | 3 | 0.07% | 2,855 | 0.63% | 134,084 | 1.49% |
Average Household Size
Zip Code: 33715
1.84
Persons
County: Pinellas
2.11 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33715
587
Households
(13.32% of Households)
(13.32% of Households)
County: Pinellas
74,641 Households
(16.58% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 33715 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 200 | 4.54% | 42,453 | 9.43% | 806,989 | 8.95% |
$15,000 - $24,999 | 206 | 4.67% | 34,099 | 7.57% | 680,828 | 7.55% |
$25,000 - $34,999 | 298 | 6.76% | 37,630 | 8.36% | 743,272 | 8.24% |
$35,000 - $49,999 | 393 | 8.92% | 55,784 | 12.39% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 415 | 9.41% | 76,116 | 16.91% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 608 | 13.79% | 56,265 | 12.50% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 526 | 11.93% | 43,193 | 9.59% | 866,519 | 9.61% |
$125,000 - $149,999 | 330 | 7.49% | 29,725 | 6.60% | 611,829 | 6.78% |
$150,000 - $199,999 | 473 | 10.73% | 30,913 | 6.87% | 635,561 | 7.05% |
$200,000 - $249,999 | 305 | 6.92% | 16,388 | 3.64% | 325,140 | 3.60% |
$250,000 - $499,999 | 414 | 9.39% | 17,771 | 3.95% | 355,546 | 3.94% |
$500,000+ | 240 | 5.44% | 9,881 | 2.19% | 200,171 | 2.22% |
Average Household Income
Zip Code: 33715
$146,024
County: Pinellas
$97,484
State: Florida
$98,338
Median Household Income
Zip Code: 33715
$103,992
County: Pinellas
$68,112
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 33715 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $146,024 | $97,484 | $98,338 |
White | $123,729 | $91,208 | $93,953 |
Black/African American | $64,028 | $62,046 | $67,444 |
American Indian/Alaskan Native | $125,714 | $76,013 | $78,781 |
Asian | $90,437 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $0 | $72,289 | $85,777 |
Some Other Race | $57,643 | $70,261 | $73,813 |
2+ Races | $115,934 | $81,325 | $87,601 |
Hispanic/Latino | $195,292 | $69,137 | $76,815 |
Non-Hispanic/Latino | $144,264 | $100,218 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 33715 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $103,992 | $68,112 | $69,226 |
White | $105,364 | $71,132 | $73,682 |
Black/African American | $50,000 | $47,660 | $52,040 |
American Indian/Alaskan Native | $87,500 | $66,254 | $59,286 |
Asian | $93,750 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $0 | $59,436 | $65,431 |
Some Other Race | $51,389 | $57,571 | $58,247 |
2+ Races | $107,292 | $62,614 | $69,908 |
Hispanic/Latino | $178,788 | $59,909 | $63,458 |
Non-Hispanic/Latino | $102,365 | $69,031 | $71,098 |
Families Below Poverty
Zip Code: 33715
87
Families
(3.15% of Families)
(3.15% of Families)
County: Pinellas
18,855 Families
(7.50% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33715
3
Families
(0.11% of Families)
(0.11% of Families)
County: Pinellas
10,306 Families
(4.10% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.