Skip to main content

Population Data for Zip Code: 33715

Jump to:

Population

Zip Code: 33715

8,109
Persons

County: Pinellas
970,790 Persons

State: Florida
22,724,182 Persons

Percent Population Change: 2020 to 2024

Zip Code: 33715

2.96%

County: Pinellas
1.22%

State: Florida
5.51%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 33715 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
White 7,324 90.32% 708,072 72.94% 12,793,848 56.30%
Black/African American 82 1.01% 93,154 9.60% 3,422,507 15.06%
American Indian/Alaskan Native 19 0.23% 3,797 0.39% 104,193 0.46%
Asian 146 1.80% 35,904 3.70% 702,094 3.09%
Native Hawaiian/Pacific Islander 1 0.01% 875 0.09% 15,232 0.07%
Some Other Race 70 0.86% 35,760 3.68% 1,749,823 7.70%
2+ Races 467 5.76% 93,228 9.60% 3,936,485 17.32%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 33715 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 388 4.78% 113,007 11.64% 6,342,625 27.91%
Non-Hispanic/Latino 7,721 95.22% 857,783 88.36% 16,381,557 72.09%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 33715 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 113 1.39% 35,540 3.66% 1,058,499 4.66%
5-9 110 1.36% 37,996 3.91% 1,111,880 4.89%
10-14 97 1.20% 42,172 4.34% 1,239,892 5.46%
15-17 76 0.94% 27,158 2.80% 792,515 3.49%
18-20 79 0.97% 28,589 2.94% 884,289 3.89%
21-24 118 1.46% 36,497 3.76% 1,094,295 4.82%
25-34 310 3.82% 103,635 10.68% 2,646,569 11.65%
35-44 326 4.02% 112,435 11.58% 2,756,008 12.13%
45-54 561 6.92% 112,881 11.63% 2,699,663 11.88%
55-64 1,768 21.80% 156,932 16.17% 3,049,732 13.42%
65-74 2,462 30.36% 154,629 15.93% 2,981,549 13.12%
75-84 1,619 19.97% 88,453 9.11% 1,799,433 7.92%
85+ 470 5.80% 33,873 3.49% 609,858 2.68%
Population by Age
Population by Age Zip Code: 33715 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 396 4.88% 142,866 14.72% 4,202,786 18.49%
18+ 7,713 95.12% 827,924 85.28% 18,521,396 81.51%
25+ 7,516 92.69% 762,838 78.58% 16,542,812 72.80%
65+ 4,551 56.12% 276,955 28.53% 5,390,840 23.72%
85+ 470 5.80% 33,873 3.49% 609,858 2.68%

Median Age

Zip Code: 33715

67.0
Years

County: Pinellas
50.4 Years

State: Florida
44.2 Years

Population by Sex
Population by Sex Zip Code: 33715 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
Male 3,899 48.08% 464,425 47.84% 11,027,237 48.53%
Female 4,210 51.92% 506,365 52.16% 11,696,945 51.47%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 33715 County: Pinellas State: Florida
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 7,247 90.63% 796,928 85.21% 15,269,146 70.48%
Speak Spanish 328 4.10% 65,582 7.01% 4,780,238 22.06%
Speak Asian/Pac Islander Lang 39 0.49% 18,174 1.94% 278,516 1.29%
Speak Indo-European Lang 322 4.03% 48,411 5.18% 1,175,479 5.43%
Speak Other Lang 60 0.75% 6,155 0.66% 162,304 0.75%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 33715 County: Pinellas State: Florida
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 1,109 14.24% 261,291 30.56% 6,134,476 31.76%
Married, Spouse present 4,904 62.96% 355,906 41.62% 8,478,030 43.90%
Married, Spouse absent 295 3.79% 33,309 3.90% 956,832 4.95%
Divorced 923 11.85% 133,890 15.66% 2,468,013 12.78%
Widowed 558 7.16% 70,686 8.27% 1,276,560 6.61%
Demographics information provided by Claritas, updated April 2024, under these terms of use.