2024 Demographics
Sex Data for Zip Code: 33714
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,609 | 50.30% | 54,668 | 48.38% | 3,077,955 | 48.53% |
Female | 1,590 | 49.70% | 58,339 | 51.62% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,264 | 50.24% | 44,183 | 47.43% | 1,633,530 | 47.73% |
Female | 1,252 | 49.76% | 48,971 | 52.57% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 50 | 52.08% | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 46 | 47.92% | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 10 | 41.67% | 421 | 48.11% | 7,879 | 51.73% |
Female | 14 | 58.33% | 454 | 51.89% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 514 | 54.68% | 17,723 | 49.56% | 866,438 | 49.52% |
Female | 426 | 45.32% | 18,037 | 50.44% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,107 | 46.97% | 44,218 | 47.43% | 1,882,118 | 47.81% |
Female | 1,250 | 53.03% | 49,010 | 52.57% | 2,054,367 | 52.19% |
Male Population by Age Group | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 478 | 4.71% | 18,142 | 3.91% | 540,451 | 4.90% |
5 - 9 | 468 | 4.61% | 19,330 | 4.16% | 567,087 | 5.14% |
10 - 14 | 497 | 4.90% | 21,467 | 4.62% | 633,725 | 5.75% |
15 - 17 | 325 | 3.20% | 13,821 | 2.98% | 405,191 | 3.67% |
18 - 20 | 315 | 3.10% | 14,330 | 3.09% | 444,598 | 4.03% |
21 - 24 | 386 | 3.80% | 18,615 | 4.01% | 558,491 | 5.06% |
25 - 34 | 1,225 | 12.07% | 51,268 | 11.04% | 1,334,368 | 12.10% |
35 - 44 | 1,318 | 12.98% | 55,095 | 11.86% | 1,349,408 | 12.24% |
45 - 54 | 1,239 | 12.21% | 54,774 | 11.79% | 1,309,653 | 11.88% |
55 - 64 | 1,757 | 17.31% | 73,669 | 15.86% | 1,448,937 | 13.14% |
65 - 74 | 1,405 | 13.84% | 72,023 | 15.51% | 1,378,774 | 12.50% |
75 - 84 | 596 | 5.87% | 39,391 | 8.48% | 817,283 | 7.41% |
85+ | 142 | 1.40% | 12,500 | 2.69% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,768 | 17.42% | 72,760 | 15.67% | 2,146,454 | 19.47% |
18+ | 8,383 | 82.58% | 391,665 | 84.33% | 8,880,783 | 80.53% |
65+ | 2,143 | 21.11% | 123,914 | 26.68% | 2,435,328 | 22.08% |
85+ | 142 | 1.40% | 12,500 | 2.69% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 462 | 4.54% | 17,398 | 3.44% | 518,048 | 4.43% |
5 - 9 | 512 | 5.04% | 18,666 | 3.69% | 544,793 | 4.66% |
10 - 14 | 512 | 5.04% | 20,705 | 4.09% | 606,167 | 5.18% |
15 - 17 | 291 | 2.86% | 13,337 | 2.63% | 387,324 | 3.31% |
18 - 20 | 288 | 2.83% | 14,259 | 2.82% | 439,691 | 3.76% |
21 - 24 | 384 | 3.78% | 17,882 | 3.53% | 535,804 | 4.58% |
25 - 34 | 1,245 | 12.24% | 52,367 | 10.34% | 1,312,201 | 11.22% |
35 - 44 | 1,336 | 13.14% | 57,340 | 11.32% | 1,406,600 | 12.03% |
45 - 54 | 1,185 | 11.65% | 58,107 | 11.48% | 1,390,010 | 11.88% |
55 - 64 | 1,610 | 15.83% | 83,263 | 16.44% | 1,600,795 | 13.69% |
65 - 74 | 1,383 | 13.60% | 82,606 | 16.31% | 1,602,775 | 13.70% |
75 - 84 | 713 | 7.01% | 49,062 | 9.69% | 982,150 | 8.40% |
85+ | 247 | 2.43% | 21,373 | 4.22% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,777 | 17.48% | 70,106 | 13.84% | 2,056,332 | 17.58% |
18+ | 8,391 | 82.52% | 436,259 | 86.16% | 9,640,613 | 82.42% |
65+ | 2,343 | 23.04% | 153,041 | 30.22% | 2,955,512 | 25.27% |
85+ | 247 | 2.43% | 21,373 | 4.22% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33714
45.5
Years
County: Pinellas
48.7 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33714
45.5
Years
County: Pinellas
52.1 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33714
1,031
Persons
(13.42% of Male Population: Age 25+)
(13.42% of Male Population: Age 25+)
County: Pinellas
29,204 Persons
(8.14% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33714
1,182
Persons
(15.31% of Female Population: Age 25+)
(15.31% of Female Population: Age 25+)
County: Pinellas
27,994 Persons
(6.93% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 459 | 5.98% | 10,205 | 2.84% | 358,580 | 4.55% |
Some High School, No Diploma | 572 | 7.45% | 18,999 | 5.30% | 539,456 | 6.85% |
High School Grad | 3,021 | 39.33% | 96,983 | 27.04% | 2,267,817 | 28.79% |
Some College, No Degree | 1,622 | 21.11% | 75,050 | 20.92% | 1,497,447 | 19.01% |
Associate Degree | 680 | 8.85% | 31,984 | 8.92% | 705,740 | 8.96% |
Bachelor's Degree | 988 | 12.86% | 81,957 | 22.85% | 1,548,419 | 19.66% |
Master's Degree | 225 | 2.93% | 27,587 | 7.69% | 610,880 | 7.75% |
Professional Degree | 82 | 1.07% | 10,264 | 2.86% | 225,463 | 2.86% |
Doctorate Degree | 33 | 0.43% | 5,691 | 1.59% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 414 | 5.36% | 9,271 | 2.29% | 378,971 | 4.37% |
Some High School, No Diploma | 768 | 9.95% | 18,723 | 4.63% | 482,839 | 5.57% |
High School Grad | 2,765 | 35.82% | 105,911 | 26.21% | 2,356,497 | 27.20% |
Some College, No Degree | 1,533 | 19.86% | 81,655 | 20.21% | 1,666,279 | 19.23% |
Associate Degree | 592 | 7.67% | 43,658 | 10.80% | 946,226 | 10.92% |
Bachelor's Degree | 1,249 | 16.18% | 94,358 | 23.35% | 1,783,362 | 20.58% |
Master's Degree | 290 | 3.76% | 37,450 | 9.27% | 782,876 | 9.03% |
Professional Degree | 75 | 0.97% | 8,680 | 2.15% | 169,191 | 1.95% |
Doctorate Degree | 33 | 0.43% | 4,412 | 1.09% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.