2024 Demographics
Employment Data for Zip Code: 33714
Jump to:
Population 16+: Unemployed
Zip Code: 33714
6.55%
County: Pinellas
5.02%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 907 | 9.96% | 81,211 | 17.50% | 1,389,831 | 13.25% |
Walked | 54 | 0.59% | 5,877 | 1.27% | 138,348 | 1.32% |
Bicycle | 75 | 0.82% | 4,208 | 0.91% | 49,984 | 0.48% |
Carpooled | 523 | 5.75% | 31,699 | 6.83% | 916,526 | 8.74% |
Drove Alone | 7,160 | 78.66% | 329,211 | 70.93% | 7,685,155 | 73.29% |
Public Transport | 121 | 1.33% | 5,104 | 1.10% | 123,731 | 1.18% |
Other | 263 | 2.89% | 6,793 | 1.46% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 2,521 | 29.77% | 105,031 | 25.90% | 1,919,924 | 20.36% |
15 - 29 Minutes | 3,913 | 46.20% | 167,613 | 41.33% | 3,545,999 | 37.60% |
30 - 44 Minutes | 1,352 | 15.96% | 83,770 | 20.65% | 2,336,103 | 24.77% |
45 - 59 Minutes | 525 | 6.20% | 29,269 | 7.22% | 865,983 | 9.18% |
60+ Minutes | 158 | 1.87% | 19,911 | 4.91% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33714
23
Minutes
County: Pinellas
26 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,226 | 13.34% | 38,381 | 8.17% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 597 | 6.50% | 21,496 | 4.57% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 65 | 0.71% | 1,219 | 0.26% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 104 | 1.13% | 10,934 | 2.33% | 301,718 | 2.84% |
Construction | 582 | 6.33% | 27,932 | 5.94% | 858,911 | 8.09% |
Educational Svcs | 539 | 5.87% | 31,455 | 6.69% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 494 | 5.38% | 46,715 | 9.94% | 856,188 | 8.06% |
Health Care/Soc Asst | 1,119 | 12.18% | 71,519 | 15.22% | 1,432,107 | 13.48% |
Information | 146 | 1.59% | 7,896 | 1.68% | 172,768 | 1.63% |
Mgmt of Companies | 2 | 0.02% | 852 | 0.18% | 11,752 | 0.11% |
Total Manufacturing | 1,020 | 11.10% | 33,573 | 7.14% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 448 | 4.88% | 22,920 | 4.88% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 724 | 7.88% | 47,331 | 10.07% | 818,105 | 7.70% |
Public Administration | 220 | 2.39% | 17,734 | 3.77% | 459,203 | 4.32% |
Retail Trade | 1,561 | 16.99% | 57,797 | 12.30% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 210 | 2.29% | 20,969 | 4.46% | 652,728 | 6.14% |
Wholesale Trade | 132 | 1.44% | 11,276 | 2.40% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 34 | 0.37% | 7,111 | 1.51% | 173,901 | 1.64% |
Arts/Entertain/Sports | 172 | 1.87% | 9,828 | 2.09% | 203,158 | 1.91% |
Building Grounds Maint | 554 | 6.03% | 14,983 | 3.19% | 489,521 | 4.61% |
Business/Financial Ops | 369 | 4.02% | 34,373 | 7.31% | 586,354 | 5.52% |
Community/Soc Svcs | 33 | 0.36% | 6,294 | 1.34% | 149,577 | 1.41% |
Computer/Mathematical | 329 | 3.58% | 17,084 | 3.63% | 303,136 | 2.85% |
Construction/Extraction | 436 | 4.74% | 15,918 | 3.39% | 574,429 | 5.41% |
Edu/Training/Library | 380 | 4.14% | 23,183 | 4.93% | 537,588 | 5.06% |
Farm/Fish/Forestry | 16 | 0.17% | 714 | 0.15% | 51,026 | 0.48% |
Food Prep/Serving | 893 | 9.72% | 29,387 | 6.25% | 631,683 | 5.95% |
Health Practitioner/Tec | 406 | 4.42% | 35,337 | 7.52% | 691,017 | 6.50% |
Healthcare Support | 267 | 2.91% | 15,966 | 3.40% | 322,626 | 3.04% |
Maintenance Repair | 688 | 7.49% | 13,868 | 2.95% | 352,779 | 3.32% |
Legal | 81 | 0.88% | 6,719 | 1.43% | 140,515 | 1.32% |
Life/Phys/Soc Science | 66 | 0.72% | 4,263 | 0.91% | 76,511 | 0.72% |
Management | 560 | 6.09% | 56,491 | 12.02% | 1,177,450 | 11.08% |
Office/Admin Support | 1,115 | 12.13% | 59,397 | 12.64% | 1,264,128 | 11.90% |
Production | 751 | 8.17% | 18,984 | 4.04% | 351,454 | 3.31% |
Protective Svcs | 62 | 0.67% | 8,961 | 1.91% | 244,322 | 2.30% |
Sales/Related | 1,222 | 13.30% | 54,994 | 11.70% | 1,211,998 | 11.41% |
Personal Care/Svc | 314 | 3.42% | 11,200 | 2.38% | 292,948 | 2.76% |
Transportation/Moving | 441 | 4.80% | 24,944 | 5.31% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33714 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 4,767 | 51.88% | 315,074 | 67.04% | 6,515,333 | 61.33% |
Blue Collar | 2,316 | 25.20% | 73,714 | 15.68% | 2,075,451 | 19.54% |
Service and Farm | 2,106 | 22.92% | 81,211 | 17.28% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.