2024 Demographics
Households/Income Data for Zip Code: 33713
Jump to:
Households
Zip Code: 33713
14,616
Households
County: Pinellas
450,218 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 33713
1.78%
County: Pinellas
1.68%
State: Florida
5.75%
Families
Zip Code: 33713
7,954
Families
County: Pinellas
251,430 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 33713
7.47%
County: Pinellas
2.50%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 33713 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 5,260 | 35.99% | 164,625 | 36.57% | 2,473,688 | 27.43% |
2-Person | 5,293 | 36.21% | 167,551 | 37.22% | 3,190,637 | 35.38% |
3-Person | 2,060 | 14.09% | 56,738 | 12.60% | 1,386,574 | 15.37% |
4-Person | 1,240 | 8.48% | 37,854 | 8.41% | 1,107,467 | 12.28% |
5-Person | 478 | 3.27% | 15,065 | 3.35% | 514,492 | 5.70% |
6-Person | 194 | 1.33% | 5,530 | 1.23% | 212,353 | 2.35% |
7+ Person | 91 | 0.62% | 2,855 | 0.63% | 134,084 | 1.49% |
Average Household Size
Zip Code: 33713
2.13
Persons
County: Pinellas
2.11 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33713
2,813
Households
(19.25% of Households)
(19.25% of Households)
County: Pinellas
74,641 Households
(16.58% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 33713 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 1,411 | 9.65% | 42,453 | 9.43% | 806,989 | 8.95% |
$15,000 - $24,999 | 1,070 | 7.32% | 34,099 | 7.57% | 680,828 | 7.55% |
$25,000 - $34,999 | 1,182 | 8.09% | 37,630 | 8.36% | 743,272 | 8.24% |
$35,000 - $49,999 | 1,398 | 9.56% | 55,784 | 12.39% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 2,744 | 18.77% | 76,116 | 16.91% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 2,071 | 14.17% | 56,265 | 12.50% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 1,570 | 10.74% | 43,193 | 9.59% | 866,519 | 9.61% |
$125,000 - $149,999 | 1,168 | 7.99% | 29,725 | 6.60% | 611,829 | 6.78% |
$150,000 - $199,999 | 1,055 | 7.22% | 30,913 | 6.87% | 635,561 | 7.05% |
$200,000 - $249,999 | 476 | 3.26% | 16,388 | 3.64% | 325,140 | 3.60% |
$250,000 - $499,999 | 340 | 2.33% | 17,771 | 3.95% | 355,546 | 3.94% |
$500,000+ | 131 | 0.90% | 9,881 | 2.19% | 200,171 | 2.22% |
Average Household Income
Zip Code: 33713
$88,946
County: Pinellas
$97,484
State: Florida
$98,338
Median Household Income
Zip Code: 33713
$70,472
County: Pinellas
$68,112
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 33713 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $88,946 | $97,484 | $98,338 |
White | $90,788 | $91,208 | $93,953 |
Black/African American | $50,671 | $62,046 | $67,444 |
American Indian/Alaskan Native | $69,800 | $76,013 | $78,781 |
Asian | $105,938 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $58,214 | $72,289 | $85,777 |
Some Other Race | $57,074 | $70,261 | $73,813 |
2+ Races | $71,802 | $81,325 | $87,601 |
Hispanic/Latino | $65,218 | $69,137 | $76,815 |
Non-Hispanic/Latino | $91,992 | $100,218 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 33713 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $70,472 | $68,112 | $69,226 |
White | $76,867 | $71,132 | $73,682 |
Black/African American | $39,701 | $47,660 | $52,040 |
American Indian/Alaskan Native | $63,333 | $66,254 | $59,286 |
Asian | $96,584 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $54,167 | $59,436 | $65,431 |
Some Other Race | $46,727 | $57,571 | $58,247 |
2+ Races | $62,588 | $62,614 | $69,908 |
Hispanic/Latino | $53,765 | $59,909 | $63,458 |
Non-Hispanic/Latino | $72,851 | $69,031 | $71,098 |
Families Below Poverty
Zip Code: 33713
600
Families
(7.54% of Families)
(7.54% of Families)
County: Pinellas
18,855 Families
(7.50% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33713
430
Families
(5.41% of Families)
(5.41% of Families)
County: Pinellas
10,306 Families
(4.10% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.