2024 Demographics
Housing Data for Zip Code: 33707
Jump to:
Housing Units
Zip Code: 33707
16,026
Housing units
County: Pinellas
524,907 Housing units
State: Florida
10,381,212 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 33707
0.93%
County: Pinellas
1.66%
State: Florida
5.23%
Owner-Occupied Housing Units Median Value
Zip Code: 33707
$384,297
County: Pinellas
$338,289
State: Florida
$340,887
Owner-Occupied Housing Units Average Value
Zip Code: 33707
$528,233
County: Pinellas
$426,086
State: Florida
$428,087
Median Length of Residence | Zip Code: 33707 | County: Pinellas | State: Florida |
---|---|---|---|
Years | Years | Years | |
All | 8.0 | 8.2 | 7.9 |
Renter Occupied | 5.7 | 5.7 | 5.5 |
Owner Occupied | 10.5 | 11.8 | 10.9 |
Occupied Housing Units by Vehicles Available | Zip Code: 33707 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 1,007 | 7.51% | 34,529 | 7.67% | 553,130 | 6.13% |
1 Vehicle | 6,889 | 51.36% | 205,246 | 45.59% | 3,540,917 | 39.26% |
2 Vehicles | 4,592 | 34.23% | 158,564 | 35.22% | 3,436,940 | 38.11% |
3 Vehicles | 619 | 4.61% | 37,770 | 8.39% | 1,079,176 | 11.97% |
4 Vehicles | 238 | 1.77% | 11,177 | 2.48% | 307,181 | 3.41% |
5+ Vehicles | 69 | 0.51% | 2,932 | 0.65% | 101,951 | 1.13% |
Average Number Vehicles Available
Zip Code: 33707
1.4
Vehicles
County: Pinellas
1.6 Vehicles
State: Florida
1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.