2024 Demographics
Race Data for Zip Code: 33706
Jump to:
Population by Race | Zip Code: 33706 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 13,757 | 90.13% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 123 | 0.81% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 23 | 0.15% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 199 | 1.30% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 12 | 0.08% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 171 | 1.12% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 978 | 6.41% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33706 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 224 | 26.86% | 27,109 | 23.99% | 1,475,690 | 23.27% |
Black/African American | 15 | 1.80% | 3,003 | 2.66% | 135,135 | 2.13% |
American Indian/Alaskan Native | 3 | 0.36% | 1,786 | 1.58% | 59,760 | 0.94% |
Asian | 3 | 0.36% | 515 | 0.46% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 1 | 0.12% | 60 | 0.05% | 2,876 | 0.05% |
Some Other Race | 118 | 14.15% | 30,933 | 27.37% | 1,609,462 | 25.38% |
2+ Races | 470 | 56.35% | 49,601 | 43.89% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33706 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 13,533 | 93.79% | 680,963 | 79.39% | 11,318,158 | 69.09% |
Black/African American | 108 | 0.75% | 90,151 | 10.51% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 20 | 0.14% | 2,011 | 0.23% | 44,433 | 0.27% |
Asian | 196 | 1.36% | 35,389 | 4.13% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 11 | 0.08% | 815 | 0.10% | 12,356 | 0.08% |
Some Other Race | 53 | 0.37% | 4,827 | 0.56% | 140,361 | 0.86% |
2+ Races | 508 | 3.52% | 43,627 | 5.09% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33706 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 72 | 58.54% | 44,183 | 47.43% | 1,633,530 | 47.73% |
Female | 51 | 41.46% | 48,971 | 52.57% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33706 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 13 | 56.52% | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 10 | 43.48% | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33706 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 3 | 25.00% | 421 | 48.11% | 7,879 | 51.73% |
Female | 9 | 75.00% | 454 | 51.89% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33706 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 80 | 46.78% | 17,723 | 49.56% | 866,438 | 49.52% |
Female | 91 | 53.22% | 18,037 | 50.44% | 883,385 | 50.48% |
Average Household Income by Race | Zip Code: 33706 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $147,317 | $97,484 | $98,338 |
White | $120,137 | $91,208 | $93,953 |
Black/African American | $82,807 | $62,046 | $67,444 |
American Indian/Alaskan Native | $46,111 | $76,013 | $78,781 |
Asian | $120,500 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $62,500 | $72,289 | $85,777 |
Some Other Race | $87,298 | $70,261 | $73,813 |
2+ Races | $117,601 | $81,325 | $87,601 |
Median Household Income by Race | Zip Code: 33706 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $99,371 | $68,112 | $69,226 |
White | $100,763 | $71,132 | $73,682 |
Black/African American | $61,932 | $47,660 | $52,040 |
American Indian/Alaskan Native | $33,333 | $66,254 | $59,286 |
Asian | $109,375 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $62,500 | $59,436 | $65,431 |
Some Other Race | $70,000 | $57,571 | $58,247 |
2+ Races | $91,102 | $62,614 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.