2024 Demographics
Employment Data for Zip Code: 33706
Jump to:
Population 16+: Unemployed
Zip Code: 33706
6.04%
County: Pinellas
5.02%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33706 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 1,977 | 30.07% | 81,211 | 17.50% | 1,389,831 | 13.25% |
Walked | 89 | 1.35% | 5,877 | 1.27% | 138,348 | 1.32% |
Bicycle | 38 | 0.58% | 4,208 | 0.91% | 49,984 | 0.48% |
Carpooled | 314 | 4.78% | 31,699 | 6.83% | 916,526 | 8.74% |
Drove Alone | 4,000 | 60.84% | 329,211 | 70.93% | 7,685,155 | 73.29% |
Public Transport | 16 | 0.24% | 5,104 | 1.10% | 123,731 | 1.18% |
Other | 141 | 2.14% | 6,793 | 1.46% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33706 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 1,562 | 30.83% | 105,031 | 25.90% | 1,919,924 | 20.36% |
15 - 29 Minutes | 1,473 | 29.07% | 167,613 | 41.33% | 3,545,999 | 37.60% |
30 - 44 Minutes | 1,172 | 23.13% | 83,770 | 20.65% | 2,336,103 | 24.77% |
45 - 59 Minutes | 434 | 8.57% | 29,269 | 7.22% | 865,983 | 9.18% |
60+ Minutes | 426 | 8.41% | 19,911 | 4.91% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33706
28
Minutes
County: Pinellas
26 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33706 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 474 | 7.17% | 38,381 | 8.17% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 132 | 2.00% | 21,496 | 4.57% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 8 | 0.12% | 1,219 | 0.26% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 102 | 1.54% | 10,934 | 2.33% | 301,718 | 2.84% |
Construction | 422 | 6.38% | 27,932 | 5.94% | 858,911 | 8.09% |
Educational Svcs | 252 | 3.81% | 31,455 | 6.69% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 1,138 | 17.21% | 46,715 | 9.94% | 856,188 | 8.06% |
Health Care/Soc Asst | 753 | 11.39% | 71,519 | 15.22% | 1,432,107 | 13.48% |
Information | 155 | 2.34% | 7,896 | 1.68% | 172,768 | 1.63% |
Mgmt of Companies | 58 | 0.88% | 852 | 0.18% | 11,752 | 0.11% |
Total Manufacturing | 413 | 6.25% | 33,573 | 7.14% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 413 | 6.25% | 22,920 | 4.88% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 842 | 12.73% | 47,331 | 10.07% | 818,105 | 7.70% |
Public Administration | 168 | 2.54% | 17,734 | 3.77% | 459,203 | 4.32% |
Retail Trade | 716 | 10.83% | 57,797 | 12.30% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 241 | 3.64% | 20,969 | 4.46% | 652,728 | 6.14% |
Wholesale Trade | 326 | 4.93% | 11,276 | 2.40% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33706 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 123 | 1.86% | 7,111 | 1.51% | 173,901 | 1.64% |
Arts/Entertain/Sports | 181 | 2.74% | 9,828 | 2.09% | 203,158 | 1.91% |
Building Grounds Maint | 116 | 1.75% | 14,983 | 3.19% | 489,521 | 4.61% |
Business/Financial Ops | 778 | 11.76% | 34,373 | 7.31% | 586,354 | 5.52% |
Community/Soc Svcs | 28 | 0.42% | 6,294 | 1.34% | 149,577 | 1.41% |
Computer/Mathematical | 262 | 3.96% | 17,084 | 3.63% | 303,136 | 2.85% |
Construction/Extraction | 127 | 1.92% | 15,918 | 3.39% | 574,429 | 5.41% |
Edu/Training/Library | 149 | 2.25% | 23,183 | 4.93% | 537,588 | 5.06% |
Farm/Fish/Forestry | 18 | 0.27% | 714 | 0.15% | 51,026 | 0.48% |
Food Prep/Serving | 223 | 3.37% | 29,387 | 6.25% | 631,683 | 5.95% |
Health Practitioner/Tec | 535 | 8.09% | 35,337 | 7.52% | 691,017 | 6.50% |
Healthcare Support | 126 | 1.91% | 15,966 | 3.40% | 322,626 | 3.04% |
Maintenance Repair | 85 | 1.29% | 13,868 | 2.95% | 352,779 | 3.32% |
Legal | 80 | 1.21% | 6,719 | 1.43% | 140,515 | 1.32% |
Life/Phys/Soc Science | 9 | 0.14% | 4,263 | 0.91% | 76,511 | 0.72% |
Management | 1,265 | 19.13% | 56,491 | 12.02% | 1,177,450 | 11.08% |
Office/Admin Support | 561 | 8.48% | 59,397 | 12.64% | 1,264,128 | 11.90% |
Production | 61 | 0.92% | 18,984 | 4.04% | 351,454 | 3.31% |
Protective Svcs | 132 | 2.00% | 8,961 | 1.91% | 244,322 | 2.30% |
Sales/Related | 1,361 | 20.58% | 54,994 | 11.70% | 1,211,998 | 11.41% |
Personal Care/Svc | 222 | 3.36% | 11,200 | 2.38% | 292,948 | 2.76% |
Transportation/Moving | 171 | 2.59% | 24,944 | 5.31% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33706 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 5,332 | 80.63% | 315,074 | 67.04% | 6,515,333 | 61.33% |
Blue Collar | 444 | 6.71% | 73,714 | 15.68% | 2,075,451 | 19.54% |
Service and Farm | 837 | 12.66% | 81,211 | 17.28% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.