2024 Demographics
Population Data for Zip Code: 33705
Jump to:
Population
Zip Code: 33705
29,010
Persons
County: Pinellas
970,790 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33705
3.21%
County: Pinellas
1.22%
State: Florida
5.51%
Population by Race | Zip Code: 33705 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 12,621 | 43.51% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 12,943 | 44.62% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 76 | 0.26% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 454 | 1.56% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 17 | 0.06% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 686 | 2.36% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 2,213 | 7.63% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 33705 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,185 | 7.53% | 113,007 | 11.64% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 26,825 | 92.47% | 857,783 | 88.36% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 33705 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,248 | 4.30% | 35,540 | 3.66% | 1,058,499 | 4.66% |
5-9 | 1,389 | 4.79% | 37,996 | 3.91% | 1,111,880 | 4.89% |
10-14 | 1,485 | 5.12% | 42,172 | 4.34% | 1,239,892 | 5.46% |
15-17 | 938 | 3.23% | 27,158 | 2.80% | 792,515 | 3.49% |
18-20 | 945 | 3.26% | 28,589 | 2.94% | 884,289 | 3.89% |
21-24 | 1,242 | 4.28% | 36,497 | 3.76% | 1,094,295 | 4.82% |
25-34 | 3,937 | 13.57% | 103,635 | 10.68% | 2,646,569 | 11.65% |
35-44 | 3,830 | 13.20% | 112,435 | 11.58% | 2,756,008 | 12.13% |
45-54 | 3,413 | 11.76% | 112,881 | 11.63% | 2,699,663 | 11.88% |
55-64 | 4,171 | 14.38% | 156,932 | 16.17% | 3,049,732 | 13.42% |
65-74 | 3,693 | 12.73% | 154,629 | 15.93% | 2,981,549 | 13.12% |
75-84 | 1,922 | 6.63% | 88,453 | 9.11% | 1,799,433 | 7.92% |
85+ | 797 | 2.75% | 33,873 | 3.49% | 609,858 | 2.68% |
Population by Age | Zip Code: 33705 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 5,060 | 17.44% | 142,866 | 14.72% | 4,202,786 | 18.49% |
18+ | 23,950 | 82.56% | 827,924 | 85.28% | 18,521,396 | 81.51% |
25+ | 21,763 | 75.02% | 762,838 | 78.58% | 16,542,812 | 72.80% |
65+ | 6,412 | 22.10% | 276,955 | 28.53% | 5,390,840 | 23.72% |
85+ | 797 | 2.75% | 33,873 | 3.49% | 609,858 | 2.68% |
Median Age
Zip Code: 33705
43.7
Years
County: Pinellas
50.4 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 33705 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 24,914 | 89.74% | 796,928 | 85.21% | 15,269,146 | 70.48% |
Speak Spanish | 1,226 | 4.42% | 65,582 | 7.01% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 176 | 0.63% | 18,174 | 1.94% | 278,516 | 1.29% |
Speak Indo-European Lang | 1,288 | 4.64% | 48,411 | 5.18% | 1,175,479 | 5.43% |
Speak Other Lang | 158 | 0.57% | 6,155 | 0.66% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 33705 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 9,644 | 38.75% | 261,291 | 30.56% | 6,134,476 | 31.76% |
Married, Spouse present | 7,910 | 31.78% | 355,906 | 41.62% | 8,478,030 | 43.90% |
Married, Spouse absent | 1,352 | 5.43% | 33,309 | 3.90% | 956,832 | 4.95% |
Divorced | 4,187 | 16.82% | 133,890 | 15.66% | 2,468,013 | 12.78% |
Widowed | 1,795 | 7.21% | 70,686 | 8.27% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.