2024 Demographics
Age Data for Zip Code: 33704
Jump to:
Population by Age Group | Zip Code: 33704 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 690 | 4.24% | 35,540 | 3.66% | 1,058,499 | 4.66% |
5-9 | 710 | 4.36% | 37,996 | 3.91% | 1,111,880 | 4.89% |
10-14 | 663 | 4.07% | 42,172 | 4.34% | 1,239,892 | 5.46% |
15-17 | 394 | 2.42% | 27,158 | 2.80% | 792,515 | 3.49% |
18-20 | 412 | 2.53% | 28,589 | 2.94% | 884,289 | 3.89% |
21-24 | 603 | 3.70% | 36,497 | 3.76% | 1,094,295 | 4.82% |
25-34 | 1,956 | 12.01% | 103,635 | 10.68% | 2,646,569 | 11.65% |
35-44 | 2,272 | 13.95% | 112,435 | 11.58% | 2,756,008 | 12.13% |
45-54 | 2,133 | 13.09% | 112,881 | 11.63% | 2,699,663 | 11.88% |
55-64 | 2,821 | 17.32% | 156,932 | 16.17% | 3,049,732 | 13.42% |
65-74 | 2,257 | 13.85% | 154,629 | 15.93% | 2,981,549 | 13.12% |
75-84 | 1,032 | 6.33% | 88,453 | 9.11% | 1,799,433 | 7.92% |
85+ | 348 | 2.14% | 33,873 | 3.49% | 609,858 | 2.68% |
Population by Age | Zip Code: 33704 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 2,457 | 15.08% | 142,866 | 14.72% | 4,202,786 | 18.49% |
18+ | 13,834 | 84.92% | 827,924 | 85.28% | 18,521,396 | 81.51% |
25+ | 12,819 | 78.69% | 762,838 | 78.58% | 16,542,812 | 72.80% |
65+ | 3,637 | 22.33% | 276,955 | 28.53% | 5,390,840 | 23.72% |
85+ | 348 | 2.14% | 33,873 | 3.49% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33704 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 353 | 4.49% | 18,142 | 3.91% | 540,451 | 4.90% |
5 - 9 | 364 | 4.63% | 19,330 | 4.16% | 567,087 | 5.14% |
10 - 14 | 322 | 4.10% | 21,467 | 4.62% | 633,725 | 5.75% |
15 - 17 | 200 | 2.54% | 13,821 | 2.98% | 405,191 | 3.67% |
18 - 20 | 214 | 2.72% | 14,330 | 3.09% | 444,598 | 4.03% |
21 - 24 | 303 | 3.85% | 18,615 | 4.01% | 558,491 | 5.06% |
25 - 34 | 931 | 11.84% | 51,268 | 11.04% | 1,334,368 | 12.10% |
35 - 44 | 1,099 | 13.98% | 55,095 | 11.86% | 1,349,408 | 12.24% |
45 - 54 | 1,006 | 12.80% | 54,774 | 11.79% | 1,309,653 | 11.88% |
55 - 64 | 1,371 | 17.44% | 73,669 | 15.86% | 1,448,937 | 13.14% |
65 - 74 | 1,096 | 13.94% | 72,023 | 15.51% | 1,378,774 | 12.50% |
75 - 84 | 474 | 6.03% | 39,391 | 8.48% | 817,283 | 7.41% |
85+ | 127 | 1.62% | 12,500 | 2.69% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33704 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,239 | 15.76% | 72,760 | 15.67% | 2,146,454 | 19.47% |
18+ | 6,621 | 84.24% | 391,665 | 84.33% | 8,880,783 | 80.53% |
65+ | 1,697 | 21.59% | 123,914 | 26.68% | 2,435,328 | 22.08% |
85+ | 127 | 1.62% | 12,500 | 2.69% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33704 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 337 | 4.00% | 17,398 | 3.44% | 518,048 | 4.43% |
5 - 9 | 346 | 4.10% | 18,666 | 3.69% | 544,793 | 4.66% |
10 - 14 | 341 | 4.04% | 20,705 | 4.09% | 606,167 | 5.18% |
15 - 17 | 194 | 2.30% | 13,337 | 2.63% | 387,324 | 3.31% |
18 - 20 | 198 | 2.35% | 14,259 | 2.82% | 439,691 | 3.76% |
21 - 24 | 300 | 3.56% | 17,882 | 3.53% | 535,804 | 4.58% |
25 - 34 | 1,025 | 12.16% | 52,367 | 10.34% | 1,312,201 | 11.22% |
35 - 44 | 1,173 | 13.91% | 57,340 | 11.32% | 1,406,600 | 12.03% |
45 - 54 | 1,127 | 13.37% | 58,107 | 11.48% | 1,390,010 | 11.88% |
55 - 64 | 1,450 | 17.20% | 83,263 | 16.44% | 1,600,795 | 13.69% |
65 - 74 | 1,161 | 13.77% | 82,606 | 16.31% | 1,602,775 | 13.70% |
75 - 84 | 558 | 6.62% | 49,062 | 9.69% | 982,150 | 8.40% |
85+ | 221 | 2.62% | 21,373 | 4.22% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33704 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,218 | 14.45% | 70,106 | 13.84% | 2,056,332 | 17.58% |
18+ | 7,213 | 85.55% | 436,259 | 86.16% | 9,640,613 | 82.42% |
65+ | 1,940 | 23.01% | 153,041 | 30.22% | 2,955,512 | 25.27% |
85+ | 221 | 2.62% | 21,373 | 4.22% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.