2024 Demographics
Population Data for Zip Code: 33704
Jump to:
Population
Zip Code: 33704
16,291
Persons
County: Pinellas
970,790 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33704
0.14%
County: Pinellas
1.22%
State: Florida
5.51%
Population by Race | Zip Code: 33704 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 13,784 | 84.61% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 355 | 2.18% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 52 | 0.32% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 408 | 2.50% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 5 | 0.03% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 258 | 1.58% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 1,429 | 8.77% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 33704 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,320 | 8.10% | 113,007 | 11.64% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 14,971 | 91.90% | 857,783 | 88.36% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 33704 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 690 | 4.24% | 35,540 | 3.66% | 1,058,499 | 4.66% |
5-9 | 710 | 4.36% | 37,996 | 3.91% | 1,111,880 | 4.89% |
10-14 | 663 | 4.07% | 42,172 | 4.34% | 1,239,892 | 5.46% |
15-17 | 394 | 2.42% | 27,158 | 2.80% | 792,515 | 3.49% |
18-20 | 412 | 2.53% | 28,589 | 2.94% | 884,289 | 3.89% |
21-24 | 603 | 3.70% | 36,497 | 3.76% | 1,094,295 | 4.82% |
25-34 | 1,956 | 12.01% | 103,635 | 10.68% | 2,646,569 | 11.65% |
35-44 | 2,272 | 13.95% | 112,435 | 11.58% | 2,756,008 | 12.13% |
45-54 | 2,133 | 13.09% | 112,881 | 11.63% | 2,699,663 | 11.88% |
55-64 | 2,821 | 17.32% | 156,932 | 16.17% | 3,049,732 | 13.42% |
65-74 | 2,257 | 13.85% | 154,629 | 15.93% | 2,981,549 | 13.12% |
75-84 | 1,032 | 6.33% | 88,453 | 9.11% | 1,799,433 | 7.92% |
85+ | 348 | 2.14% | 33,873 | 3.49% | 609,858 | 2.68% |
Population by Age | Zip Code: 33704 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 2,457 | 15.08% | 142,866 | 14.72% | 4,202,786 | 18.49% |
18+ | 13,834 | 84.92% | 827,924 | 85.28% | 18,521,396 | 81.51% |
25+ | 12,819 | 78.69% | 762,838 | 78.58% | 16,542,812 | 72.80% |
65+ | 3,637 | 22.33% | 276,955 | 28.53% | 5,390,840 | 23.72% |
85+ | 348 | 2.14% | 33,873 | 3.49% | 609,858 | 2.68% |
Median Age
Zip Code: 33704
47.1
Years
County: Pinellas
50.4 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 33704 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 14,113 | 90.46% | 796,928 | 85.21% | 15,269,146 | 70.48% |
Speak Spanish | 578 | 3.70% | 65,582 | 7.01% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 110 | 0.71% | 18,174 | 1.94% | 278,516 | 1.29% |
Speak Indo-European Lang | 790 | 5.06% | 48,411 | 5.18% | 1,175,479 | 5.43% |
Speak Other Lang | 10 | 0.06% | 6,155 | 0.66% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 33704 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 3,929 | 27.61% | 261,291 | 30.56% | 6,134,476 | 31.76% |
Married, Spouse present | 7,076 | 49.73% | 355,906 | 41.62% | 8,478,030 | 43.90% |
Married, Spouse absent | 451 | 3.17% | 33,309 | 3.90% | 956,832 | 4.95% |
Divorced | 2,142 | 15.05% | 133,890 | 15.66% | 2,468,013 | 12.78% |
Widowed | 630 | 4.43% | 70,686 | 8.27% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.