2024 Demographics
Age Data for Zip Code: 33701
Jump to:
Population by Age Group | Zip Code: 33701 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 401 | 2.03% | 35,540 | 3.66% | 1,058,499 | 4.66% |
5-9 | 421 | 2.13% | 37,996 | 3.91% | 1,111,880 | 4.89% |
10-14 | 377 | 1.91% | 42,172 | 4.34% | 1,239,892 | 5.46% |
15-17 | 298 | 1.51% | 27,158 | 2.80% | 792,515 | 3.49% |
18-20 | 649 | 3.28% | 28,589 | 2.94% | 884,289 | 3.89% |
21-24 | 772 | 3.90% | 36,497 | 3.76% | 1,094,295 | 4.82% |
25-34 | 3,528 | 17.84% | 103,635 | 10.68% | 2,646,569 | 11.65% |
35-44 | 2,711 | 13.71% | 112,435 | 11.58% | 2,756,008 | 12.13% |
45-54 | 2,130 | 10.77% | 112,881 | 11.63% | 2,699,663 | 11.88% |
55-64 | 3,045 | 15.40% | 156,932 | 16.17% | 3,049,732 | 13.42% |
65-74 | 3,153 | 15.94% | 154,629 | 15.93% | 2,981,549 | 13.12% |
75-84 | 1,709 | 8.64% | 88,453 | 9.11% | 1,799,433 | 7.92% |
85+ | 581 | 2.94% | 33,873 | 3.49% | 609,858 | 2.68% |
Population by Age | Zip Code: 33701 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 1,497 | 7.57% | 142,866 | 14.72% | 4,202,786 | 18.49% |
18+ | 18,278 | 92.43% | 827,924 | 85.28% | 18,521,396 | 81.51% |
25+ | 16,857 | 85.24% | 762,838 | 78.58% | 16,542,812 | 72.80% |
65+ | 5,443 | 27.52% | 276,955 | 28.53% | 5,390,840 | 23.72% |
85+ | 581 | 2.94% | 33,873 | 3.49% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33701 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 208 | 2.15% | 18,142 | 3.91% | 540,451 | 4.90% |
5 - 9 | 218 | 2.25% | 19,330 | 4.16% | 567,087 | 5.14% |
10 - 14 | 178 | 1.84% | 21,467 | 4.62% | 633,725 | 5.75% |
15 - 17 | 141 | 1.45% | 13,821 | 2.98% | 405,191 | 3.67% |
18 - 20 | 253 | 2.61% | 14,330 | 3.09% | 444,598 | 4.03% |
21 - 24 | 327 | 3.37% | 18,615 | 4.01% | 558,491 | 5.06% |
25 - 34 | 1,662 | 17.15% | 51,268 | 11.04% | 1,334,368 | 12.10% |
35 - 44 | 1,434 | 14.79% | 55,095 | 11.86% | 1,349,408 | 12.24% |
45 - 54 | 1,147 | 11.83% | 54,774 | 11.79% | 1,309,653 | 11.88% |
55 - 64 | 1,588 | 16.38% | 73,669 | 15.86% | 1,448,937 | 13.14% |
65 - 74 | 1,529 | 15.77% | 72,023 | 15.51% | 1,378,774 | 12.50% |
75 - 84 | 777 | 8.02% | 39,391 | 8.48% | 817,283 | 7.41% |
85+ | 231 | 2.38% | 12,500 | 2.69% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33701 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 745 | 7.69% | 72,760 | 15.67% | 2,146,454 | 19.47% |
18+ | 8,948 | 92.31% | 391,665 | 84.33% | 8,880,783 | 80.53% |
65+ | 2,537 | 26.17% | 123,914 | 26.68% | 2,435,328 | 22.08% |
85+ | 231 | 2.38% | 12,500 | 2.69% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33701 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 193 | 1.91% | 17,398 | 3.44% | 518,048 | 4.43% |
5 - 9 | 203 | 2.01% | 18,666 | 3.69% | 544,793 | 4.66% |
10 - 14 | 199 | 1.97% | 20,705 | 4.09% | 606,167 | 5.18% |
15 - 17 | 157 | 1.56% | 13,337 | 2.63% | 387,324 | 3.31% |
18 - 20 | 396 | 3.93% | 14,259 | 2.82% | 439,691 | 3.76% |
21 - 24 | 445 | 4.41% | 17,882 | 3.53% | 535,804 | 4.58% |
25 - 34 | 1,866 | 18.51% | 52,367 | 10.34% | 1,312,201 | 11.22% |
35 - 44 | 1,277 | 12.67% | 57,340 | 11.32% | 1,406,600 | 12.03% |
45 - 54 | 983 | 9.75% | 58,107 | 11.48% | 1,390,010 | 11.88% |
55 - 64 | 1,457 | 14.45% | 83,263 | 16.44% | 1,600,795 | 13.69% |
65 - 74 | 1,624 | 16.11% | 82,606 | 16.31% | 1,602,775 | 13.70% |
75 - 84 | 932 | 9.24% | 49,062 | 9.69% | 982,150 | 8.40% |
85+ | 350 | 3.47% | 21,373 | 4.22% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33701 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 752 | 7.46% | 70,106 | 13.84% | 2,056,332 | 17.58% |
18+ | 9,330 | 92.54% | 436,259 | 86.16% | 9,640,613 | 82.42% |
65+ | 2,906 | 28.82% | 153,041 | 30.22% | 2,955,512 | 25.27% |
85+ | 350 | 3.47% | 21,373 | 4.22% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.