Skip to main content

Education Data for Zip Code: 33701

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 33701

680
Persons
(4.03% of Population: Age 25+)

County: Pinellas
57,198 Persons (7.50% of Population: Age 25+)

State: Florida
1,759,846 Persons (10.64% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 33701

267
Persons
(3.19% of Male Population: Age 25+)

County: Pinellas
29,204 Persons (8.14% of Male Population: Age 25+)

State: Florida
898,036 Persons (11.40% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 33701

413
Persons
(4.87% of Female Population: Age 25+)

County: Pinellas
27,994 Persons (6.93% of Female Population: Age 25+)

State: Florida
861,810 Persons (9.95% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 33701 County: Pinellas State: Florida
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 174 1.03% 19,476 2.55% 737,551 4.46%
Some High School, No Diploma 506 3.00% 37,722 4.94% 1,022,295 6.18%
High School Grad 2,730 16.20% 202,894 26.60% 4,624,314 27.95%
Some College, No Degree 3,006 17.83% 156,705 20.54% 3,163,726 19.12%
Associate Degree 1,048 6.22% 75,642 9.92% 1,651,966 9.99%
Bachelor's Degree 5,678 33.68% 176,315 23.11% 3,331,781 20.14%
Master's Degree 2,269 13.46% 65,037 8.53% 1,393,756 8.43%
Professional Degree 935 5.55% 18,944 2.48% 394,654 2.39%
Doctorate Degree 511 3.03% 10,103 1.32% 222,769 1.35%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 33701 County: Pinellas State: Florida
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 57 0.68% 10,205 2.84% 358,580 4.55%
Some High School, No Diploma 210 2.51% 18,999 5.30% 539,456 6.85%
High School Grad 1,452 17.35% 96,983 27.04% 2,267,817 28.79%
Some College, No Degree 1,494 17.85% 75,050 20.92% 1,497,447 19.01%
Associate Degree 486 5.81% 31,984 8.92% 705,740 8.96%
Bachelor's Degree 2,730 32.62% 81,957 22.85% 1,548,419 19.66%
Master's Degree 1,042 12.45% 27,587 7.69% 610,880 7.75%
Professional Degree 523 6.25% 10,264 2.86% 225,463 2.86%
Doctorate Degree 374 4.47% 5,691 1.59% 123,892 1.57%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 33701 County: Pinellas State: Florida
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 117 1.38% 9,271 2.29% 378,971 4.37%
Some High School, No Diploma 296 3.49% 18,723 4.63% 482,839 5.57%
High School Grad 1,278 15.05% 105,911 26.21% 2,356,497 27.20%
Some College, No Degree 1,512 17.81% 81,655 20.21% 1,666,279 19.23%
Associate Degree 562 6.62% 43,658 10.80% 946,226 10.92%
Bachelor's Degree 2,948 34.73% 94,358 23.35% 1,783,362 20.58%
Master's Degree 1,227 14.45% 37,450 9.27% 782,876 9.03%
Professional Degree 412 4.85% 8,680 2.15% 169,191 1.95%
Doctorate Degree 137 1.61% 4,412 1.09% 98,877 1.14%
Demographics information provided by Claritas, updated April 2024, under these terms of use.