2024 Demographics
Summary Data for Zip Code: 34669
Population
Population
Zip Code: 34669
16,966
Persons
County: Pasco
624,987 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 34669
11.14%
County: Pasco
11.23%
State: Florida
5.51%
Race
Population by Race | Zip Code: 34669 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 13,474 | 79.42% | 437,863 | 70.06% | 12,793,848 | 56.30% |
Black/African American | 716 | 4.22% | 43,932 | 7.03% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 54 | 0.32% | 2,574 | 0.41% | 104,193 | 0.46% |
Asian | 316 | 1.86% | 22,169 | 3.55% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 5 | 0.03% | 450 | 0.07% | 15,232 | 0.07% |
Some Other Race | 536 | 3.16% | 34,163 | 5.47% | 1,749,823 | 7.70% |
2+ Races | 1,865 | 10.99% | 83,836 | 13.41% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 34669 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,394 | 14.11% | 123,307 | 19.73% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 14,572 | 85.89% | 501,680 | 80.27% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 34669 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 743 | 4.38% | 29,297 | 4.69% | 1,058,499 | 4.66% |
5-9 | 800 | 4.72% | 31,145 | 4.98% | 1,111,880 | 4.89% |
10-14 | 970 | 5.72% | 36,098 | 5.78% | 1,239,892 | 5.46% |
15-17 | 630 | 3.71% | 23,033 | 3.69% | 792,515 | 3.49% |
18-20 | 598 | 3.52% | 23,920 | 3.83% | 884,289 | 3.89% |
21-24 | 712 | 4.20% | 28,589 | 4.57% | 1,094,295 | 4.82% |
25-34 | 1,654 | 9.75% | 61,795 | 9.89% | 2,646,569 | 11.65% |
35-44 | 1,791 | 10.56% | 72,402 | 11.58% | 2,756,008 | 12.13% |
45-54 | 2,224 | 13.11% | 77,533 | 12.41% | 2,699,663 | 11.88% |
55-64 | 2,513 | 14.81% | 85,390 | 13.66% | 3,049,732 | 13.42% |
65-74 | 2,482 | 14.63% | 85,694 | 13.71% | 2,981,549 | 13.12% |
75-84 | 1,476 | 8.70% | 54,396 | 8.70% | 1,799,433 | 7.92% |
85+ | 373 | 2.20% | 15,695 | 2.51% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 34669
6,666
Households
County: Pasco
249,910 Households
State: Florida
9,019,295 Households
Families
Zip Code: 34669
4,679
Families
County: Pasco
169,887 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 34669
2.53
Persons
County: Pasco
2.47 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 34669
1,444
Households
(21.66% of Households)
(21.66% of Households)
County: Pasco
60,533 Households
(24.22% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 34669 | County: Pasco | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $60,678 | $66,675 | $69,226 |
White | $57,167 | $64,923 | $73,682 |
Black/African American | $100,641 | $70,138 | $52,040 |
American Indian/Alaskan Native | $66,667 | $60,748 | $59,286 |
Asian | $69,697 | $93,240 | $88,417 |
Native Hawaiian/Pacific Islander | $112,500 | $68,561 | $65,431 |
Some Other Race | $48,720 | $71,926 | $58,247 |
2+ Races | $99,833 | $69,853 | $69,908 |
Hispanic/Latino | $64,468 | $70,286 | $63,458 |
Non-Hispanic/Latino | $60,358 | $65,968 | $71,098 |
Families Below Poverty
Zip Code: 34669
354
Families
(7.57% of Families)
(7.57% of Families)
County: Pasco
13,322 Families
(7.84% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 34669
280
Families
(5.98% of Families)
(5.98% of Families)
County: Pasco
9,373 Families
(5.52% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 34669
7,469
Housing units
County: Pasco
281,727 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 34669
$246,257
County: Pasco
$322,364
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 34669 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 389 | 3.11% | 14,885 | 3.29% | 737,551 | 4.46% |
Some High School, No Diploma | 985 | 7.87% | 29,735 | 6.57% | 1,022,295 | 6.18% |
High School Grad | 5,179 | 41.39% | 145,942 | 32.22% | 4,624,314 | 27.95% |
Some College, No Degree | 2,623 | 20.96% | 94,841 | 20.94% | 3,163,726 | 19.12% |
Associate Degree | 1,286 | 10.28% | 42,997 | 9.49% | 1,651,966 | 9.99% |
Bachelor's Degree | 1,441 | 11.52% | 78,858 | 17.41% | 3,331,781 | 20.14% |
Master's Degree | 485 | 3.88% | 32,880 | 7.26% | 1,393,756 | 8.43% |
Professional Degree | 75 | 0.60% | 6,288 | 1.39% | 394,654 | 2.39% |
Doctorate Degree | 50 | 0.40% | 6,479 | 1.43% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 34669
5.40%
County: Pasco
5.03%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.