2024 Demographics
Employment Data for Zip Code: 34667
Jump to:
Population 16+: Unemployed
Zip Code: 34667
5.73%
County: Pasco
5.03%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 34667 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 1,974 | 15.60% | 47,325 | 17.65% | 1,389,831 | 13.25% |
Walked | 150 | 1.19% | 2,609 | 0.97% | 138,348 | 1.32% |
Bicycle | 28 | 0.22% | 570 | 0.21% | 49,984 | 0.48% |
Carpooled | 1,235 | 9.76% | 23,442 | 8.74% | 916,526 | 8.74% |
Drove Alone | 9,058 | 71.58% | 188,874 | 70.46% | 7,685,155 | 73.29% |
Public Transport | 81 | 0.64% | 927 | 0.35% | 123,731 | 1.18% |
Other | 129 | 1.02% | 4,330 | 1.62% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 34667 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 3,355 | 30.23% | 47,099 | 20.28% | 1,919,924 | 20.36% |
15 - 29 Minutes | 3,292 | 29.66% | 69,423 | 29.89% | 3,545,999 | 37.60% |
30 - 44 Minutes | 1,472 | 13.26% | 52,216 | 22.48% | 2,336,103 | 24.77% |
45 - 59 Minutes | 1,023 | 9.22% | 33,678 | 14.50% | 865,983 | 9.18% |
60+ Minutes | 1,956 | 17.62% | 29,818 | 12.84% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 34667
33
Minutes
County: Pasco
34 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 34667 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 979 | 7.55% | 20,280 | 7.46% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 1,139 | 8.79% | 15,261 | 5.61% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 145 | 1.12% | 1,804 | 0.66% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 266 | 2.05% | 4,731 | 1.74% | 301,718 | 2.84% |
Construction | 1,235 | 9.53% | 23,468 | 8.63% | 858,911 | 8.09% |
Educational Svcs | 961 | 7.41% | 22,834 | 8.39% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 873 | 6.73% | 23,015 | 8.46% | 856,188 | 8.06% |
Health Care/Soc Asst | 1,653 | 12.75% | 39,366 | 14.47% | 1,432,107 | 13.48% |
Information | 171 | 1.32% | 5,254 | 1.93% | 172,768 | 1.63% |
Mgmt of Companies | 5 | 0.04% | 447 | 0.16% | 11,752 | 0.11% |
Total Manufacturing | 393 | 3.03% | 11,550 | 4.25% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 644 | 4.97% | 13,042 | 4.79% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 799 | 6.16% | 20,958 | 7.70% | 818,105 | 7.70% |
Public Administration | 837 | 6.46% | 12,398 | 4.56% | 459,203 | 4.32% |
Retail Trade | 2,118 | 16.34% | 37,785 | 13.89% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 485 | 3.74% | 14,686 | 5.40% | 652,728 | 6.14% |
Wholesale Trade | 260 | 2.01% | 5,153 | 1.89% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 34667 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 121 | 0.93% | 3,869 | 1.42% | 173,901 | 1.64% |
Arts/Entertain/Sports | 174 | 1.34% | 4,173 | 1.53% | 203,158 | 1.91% |
Building Grounds Maint | 725 | 5.59% | 9,651 | 3.55% | 489,521 | 4.61% |
Business/Financial Ops | 443 | 3.42% | 16,037 | 5.90% | 586,354 | 5.52% |
Community/Soc Svcs | 213 | 1.64% | 2,769 | 1.02% | 149,577 | 1.41% |
Computer/Mathematical | 200 | 1.54% | 9,148 | 3.36% | 303,136 | 2.85% |
Construction/Extraction | 714 | 5.51% | 15,151 | 5.57% | 574,429 | 5.41% |
Edu/Training/Library | 654 | 5.05% | 16,356 | 6.01% | 537,588 | 5.06% |
Farm/Fish/Forestry | 76 | 0.59% | 674 | 0.25% | 51,026 | 0.48% |
Food Prep/Serving | 884 | 6.82% | 14,994 | 5.51% | 631,683 | 5.95% |
Health Practitioner/Tec | 695 | 5.36% | 20,401 | 7.50% | 691,017 | 6.50% |
Healthcare Support | 322 | 2.48% | 7,304 | 2.68% | 322,626 | 3.04% |
Maintenance Repair | 570 | 4.40% | 9,886 | 3.63% | 352,779 | 3.32% |
Legal | 156 | 1.20% | 2,446 | 0.90% | 140,515 | 1.32% |
Life/Phys/Soc Science | 45 | 0.35% | 1,452 | 0.53% | 76,511 | 0.72% |
Management | 1,421 | 10.96% | 30,195 | 11.10% | 1,177,450 | 11.08% |
Office/Admin Support | 1,637 | 12.63% | 35,451 | 13.03% | 1,264,128 | 11.90% |
Production | 455 | 3.51% | 7,426 | 2.73% | 351,454 | 3.31% |
Protective Svcs | 469 | 3.62% | 6,622 | 2.43% | 244,322 | 2.30% |
Sales/Related | 1,619 | 12.49% | 35,055 | 12.89% | 1,211,998 | 11.41% |
Personal Care/Svc | 297 | 2.29% | 6,079 | 2.23% | 292,948 | 2.76% |
Transportation/Moving | 1,073 | 8.28% | 16,893 | 6.21% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 34667 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 7,378 | 56.92% | 177,352 | 65.20% | 6,515,333 | 61.33% |
Blue Collar | 2,812 | 21.69% | 49,356 | 18.14% | 2,075,451 | 19.54% |
Service and Farm | 2,773 | 21.39% | 45,324 | 16.66% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.