2024 Demographics
Education Data for Zip Code: 34667
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 34667
3,606
Persons
(11.60% of Population: Age 25+)
(11.60% of Population: Age 25+)
County: Pasco
44,620 Persons
(9.85% of Population: Age 25+)
State: Florida
1,759,846 Persons
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 34667
1,964
Persons
(13.28% of Male Population: Age 25+)
(13.28% of Male Population: Age 25+)
County: Pasco
23,432 Persons
(10.91% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 34667
1,642
Persons
(10.08% of Female Population: Age 25+)
(10.08% of Female Population: Age 25+)
County: Pasco
21,188 Persons
(8.90% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 34667 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,103 | 3.55% | 14,885 | 3.29% | 737,551 | 4.46% |
Some High School, No Diploma | 2,503 | 8.05% | 29,735 | 6.57% | 1,022,295 | 6.18% |
High School Grad | 12,449 | 40.05% | 145,942 | 32.22% | 4,624,314 | 27.95% |
Some College, No Degree | 6,562 | 21.11% | 94,841 | 20.94% | 3,163,726 | 19.12% |
Associate Degree | 2,687 | 8.64% | 42,997 | 9.49% | 1,651,966 | 9.99% |
Bachelor's Degree | 3,594 | 11.56% | 78,858 | 17.41% | 3,331,781 | 20.14% |
Master's Degree | 1,665 | 5.36% | 32,880 | 7.26% | 1,393,756 | 8.43% |
Professional Degree | 227 | 0.73% | 6,288 | 1.39% | 394,654 | 2.39% |
Doctorate Degree | 296 | 0.95% | 6,479 | 1.43% | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | Zip Code: 34667 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 597 | 4.04% | 7,277 | 3.39% | 358,580 | 4.55% |
Some High School, No Diploma | 1,367 | 9.24% | 16,155 | 7.52% | 539,456 | 6.85% |
High School Grad | 5,589 | 37.78% | 69,188 | 32.21% | 2,267,817 | 28.79% |
Some College, No Degree | 3,214 | 21.73% | 46,513 | 21.66% | 1,497,447 | 19.01% |
Associate Degree | 1,272 | 8.60% | 18,769 | 8.74% | 705,740 | 8.96% |
Bachelor's Degree | 1,751 | 11.84% | 36,308 | 16.90% | 1,548,419 | 19.66% |
Master's Degree | 697 | 4.71% | 13,393 | 6.24% | 610,880 | 7.75% |
Professional Degree | 152 | 1.03% | 3,540 | 1.65% | 225,463 | 2.86% |
Doctorate Degree | 154 | 1.04% | 3,642 | 1.70% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 34667 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 506 | 3.11% | 7,608 | 3.20% | 378,971 | 4.37% |
Some High School, No Diploma | 1,136 | 6.97% | 13,580 | 5.70% | 482,839 | 5.57% |
High School Grad | 6,860 | 42.10% | 76,754 | 32.23% | 2,356,497 | 27.20% |
Some College, No Degree | 3,348 | 20.55% | 48,328 | 20.30% | 1,666,279 | 19.23% |
Associate Degree | 1,415 | 8.68% | 24,228 | 10.17% | 946,226 | 10.92% |
Bachelor's Degree | 1,843 | 11.31% | 42,550 | 17.87% | 1,783,362 | 20.58% |
Master's Degree | 968 | 5.94% | 19,487 | 8.18% | 782,876 | 9.03% |
Professional Degree | 75 | 0.46% | 2,748 | 1.15% | 169,191 | 1.95% |
Doctorate Degree | 142 | 0.87% | 2,837 | 1.19% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.