2024 Demographics
Population Data for Zip Code: 34654
Jump to:
Population
Zip Code: 34654
25,520
Persons
County: Pasco
624,987 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 34654
7.40%
County: Pasco
11.23%
State: Florida
5.51%
Population by Race | Zip Code: 34654 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 21,074 | 82.58% | 437,863 | 70.06% | 12,793,848 | 56.30% |
Black/African American | 642 | 2.52% | 43,932 | 7.03% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 70 | 0.27% | 2,574 | 0.41% | 104,193 | 0.46% |
Asian | 703 | 2.75% | 22,169 | 3.55% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 16 | 0.06% | 450 | 0.07% | 15,232 | 0.07% |
Some Other Race | 604 | 2.37% | 34,163 | 5.47% | 1,749,823 | 7.70% |
2+ Races | 2,411 | 9.45% | 83,836 | 13.41% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 34654 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,643 | 10.36% | 123,307 | 19.73% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 22,877 | 89.64% | 501,680 | 80.27% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 34654 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 995 | 3.90% | 29,297 | 4.69% | 1,058,499 | 4.66% |
5-9 | 1,035 | 4.06% | 31,145 | 4.98% | 1,111,880 | 4.89% |
10-14 | 1,326 | 5.20% | 36,098 | 5.78% | 1,239,892 | 5.46% |
15-17 | 958 | 3.75% | 23,033 | 3.69% | 792,515 | 3.49% |
18-20 | 949 | 3.72% | 23,920 | 3.83% | 884,289 | 3.89% |
21-24 | 1,195 | 4.68% | 28,589 | 4.57% | 1,094,295 | 4.82% |
25-34 | 2,338 | 9.16% | 61,795 | 9.89% | 2,646,569 | 11.65% |
35-44 | 2,537 | 9.94% | 72,402 | 11.58% | 2,756,008 | 12.13% |
45-54 | 3,316 | 12.99% | 77,533 | 12.41% | 2,699,663 | 11.88% |
55-64 | 3,943 | 15.45% | 85,390 | 13.66% | 3,049,732 | 13.42% |
65-74 | 4,087 | 16.01% | 85,694 | 13.71% | 2,981,549 | 13.12% |
75-84 | 2,238 | 8.77% | 54,396 | 8.70% | 1,799,433 | 7.92% |
85+ | 603 | 2.36% | 15,695 | 2.51% | 609,858 | 2.68% |
Population by Age | Zip Code: 34654 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 4,314 | 16.90% | 119,573 | 19.13% | 4,202,786 | 18.49% |
18+ | 21,206 | 83.10% | 505,414 | 80.87% | 18,521,396 | 81.51% |
25+ | 19,062 | 74.69% | 452,905 | 72.47% | 16,542,812 | 72.80% |
65+ | 6,928 | 27.15% | 155,785 | 24.93% | 5,390,840 | 23.72% |
85+ | 603 | 2.36% | 15,695 | 2.51% | 609,858 | 2.68% |
Median Age
Zip Code: 34654
49.3
Years
County: Pasco
45.8 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 34654 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 21,945 | 89.48% | 494,741 | 83.05% | 15,269,146 | 70.48% |
Speak Spanish | 944 | 3.85% | 65,654 | 11.02% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 328 | 1.34% | 8,685 | 1.46% | 278,516 | 1.29% |
Speak Indo-European Lang | 1,180 | 4.81% | 21,377 | 3.59% | 1,175,479 | 5.43% |
Speak Other Lang | 128 | 0.52% | 5,233 | 0.88% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 34654 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 6,987 | 31.52% | 153,438 | 29.04% | 6,134,476 | 31.76% |
Married, Spouse present | 9,621 | 43.41% | 249,313 | 47.18% | 8,478,030 | 43.90% |
Married, Spouse absent | 676 | 3.05% | 17,262 | 3.27% | 956,832 | 4.95% |
Divorced | 2,941 | 13.27% | 66,109 | 12.51% | 2,468,013 | 12.78% |
Widowed | 1,939 | 8.75% | 42,325 | 8.01% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.