2024 Demographics
Race Data for Zip Code: 34652
Jump to:
Population by Race | Zip Code: 34652 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 21,612 | 76.56% | 437,863 | 70.06% | 12,793,848 | 56.30% |
Black/African American | 1,291 | 4.57% | 43,932 | 7.03% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 148 | 0.52% | 2,574 | 0.41% | 104,193 | 0.46% |
Asian | 653 | 2.31% | 22,169 | 3.55% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 18 | 0.06% | 450 | 0.07% | 15,232 | 0.07% |
Some Other Race | 1,349 | 4.78% | 34,163 | 5.47% | 1,749,823 | 7.70% |
2+ Races | 3,158 | 11.19% | 83,836 | 13.41% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 34652 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,496 | 31.53% | 32,709 | 26.53% | 1,475,690 | 23.27% |
Black/African American | 93 | 1.96% | 3,181 | 2.58% | 135,135 | 2.13% |
American Indian/Alaskan Native | 65 | 1.37% | 1,081 | 0.88% | 59,760 | 0.94% |
Asian | 20 | 0.42% | 486 | 0.39% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 3 | 0.06% | 110 | 0.09% | 2,876 | 0.05% |
Some Other Race | 1,227 | 25.86% | 31,211 | 25.31% | 1,609,462 | 25.38% |
2+ Races | 1,841 | 38.80% | 54,529 | 44.22% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 34652 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 20,116 | 85.66% | 405,154 | 80.76% | 11,318,158 | 69.09% |
Black/African American | 1,198 | 5.10% | 40,751 | 8.12% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 83 | 0.35% | 1,493 | 0.30% | 44,433 | 0.27% |
Asian | 633 | 2.70% | 21,683 | 4.32% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 15 | 0.06% | 340 | 0.07% | 12,356 | 0.08% |
Some Other Race | 122 | 0.52% | 2,952 | 0.59% | 140,361 | 0.86% |
2+ Races | 1,317 | 5.61% | 29,307 | 5.84% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 34652 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 687 | 53.21% | 21,586 | 49.14% | 1,633,530 | 47.73% |
Female | 604 | 46.79% | 22,346 | 50.86% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 34652 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 90 | 60.81% | 1,350 | 52.45% | 55,211 | 52.99% |
Female | 58 | 39.19% | 1,224 | 47.55% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 34652 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 6 | 33.33% | 251 | 55.78% | 7,879 | 51.73% |
Female | 12 | 66.67% | 199 | 44.22% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 34652 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 683 | 50.63% | 16,752 | 49.04% | 866,438 | 49.52% |
Female | 666 | 49.37% | 17,411 | 50.96% | 883,385 | 50.48% |
Average Household Income by Race | Zip Code: 34652 | County: Pasco | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $73,966 | $92,480 | $98,338 |
White | $70,956 | $83,579 | $93,953 |
Black/African American | $49,627 | $91,723 | $67,444 |
American Indian/Alaskan Native | $80,391 | $67,788 | $78,781 |
Asian | $86,969 | $114,181 | $107,653 |
Native Hawaiian/Pacific Islander | $106,786 | $86,154 | $85,777 |
Some Other Race | $55,086 | $82,653 | $73,813 |
2+ Races | $61,068 | $90,845 | $87,601 |
Median Household Income by Race | Zip Code: 34652 | County: Pasco | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $50,771 | $66,675 | $69,226 |
White | $51,540 | $64,923 | $73,682 |
Black/African American | $33,947 | $70,138 | $52,040 |
American Indian/Alaskan Native | $68,333 | $60,748 | $59,286 |
Asian | $48,421 | $93,240 | $88,417 |
Native Hawaiian/Pacific Islander | $106,250 | $68,561 | $65,431 |
Some Other Race | $46,011 | $71,926 | $58,247 |
2+ Races | $53,347 | $69,853 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.