2024 Demographics
Employment Data for Zip Code: 34652
Jump to:
Population 16+: Unemployed
Zip Code: 34652
4.41%
County: Pasco
5.03%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 34652 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 1,922 | 15.93% | 47,325 | 17.65% | 1,389,831 | 13.25% |
Walked | 281 | 2.33% | 2,609 | 0.97% | 138,348 | 1.32% |
Bicycle | 39 | 0.32% | 570 | 0.21% | 49,984 | 0.48% |
Carpooled | 1,057 | 8.76% | 23,442 | 8.74% | 916,526 | 8.74% |
Drove Alone | 8,378 | 69.45% | 188,874 | 70.46% | 7,685,155 | 73.29% |
Public Transport | 160 | 1.33% | 927 | 0.35% | 123,731 | 1.18% |
Other | 226 | 1.87% | 4,330 | 1.62% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 34652 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 2,874 | 27.10% | 47,099 | 20.28% | 1,919,924 | 20.36% |
15 - 29 Minutes | 3,724 | 35.11% | 69,423 | 29.89% | 3,545,999 | 37.60% |
30 - 44 Minutes | 1,528 | 14.41% | 52,216 | 22.48% | 2,336,103 | 24.77% |
45 - 59 Minutes | 1,301 | 12.27% | 33,678 | 14.50% | 865,983 | 9.18% |
60+ Minutes | 1,179 | 11.12% | 29,818 | 12.84% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 34652
30
Minutes
County: Pasco
34 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 34652 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,168 | 9.53% | 20,280 | 7.46% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 987 | 8.05% | 15,261 | 5.61% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 96 | 0.78% | 1,804 | 0.66% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 236 | 1.92% | 4,731 | 1.74% | 301,718 | 2.84% |
Construction | 1,334 | 10.88% | 23,468 | 8.63% | 858,911 | 8.09% |
Educational Svcs | 468 | 3.82% | 22,834 | 8.39% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 688 | 5.61% | 23,015 | 8.46% | 856,188 | 8.06% |
Health Care/Soc Asst | 1,718 | 14.01% | 39,366 | 14.47% | 1,432,107 | 13.48% |
Information | 101 | 0.82% | 5,254 | 1.93% | 172,768 | 1.63% |
Mgmt of Companies | 29 | 0.24% | 447 | 0.16% | 11,752 | 0.11% |
Total Manufacturing | 477 | 3.89% | 11,550 | 4.25% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 739 | 6.03% | 13,042 | 4.79% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 821 | 6.70% | 20,958 | 7.70% | 818,105 | 7.70% |
Public Administration | 540 | 4.40% | 12,398 | 4.56% | 459,203 | 4.32% |
Retail Trade | 1,865 | 15.21% | 37,785 | 13.89% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 686 | 5.60% | 14,686 | 5.40% | 652,728 | 6.14% |
Wholesale Trade | 307 | 2.50% | 5,153 | 1.89% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 34652 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 235 | 1.92% | 3,869 | 1.42% | 173,901 | 1.64% |
Arts/Entertain/Sports | 91 | 0.74% | 4,173 | 1.53% | 203,158 | 1.91% |
Building Grounds Maint | 697 | 5.69% | 9,651 | 3.55% | 489,521 | 4.61% |
Business/Financial Ops | 329 | 2.68% | 16,037 | 5.90% | 586,354 | 5.52% |
Community/Soc Svcs | 41 | 0.33% | 2,769 | 1.02% | 149,577 | 1.41% |
Computer/Mathematical | 262 | 2.14% | 9,148 | 3.36% | 303,136 | 2.85% |
Construction/Extraction | 929 | 7.58% | 15,151 | 5.57% | 574,429 | 5.41% |
Edu/Training/Library | 477 | 3.89% | 16,356 | 6.01% | 537,588 | 5.06% |
Farm/Fish/Forestry | 84 | 0.69% | 674 | 0.25% | 51,026 | 0.48% |
Food Prep/Serving | 792 | 6.46% | 14,994 | 5.51% | 631,683 | 5.95% |
Health Practitioner/Tec | 725 | 5.91% | 20,401 | 7.50% | 691,017 | 6.50% |
Healthcare Support | 593 | 4.84% | 7,304 | 2.68% | 322,626 | 3.04% |
Maintenance Repair | 656 | 5.35% | 9,886 | 3.63% | 352,779 | 3.32% |
Legal | 127 | 1.04% | 2,446 | 0.90% | 140,515 | 1.32% |
Life/Phys/Soc Science | 23 | 0.19% | 1,452 | 0.53% | 76,511 | 0.72% |
Management | 1,070 | 8.73% | 30,195 | 11.10% | 1,177,450 | 11.08% |
Office/Admin Support | 1,942 | 15.84% | 35,451 | 13.03% | 1,264,128 | 11.90% |
Production | 365 | 2.98% | 7,426 | 2.73% | 351,454 | 3.31% |
Protective Svcs | 197 | 1.61% | 6,622 | 2.43% | 244,322 | 2.30% |
Sales/Related | 1,668 | 13.61% | 35,055 | 12.89% | 1,211,998 | 11.41% |
Personal Care/Svc | 275 | 2.24% | 6,079 | 2.23% | 292,948 | 2.76% |
Transportation/Moving | 682 | 5.56% | 16,893 | 6.21% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 34652 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 6,990 | 57.01% | 177,352 | 65.20% | 6,515,333 | 61.33% |
Blue Collar | 2,632 | 21.47% | 49,356 | 18.14% | 2,075,451 | 19.54% |
Service and Farm | 2,638 | 21.52% | 45,324 | 16.66% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.