2024 Demographics
Population Data for Zip Code: 34639
Jump to:
Population
Zip Code: 34639
30,384
Persons
County: Pasco
624,987 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 34639
8.35%
County: Pasco
11.23%
State: Florida
5.51%
Population by Race | Zip Code: 34639 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 20,165 | 66.37% | 437,863 | 70.06% | 12,793,848 | 56.30% |
Black/African American | 2,127 | 7.00% | 43,932 | 7.03% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 108 | 0.36% | 2,574 | 0.41% | 104,193 | 0.46% |
Asian | 1,265 | 4.16% | 22,169 | 3.55% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 10 | 0.03% | 450 | 0.07% | 15,232 | 0.07% |
Some Other Race | 1,540 | 5.07% | 34,163 | 5.47% | 1,749,823 | 7.70% |
2+ Races | 5,169 | 17.01% | 83,836 | 13.41% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 34639 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 7,208 | 23.72% | 123,307 | 19.73% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 23,176 | 76.28% | 501,680 | 80.27% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 34639 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,457 | 4.80% | 29,297 | 4.69% | 1,058,499 | 4.66% |
5-9 | 1,600 | 5.27% | 31,145 | 4.98% | 1,111,880 | 4.89% |
10-14 | 1,968 | 6.48% | 36,098 | 5.78% | 1,239,892 | 5.46% |
15-17 | 1,276 | 4.20% | 23,033 | 3.69% | 792,515 | 3.49% |
18-20 | 1,272 | 4.19% | 23,920 | 3.83% | 884,289 | 3.89% |
21-24 | 1,639 | 5.39% | 28,589 | 4.57% | 1,094,295 | 4.82% |
25-34 | 3,325 | 10.94% | 61,795 | 9.89% | 2,646,569 | 11.65% |
35-44 | 3,688 | 12.14% | 72,402 | 11.58% | 2,756,008 | 12.13% |
45-54 | 4,440 | 14.61% | 77,533 | 12.41% | 2,699,663 | 11.88% |
55-64 | 4,323 | 14.23% | 85,390 | 13.66% | 3,049,732 | 13.42% |
65-74 | 3,174 | 10.45% | 85,694 | 13.71% | 2,981,549 | 13.12% |
75-84 | 1,723 | 5.67% | 54,396 | 8.70% | 1,799,433 | 7.92% |
85+ | 499 | 1.64% | 15,695 | 2.51% | 609,858 | 2.68% |
Population by Age | Zip Code: 34639 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 6,301 | 20.74% | 119,573 | 19.13% | 4,202,786 | 18.49% |
18+ | 24,083 | 79.26% | 505,414 | 80.87% | 18,521,396 | 81.51% |
25+ | 21,172 | 69.68% | 452,905 | 72.47% | 16,542,812 | 72.80% |
65+ | 5,396 | 17.76% | 155,785 | 24.93% | 5,390,840 | 23.72% |
85+ | 499 | 1.64% | 15,695 | 2.51% | 609,858 | 2.68% |
Median Age
Zip Code: 34639
42.2
Years
County: Pasco
45.8 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 34639 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 23,270 | 80.44% | 494,741 | 83.05% | 15,269,146 | 70.48% |
Speak Spanish | 3,963 | 13.70% | 65,654 | 11.02% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 371 | 1.28% | 8,685 | 1.46% | 278,516 | 1.29% |
Speak Indo-European Lang | 1,136 | 3.93% | 21,377 | 3.59% | 1,175,479 | 5.43% |
Speak Other Lang | 187 | 0.65% | 5,233 | 0.88% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 34639 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 7,276 | 28.69% | 153,438 | 29.04% | 6,134,476 | 31.76% |
Married, Spouse present | 13,687 | 53.97% | 249,313 | 47.18% | 8,478,030 | 43.90% |
Married, Spouse absent | 550 | 2.17% | 17,262 | 3.27% | 956,832 | 4.95% |
Divorced | 2,677 | 10.56% | 66,109 | 12.51% | 2,468,013 | 12.78% |
Widowed | 1,169 | 4.61% | 42,325 | 8.01% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.