2024 Demographics
Education Data for Zip Code: 34638
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 34638
1,240
Persons
(5.13% of Population: Age 25+)
(5.13% of Population: Age 25+)
County: Pasco
44,620 Persons
(9.85% of Population: Age 25+)
State: Florida
1,759,846 Persons
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 34638
609
Persons
(5.30% of Male Population: Age 25+)
(5.30% of Male Population: Age 25+)
County: Pasco
23,432 Persons
(10.91% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 34638
631
Persons
(4.98% of Female Population: Age 25+)
(4.98% of Female Population: Age 25+)
County: Pasco
21,188 Persons
(8.90% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 34638 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 429 | 1.77% | 14,885 | 3.29% | 737,551 | 4.46% |
Some High School, No Diploma | 811 | 3.35% | 29,735 | 6.57% | 1,022,295 | 6.18% |
High School Grad | 5,587 | 23.11% | 145,942 | 32.22% | 4,624,314 | 27.95% |
Some College, No Degree | 4,702 | 19.45% | 94,841 | 20.94% | 3,163,726 | 19.12% |
Associate Degree | 2,562 | 10.60% | 42,997 | 9.49% | 1,651,966 | 9.99% |
Bachelor's Degree | 6,693 | 27.69% | 78,858 | 17.41% | 3,331,781 | 20.14% |
Master's Degree | 2,578 | 10.66% | 32,880 | 7.26% | 1,393,756 | 8.43% |
Professional Degree | 397 | 1.64% | 6,288 | 1.39% | 394,654 | 2.39% |
Doctorate Degree | 414 | 1.71% | 6,479 | 1.43% | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | Zip Code: 34638 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 183 | 1.59% | 7,277 | 3.39% | 358,580 | 4.55% |
Some High School, No Diploma | 426 | 3.71% | 16,155 | 7.52% | 539,456 | 6.85% |
High School Grad | 2,375 | 20.66% | 69,188 | 32.21% | 2,267,817 | 28.79% |
Some College, No Degree | 2,196 | 19.10% | 46,513 | 21.66% | 1,497,447 | 19.01% |
Associate Degree | 1,306 | 11.36% | 18,769 | 8.74% | 705,740 | 8.96% |
Bachelor's Degree | 3,425 | 29.79% | 36,308 | 16.90% | 1,548,419 | 19.66% |
Master's Degree | 1,100 | 9.57% | 13,393 | 6.24% | 610,880 | 7.75% |
Professional Degree | 200 | 1.74% | 3,540 | 1.65% | 225,463 | 2.86% |
Doctorate Degree | 285 | 2.48% | 3,642 | 1.70% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 34638 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 246 | 1.94% | 7,608 | 3.20% | 378,971 | 4.37% |
Some High School, No Diploma | 385 | 3.04% | 13,580 | 5.70% | 482,839 | 5.57% |
High School Grad | 3,212 | 25.34% | 76,754 | 32.23% | 2,356,497 | 27.20% |
Some College, No Degree | 2,506 | 19.77% | 48,328 | 20.30% | 1,666,279 | 19.23% |
Associate Degree | 1,256 | 9.91% | 24,228 | 10.17% | 946,226 | 10.92% |
Bachelor's Degree | 3,268 | 25.78% | 42,550 | 17.87% | 1,783,362 | 20.58% |
Master's Degree | 1,478 | 11.66% | 19,487 | 8.18% | 782,876 | 9.03% |
Professional Degree | 197 | 1.55% | 2,748 | 1.15% | 169,191 | 1.95% |
Doctorate Degree | 129 | 1.02% | 2,837 | 1.19% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.