Skip to main content

Households/Income Data for Zip Code: 34638

Jump to:

Households

Zip Code: 34638

12,719
Households

County: Pasco
249,910 Households

State: Florida
9,019,295 Households

Percent Household Change: 2020 to 2024

Zip Code: 34638

19.11%

County: Pasco
10.97%

State: Florida
5.75%

Families

Zip Code: 34638

10,002
Families

County: Pasco
169,887 Families

State: Florida
5,909,039 Families

Percent Family Change: 2020 to 2024

Zip Code: 34638

17.77%

County: Pasco
12.80%

State: Florida
6.06%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 34638 County: Pasco State: Florida
Households % of Households Households % of Households Households % of Households
1-Person 1,916 15.06% 64,806 25.93% 2,473,688 27.43%
2-Person 3,910 30.74% 92,183 36.89% 3,190,637 35.38%
3-Person 2,426 19.07% 38,500 15.41% 1,386,574 15.37%
4-Person 2,652 20.85% 31,691 12.68% 1,107,467 12.28%
5-Person 1,200 9.43% 14,201 5.68% 514,492 5.70%
6-Person 405 3.18% 5,547 2.22% 212,353 2.35%
7+ Person 210 1.65% 2,982 1.19% 134,084 1.49%

Average Household Size

Zip Code: 34638

2.95
Persons

County: Pasco
2.47 Persons

State: Florida
2.47 Persons

Households With Own Children

Zip Code: 34638

5,251
Households
(41.28% of Households)

County: Pasco
60,533 Households (24.22% of Households)

State: Florida
2,096,636 Households (23.25% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 34638 County: Pasco State: Florida
Households % of Households Households % of Households Households % of Households
Under $15,000 775 6.09% 22,541 9.02% 806,989 8.95%
$15,000 - $24,999 373 2.93% 20,742 8.30% 680,828 7.55%
$25,000 - $34,999 602 4.73% 20,346 8.14% 743,272 8.24%
$35,000 - $49,999 791 6.22% 31,815 12.73% 1,083,874 12.02%
$50,000 - $74,999 1,584 12.45% 44,245 17.70% 1,553,489 17.22%
$75,000 - $99,999 1,534 12.06% 31,346 12.54% 1,156,077 12.82%
$100,000 - $124,999 1,508 11.86% 23,068 9.23% 866,519 9.61%
$125,000 - $149,999 1,412 11.10% 16,718 6.69% 611,829 6.78%
$150,000 - $199,999 1,608 12.64% 17,900 7.16% 635,561 7.05%
$200,000 - $249,999 933 7.34% 9,094 3.64% 325,140 3.60%
$250,000 - $499,999 1,062 8.35% 8,326 3.33% 355,546 3.94%
$500,000+ 537 4.22% 3,769 1.51% 200,171 2.22%

Average Household Income

Zip Code: 34638

$143,136

County: Pasco
$92,480

State: Florida
$98,338

Median Household Income

Zip Code: 34638

$111,613

County: Pasco
$66,675

State: Florida
$69,226

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 34638 County: Pasco State: Florida
Value Value Value
All $143,136 $92,480 $98,338
White $125,667 $83,579 $93,953
Black/African American $115,916 $91,723 $67,444
American Indian/Alaskan Native $61,757 $67,788 $78,781
Asian $133,234 $114,181 $107,653
Native Hawaiian/Pacific Islander $85,833 $86,154 $85,777
Some Other Race $90,167 $82,653 $73,813
2+ Races $129,559 $90,845 $87,601
Hispanic/Latino $137,919 $78,021 $76,815
Non-Hispanic/Latino $144,480 $95,042 $104,804
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 34638 County: Pasco State: Florida
Value Value Value
All $111,613 $66,675 $69,226
White $113,256 $64,923 $73,682
Black/African American $97,849 $70,138 $52,040
American Indian/Alaskan Native $51,563 $60,748 $59,286
Asian $112,988 $93,240 $88,417
Native Hawaiian/Pacific Islander $67,500 $68,561 $65,431
Some Other Race $86,071 $71,926 $58,247
2+ Races $120,883 $69,853 $69,908
Hispanic/Latino $106,848 $70,286 $63,458
Non-Hispanic/Latino $113,258 $65,968 $71,098

Families Below Poverty

Zip Code: 34638

461
Families
(4.61% of Families)

County: Pasco
13,322 Families (7.84% of Families)

State: Florida
549,482 Families (9.30% of Families)

Families Below Poverty with Children

Zip Code: 34638

393
Families
(3.93% of Families)

County: Pasco
9,373 Families (5.52% of Families)

State: Florida
352,272 Families (5.96% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.