2024 Demographics
Summary Data for Zip Code: 34637
Population
Population
Zip Code: 34637
11,312
Persons
County: Pasco
624,987 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 34637
14.67%
County: Pasco
11.23%
State: Florida
5.51%
Race
Population by Race | Zip Code: 34637 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 8,288 | 73.27% | 437,863 | 70.06% | 12,793,848 | 56.30% |
Black/African American | 743 | 6.57% | 43,932 | 7.03% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 27 | 0.24% | 2,574 | 0.41% | 104,193 | 0.46% |
Asian | 343 | 3.03% | 22,169 | 3.55% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 6 | 0.05% | 450 | 0.07% | 15,232 | 0.07% |
Some Other Race | 496 | 4.38% | 34,163 | 5.47% | 1,749,823 | 7.70% |
2+ Races | 1,409 | 12.46% | 83,836 | 13.41% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 34637 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,013 | 17.80% | 123,307 | 19.73% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 9,299 | 82.20% | 501,680 | 80.27% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 34637 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 479 | 4.23% | 29,297 | 4.69% | 1,058,499 | 4.66% |
5-9 | 587 | 5.19% | 31,145 | 4.98% | 1,111,880 | 4.89% |
10-14 | 728 | 6.44% | 36,098 | 5.78% | 1,239,892 | 5.46% |
15-17 | 519 | 4.59% | 23,033 | 3.69% | 792,515 | 3.49% |
18-20 | 515 | 4.55% | 23,920 | 3.83% | 884,289 | 3.89% |
21-24 | 635 | 5.61% | 28,589 | 4.57% | 1,094,295 | 4.82% |
25-34 | 995 | 8.80% | 61,795 | 9.89% | 2,646,569 | 11.65% |
35-44 | 1,467 | 12.97% | 72,402 | 11.58% | 2,756,008 | 12.13% |
45-54 | 1,637 | 14.47% | 77,533 | 12.41% | 2,699,663 | 11.88% |
55-64 | 1,233 | 10.90% | 85,390 | 13.66% | 3,049,732 | 13.42% |
65-74 | 1,490 | 13.17% | 85,694 | 13.71% | 2,981,549 | 13.12% |
75-84 | 868 | 7.67% | 54,396 | 8.70% | 1,799,433 | 7.92% |
85+ | 159 | 1.41% | 15,695 | 2.51% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 34637
3,706
Households
County: Pasco
249,910 Households
State: Florida
9,019,295 Households
Families
Zip Code: 34637
2,838
Families
County: Pasco
169,887 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 34637
2.73
Persons
County: Pasco
2.47 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 34637
1,305
Households
(35.21% of Households)
(35.21% of Households)
County: Pasco
60,533 Households
(24.22% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 34637 | County: Pasco | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $104,677 | $66,675 | $69,226 |
White | $109,021 | $64,923 | $73,682 |
Black/African American | $189,130 | $70,138 | $52,040 |
American Indian/Alaskan Native | $115,625 | $60,748 | $59,286 |
Asian | $76,488 | $93,240 | $88,417 |
Native Hawaiian/Pacific Islander | $112,500 | $68,561 | $65,431 |
Some Other Race | $103,788 | $71,926 | $58,247 |
2+ Races | $90,399 | $69,853 | $69,908 |
Hispanic/Latino | $95,424 | $70,286 | $63,458 |
Non-Hispanic/Latino | $106,719 | $65,968 | $71,098 |
Families Below Poverty
Zip Code: 34637
112
Families
(3.95% of Families)
(3.95% of Families)
County: Pasco
13,322 Families
(7.84% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 34637
68
Families
(2.40% of Families)
(2.40% of Families)
County: Pasco
9,373 Families
(5.52% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 34637
4,067
Housing units
County: Pasco
281,727 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 34637
$429,388
County: Pasco
$322,364
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 34637 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 135 | 1.72% | 14,885 | 3.29% | 737,551 | 4.46% |
Some High School, No Diploma | 326 | 4.15% | 29,735 | 6.57% | 1,022,295 | 6.18% |
High School Grad | 1,487 | 18.95% | 145,942 | 32.22% | 4,624,314 | 27.95% |
Some College, No Degree | 1,514 | 19.29% | 94,841 | 20.94% | 3,163,726 | 19.12% |
Associate Degree | 803 | 10.23% | 42,997 | 9.49% | 1,651,966 | 9.99% |
Bachelor's Degree | 2,202 | 28.05% | 78,858 | 17.41% | 3,331,781 | 20.14% |
Master's Degree | 982 | 12.51% | 32,880 | 7.26% | 1,393,756 | 8.43% |
Professional Degree | 52 | 0.66% | 6,288 | 1.39% | 394,654 | 2.39% |
Doctorate Degree | 348 | 4.43% | 6,479 | 1.43% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 34637
5.83%
County: Pasco
5.03%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.