2024 Demographics
Sex Data for Zip Code: 33559
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,253 | 48.06% | 59,504 | 48.26% | 3,077,955 | 48.53% |
Female | 2,435 | 51.94% | 63,803 | 51.74% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 939 | 46.55% | 21,586 | 49.14% | 1,633,530 | 47.73% |
Female | 1,078 | 53.45% | 22,346 | 50.86% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 47 | 58.02% | 1,350 | 52.45% | 55,211 | 52.99% |
Female | 34 | 41.98% | 1,224 | 47.55% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 7 | 36.84% | 251 | 55.78% | 7,879 | 51.73% |
Female | 12 | 63.16% | 199 | 44.22% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 726 | 48.53% | 16,752 | 49.04% | 866,438 | 49.52% |
Female | 770 | 51.47% | 17,411 | 50.96% | 883,385 | 50.48% |
Male Population by Age Group | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 449 | 5.23% | 14,873 | 4.92% | 540,451 | 4.90% |
5 - 9 | 457 | 5.32% | 15,584 | 5.16% | 567,087 | 5.14% |
10 - 14 | 513 | 5.97% | 18,347 | 6.08% | 633,725 | 5.75% |
15 - 17 | 390 | 4.54% | 11,809 | 3.91% | 405,191 | 3.67% |
18 - 20 | 606 | 7.05% | 12,081 | 4.00% | 444,598 | 4.03% |
21 - 24 | 776 | 9.03% | 14,515 | 4.81% | 558,491 | 5.06% |
25 - 34 | 1,226 | 14.27% | 30,818 | 10.20% | 1,334,368 | 12.10% |
35 - 44 | 1,067 | 12.42% | 34,627 | 11.47% | 1,349,408 | 12.24% |
45 - 54 | 1,036 | 12.06% | 37,653 | 12.47% | 1,309,653 | 11.88% |
55 - 64 | 960 | 11.17% | 41,149 | 13.63% | 1,448,937 | 13.14% |
65 - 74 | 714 | 8.31% | 39,042 | 12.93% | 1,378,774 | 12.50% |
75 - 84 | 327 | 3.81% | 25,118 | 8.32% | 817,283 | 7.41% |
85+ | 72 | 0.84% | 6,378 | 2.11% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,809 | 21.05% | 60,613 | 20.07% | 2,146,454 | 19.47% |
18+ | 6,784 | 78.95% | 241,381 | 79.93% | 8,880,783 | 80.53% |
65+ | 1,113 | 12.95% | 70,538 | 23.36% | 2,435,328 | 22.08% |
85+ | 72 | 0.84% | 6,378 | 2.11% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 426 | 4.63% | 14,424 | 4.47% | 518,048 | 4.43% |
5 - 9 | 426 | 4.63% | 15,561 | 4.82% | 544,793 | 4.66% |
10 - 14 | 470 | 5.11% | 17,751 | 5.50% | 606,167 | 5.18% |
15 - 17 | 359 | 3.90% | 11,224 | 3.47% | 387,324 | 3.31% |
18 - 20 | 627 | 6.82% | 11,839 | 3.67% | 439,691 | 3.76% |
21 - 24 | 954 | 10.37% | 14,074 | 4.36% | 535,804 | 4.58% |
25 - 34 | 1,286 | 13.98% | 30,977 | 9.59% | 1,312,201 | 11.22% |
35 - 44 | 1,127 | 12.25% | 37,775 | 11.70% | 1,406,600 | 12.03% |
45 - 54 | 1,102 | 11.98% | 39,880 | 12.35% | 1,390,010 | 11.88% |
55 - 64 | 1,068 | 11.61% | 44,241 | 13.70% | 1,600,795 | 13.69% |
65 - 74 | 832 | 9.04% | 46,652 | 14.44% | 1,602,775 | 13.70% |
75 - 84 | 413 | 4.49% | 29,278 | 9.06% | 982,150 | 8.40% |
85+ | 110 | 1.20% | 9,317 | 2.88% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,681 | 18.27% | 58,960 | 18.25% | 2,056,332 | 17.58% |
18+ | 7,519 | 81.73% | 264,033 | 81.75% | 9,640,613 | 82.42% |
65+ | 1,355 | 14.73% | 85,247 | 26.39% | 2,955,512 | 25.27% |
85+ | 110 | 1.20% | 9,317 | 2.88% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33559
34.0
Years
County: Pasco
44.5 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33559
35.5
Years
County: Pasco
47.0 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33559
402
Persons
(7.44% of Male Population: Age 25+)
(7.44% of Male Population: Age 25+)
County: Pasco
23,432 Persons
(10.91% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33559
456
Persons
(7.68% of Female Population: Age 25+)
(7.68% of Female Population: Age 25+)
County: Pasco
21,188 Persons
(8.90% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 127 | 2.35% | 7,277 | 3.39% | 358,580 | 4.55% |
Some High School, No Diploma | 275 | 5.09% | 16,155 | 7.52% | 539,456 | 6.85% |
High School Grad | 1,597 | 29.56% | 69,188 | 32.21% | 2,267,817 | 28.79% |
Some College, No Degree | 771 | 14.27% | 46,513 | 21.66% | 1,497,447 | 19.01% |
Associate Degree | 475 | 8.79% | 18,769 | 8.74% | 705,740 | 8.96% |
Bachelor's Degree | 1,266 | 23.44% | 36,308 | 16.90% | 1,548,419 | 19.66% |
Master's Degree | 598 | 11.07% | 13,393 | 6.24% | 610,880 | 7.75% |
Professional Degree | 223 | 4.13% | 3,540 | 1.65% | 225,463 | 2.86% |
Doctorate Degree | 70 | 1.30% | 3,642 | 1.70% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 148 | 2.49% | 7,608 | 3.20% | 378,971 | 4.37% |
Some High School, No Diploma | 308 | 5.19% | 13,580 | 5.70% | 482,839 | 5.57% |
High School Grad | 1,238 | 20.85% | 76,754 | 32.23% | 2,356,497 | 27.20% |
Some College, No Degree | 1,207 | 20.33% | 48,328 | 20.30% | 1,666,279 | 19.23% |
Associate Degree | 636 | 10.71% | 24,228 | 10.17% | 946,226 | 10.92% |
Bachelor's Degree | 1,300 | 21.89% | 42,550 | 17.87% | 1,783,362 | 20.58% |
Master's Degree | 807 | 13.59% | 19,487 | 8.18% | 782,876 | 9.03% |
Professional Degree | 77 | 1.30% | 2,748 | 1.15% | 169,191 | 1.95% |
Doctorate Degree | 217 | 3.65% | 2,837 | 1.19% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.