2024 Demographics
Age Data for Zip Code: 33559
Jump to:
Population by Age Group | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 875 | 4.92% | 29,297 | 4.69% | 1,058,499 | 4.66% |
5-9 | 883 | 4.96% | 31,145 | 4.98% | 1,111,880 | 4.89% |
10-14 | 983 | 5.52% | 36,098 | 5.78% | 1,239,892 | 5.46% |
15-17 | 749 | 4.21% | 23,033 | 3.69% | 792,515 | 3.49% |
18-20 | 1,233 | 6.93% | 23,920 | 3.83% | 884,289 | 3.89% |
21-24 | 1,730 | 9.72% | 28,589 | 4.57% | 1,094,295 | 4.82% |
25-34 | 2,512 | 14.12% | 61,795 | 9.89% | 2,646,569 | 11.65% |
35-44 | 2,194 | 12.33% | 72,402 | 11.58% | 2,756,008 | 12.13% |
45-54 | 2,138 | 12.02% | 77,533 | 12.41% | 2,699,663 | 11.88% |
55-64 | 2,028 | 11.40% | 85,390 | 13.66% | 3,049,732 | 13.42% |
65-74 | 1,546 | 8.69% | 85,694 | 13.71% | 2,981,549 | 13.12% |
75-84 | 740 | 4.16% | 54,396 | 8.70% | 1,799,433 | 7.92% |
85+ | 182 | 1.02% | 15,695 | 2.51% | 609,858 | 2.68% |
Population by Age | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 3,490 | 19.61% | 119,573 | 19.13% | 4,202,786 | 18.49% |
18+ | 14,303 | 80.39% | 505,414 | 80.87% | 18,521,396 | 81.51% |
25+ | 11,340 | 63.73% | 452,905 | 72.47% | 16,542,812 | 72.80% |
65+ | 2,468 | 13.87% | 155,785 | 24.93% | 5,390,840 | 23.72% |
85+ | 182 | 1.02% | 15,695 | 2.51% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 449 | 5.23% | 14,873 | 4.92% | 540,451 | 4.90% |
5 - 9 | 457 | 5.32% | 15,584 | 5.16% | 567,087 | 5.14% |
10 - 14 | 513 | 5.97% | 18,347 | 6.08% | 633,725 | 5.75% |
15 - 17 | 390 | 4.54% | 11,809 | 3.91% | 405,191 | 3.67% |
18 - 20 | 606 | 7.05% | 12,081 | 4.00% | 444,598 | 4.03% |
21 - 24 | 776 | 9.03% | 14,515 | 4.81% | 558,491 | 5.06% |
25 - 34 | 1,226 | 14.27% | 30,818 | 10.20% | 1,334,368 | 12.10% |
35 - 44 | 1,067 | 12.42% | 34,627 | 11.47% | 1,349,408 | 12.24% |
45 - 54 | 1,036 | 12.06% | 37,653 | 12.47% | 1,309,653 | 11.88% |
55 - 64 | 960 | 11.17% | 41,149 | 13.63% | 1,448,937 | 13.14% |
65 - 74 | 714 | 8.31% | 39,042 | 12.93% | 1,378,774 | 12.50% |
75 - 84 | 327 | 3.81% | 25,118 | 8.32% | 817,283 | 7.41% |
85+ | 72 | 0.84% | 6,378 | 2.11% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,809 | 21.05% | 60,613 | 20.07% | 2,146,454 | 19.47% |
18+ | 6,784 | 78.95% | 241,381 | 79.93% | 8,880,783 | 80.53% |
65+ | 1,113 | 12.95% | 70,538 | 23.36% | 2,435,328 | 22.08% |
85+ | 72 | 0.84% | 6,378 | 2.11% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 426 | 4.63% | 14,424 | 4.47% | 518,048 | 4.43% |
5 - 9 | 426 | 4.63% | 15,561 | 4.82% | 544,793 | 4.66% |
10 - 14 | 470 | 5.11% | 17,751 | 5.50% | 606,167 | 5.18% |
15 - 17 | 359 | 3.90% | 11,224 | 3.47% | 387,324 | 3.31% |
18 - 20 | 627 | 6.82% | 11,839 | 3.67% | 439,691 | 3.76% |
21 - 24 | 954 | 10.37% | 14,074 | 4.36% | 535,804 | 4.58% |
25 - 34 | 1,286 | 13.98% | 30,977 | 9.59% | 1,312,201 | 11.22% |
35 - 44 | 1,127 | 12.25% | 37,775 | 11.70% | 1,406,600 | 12.03% |
45 - 54 | 1,102 | 11.98% | 39,880 | 12.35% | 1,390,010 | 11.88% |
55 - 64 | 1,068 | 11.61% | 44,241 | 13.70% | 1,600,795 | 13.69% |
65 - 74 | 832 | 9.04% | 46,652 | 14.44% | 1,602,775 | 13.70% |
75 - 84 | 413 | 4.49% | 29,278 | 9.06% | 982,150 | 8.40% |
85+ | 110 | 1.20% | 9,317 | 2.88% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,681 | 18.27% | 58,960 | 18.25% | 2,056,332 | 17.58% |
18+ | 7,519 | 81.73% | 264,033 | 81.75% | 9,640,613 | 82.42% |
65+ | 1,355 | 14.73% | 85,247 | 26.39% | 2,955,512 | 25.27% |
85+ | 110 | 1.20% | 9,317 | 2.88% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.