2024 Demographics
Population Data for Zip Code: 33559
Jump to:
Population
Zip Code: 33559
17,793
Persons
County: Pasco
624,987 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33559
7.25%
County: Pasco
11.23%
State: Florida
5.51%
Population by Race | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 10,030 | 56.37% | 437,863 | 70.06% | 12,793,848 | 56.30% |
Black/African American | 2,017 | 11.34% | 43,932 | 7.03% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 81 | 0.46% | 2,574 | 0.41% | 104,193 | 0.46% |
Asian | 1,123 | 6.31% | 22,169 | 3.55% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 19 | 0.11% | 450 | 0.07% | 15,232 | 0.07% |
Some Other Race | 1,496 | 8.41% | 34,163 | 5.47% | 1,749,823 | 7.70% |
2+ Races | 3,027 | 17.01% | 83,836 | 13.41% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,688 | 26.35% | 123,307 | 19.73% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 13,105 | 73.65% | 501,680 | 80.27% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 875 | 4.92% | 29,297 | 4.69% | 1,058,499 | 4.66% |
5-9 | 883 | 4.96% | 31,145 | 4.98% | 1,111,880 | 4.89% |
10-14 | 983 | 5.52% | 36,098 | 5.78% | 1,239,892 | 5.46% |
15-17 | 749 | 4.21% | 23,033 | 3.69% | 792,515 | 3.49% |
18-20 | 1,233 | 6.93% | 23,920 | 3.83% | 884,289 | 3.89% |
21-24 | 1,730 | 9.72% | 28,589 | 4.57% | 1,094,295 | 4.82% |
25-34 | 2,512 | 14.12% | 61,795 | 9.89% | 2,646,569 | 11.65% |
35-44 | 2,194 | 12.33% | 72,402 | 11.58% | 2,756,008 | 12.13% |
45-54 | 2,138 | 12.02% | 77,533 | 12.41% | 2,699,663 | 11.88% |
55-64 | 2,028 | 11.40% | 85,390 | 13.66% | 3,049,732 | 13.42% |
65-74 | 1,546 | 8.69% | 85,694 | 13.71% | 2,981,549 | 13.12% |
75-84 | 740 | 4.16% | 54,396 | 8.70% | 1,799,433 | 7.92% |
85+ | 182 | 1.02% | 15,695 | 2.51% | 609,858 | 2.68% |
Population by Age | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 3,490 | 19.61% | 119,573 | 19.13% | 4,202,786 | 18.49% |
18+ | 14,303 | 80.39% | 505,414 | 80.87% | 18,521,396 | 81.51% |
25+ | 11,340 | 63.73% | 452,905 | 72.47% | 16,542,812 | 72.80% |
65+ | 2,468 | 13.87% | 155,785 | 24.93% | 5,390,840 | 23.72% |
85+ | 182 | 1.02% | 15,695 | 2.51% | 609,858 | 2.68% |
Median Age
Zip Code: 33559
34.7
Years
County: Pasco
45.8 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 12,379 | 73.17% | 494,741 | 83.05% | 15,269,146 | 70.48% |
Speak Spanish | 3,138 | 18.55% | 65,654 | 11.02% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 629 | 3.72% | 8,685 | 1.46% | 278,516 | 1.29% |
Speak Indo-European Lang | 622 | 3.68% | 21,377 | 3.59% | 1,175,479 | 5.43% |
Speak Other Lang | 150 | 0.89% | 5,233 | 0.88% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 33559 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 6,301 | 41.86% | 153,438 | 29.04% | 6,134,476 | 31.76% |
Married, Spouse present | 6,095 | 40.49% | 249,313 | 47.18% | 8,478,030 | 43.90% |
Married, Spouse absent | 597 | 3.97% | 17,262 | 3.27% | 956,832 | 4.95% |
Divorced | 1,557 | 10.34% | 66,109 | 12.51% | 2,468,013 | 12.78% |
Widowed | 502 | 3.34% | 42,325 | 8.01% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.