2024 Demographics
Race Data for Zip Code: 33543
Jump to:
Population by Race | Zip Code: 33543 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 21,653 | 53.08% | 437,863 | 70.06% | 12,793,848 | 56.30% |
Black/African American | 4,839 | 11.86% | 43,932 | 7.03% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 143 | 0.35% | 2,574 | 0.41% | 104,193 | 0.46% |
Asian | 3,604 | 8.84% | 22,169 | 3.55% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 34 | 0.08% | 450 | 0.07% | 15,232 | 0.07% |
Some Other Race | 3,043 | 7.46% | 34,163 | 5.47% | 1,749,823 | 7.70% |
2+ Races | 7,474 | 18.32% | 83,836 | 13.41% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33543 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 2,454 | 22.47% | 32,709 | 26.53% | 1,475,690 | 23.27% |
Black/African American | 305 | 2.79% | 3,181 | 2.58% | 135,135 | 2.13% |
American Indian/Alaskan Native | 75 | 0.69% | 1,081 | 0.88% | 59,760 | 0.94% |
Asian | 70 | 0.64% | 486 | 0.39% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 4 | 0.04% | 110 | 0.09% | 2,876 | 0.05% |
Some Other Race | 2,750 | 25.18% | 31,211 | 25.31% | 1,609,462 | 25.38% |
2+ Races | 5,262 | 48.19% | 54,529 | 44.22% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33543 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 19,199 | 64.28% | 405,154 | 80.76% | 11,318,158 | 69.09% |
Black/African American | 4,534 | 15.18% | 40,751 | 8.12% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 68 | 0.23% | 1,493 | 0.30% | 44,433 | 0.27% |
Asian | 3,534 | 11.83% | 21,683 | 4.32% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 30 | 0.10% | 340 | 0.07% | 12,356 | 0.08% |
Some Other Race | 293 | 0.98% | 2,952 | 0.59% | 140,361 | 0.86% |
2+ Races | 2,212 | 7.41% | 29,307 | 5.84% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33543 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,266 | 46.83% | 21,586 | 49.14% | 1,633,530 | 47.73% |
Female | 2,573 | 53.17% | 22,346 | 50.86% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33543 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 66 | 46.15% | 1,350 | 52.45% | 55,211 | 52.99% |
Female | 77 | 53.85% | 1,224 | 47.55% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33543 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 21 | 61.76% | 251 | 55.78% | 7,879 | 51.73% |
Female | 13 | 38.24% | 199 | 44.22% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33543 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,469 | 48.27% | 16,752 | 49.04% | 866,438 | 49.52% |
Female | 1,574 | 51.73% | 17,411 | 50.96% | 883,385 | 50.48% |
Average Household Income by Race | Zip Code: 33543 | County: Pasco | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $136,599 | $92,480 | $98,338 |
White | $116,512 | $83,579 | $93,953 |
Black/African American | $133,672 | $91,723 | $67,444 |
American Indian/Alaskan Native | $50,731 | $67,788 | $78,781 |
Asian | $130,895 | $114,181 | $107,653 |
Native Hawaiian/Pacific Islander | $99,000 | $86,154 | $85,777 |
Some Other Race | $129,911 | $82,653 | $73,813 |
2+ Races | $128,045 | $90,845 | $87,601 |
Median Household Income by Race | Zip Code: 33543 | County: Pasco | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $106,150 | $66,675 | $69,226 |
White | $102,184 | $64,923 | $73,682 |
Black/African American | $118,719 | $70,138 | $52,040 |
American Indian/Alaskan Native | $30,000 | $60,748 | $59,286 |
Asian | $118,634 | $93,240 | $88,417 |
Native Hawaiian/Pacific Islander | $62,500 | $68,561 | $65,431 |
Some Other Race | $105,692 | $71,926 | $58,247 |
2+ Races | $108,917 | $69,853 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.