Skip to main content

Employment Data for Zip Code: 33541

Jump to:

Population 16+: Unemployed

Zip Code: 33541

4.23%

County: Pasco
5.03%

State: Florida
5.35%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 33541 County: Pasco State: Florida
Value Value Value
Male 5.47% 5.74% 5.27%
Female 2.82% 4.24% 5.43%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 33541 County: Pasco State: Florida
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 919 12.40% 47,325 17.65% 1,389,831 13.25%
Walked 79 1.07% 2,609 0.97% 138,348 1.32%
Bicycle 1 0.01% 570 0.21% 49,984 0.48%
Carpooled 611 8.24% 23,442 8.74% 916,526 8.74%
Drove Alone 5,535 74.68% 188,874 70.46% 7,685,155 73.29%
Public Transport 176 2.37% 927 0.35% 123,731 1.18%
Other 91 1.23% 4,330 1.62% 182,742 1.74%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 33541 County: Pasco State: Florida
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 1,651 24.22% 47,099 20.28% 1,919,924 20.36%
15 - 29 Minutes 1,841 27.01% 69,423 29.89% 3,545,999 37.60%
30 - 44 Minutes 1,047 15.36% 52,216 22.48% 2,336,103 24.77%
45 - 59 Minutes 1,353 19.85% 33,678 14.50% 865,983 9.18%
60+ Minutes 924 13.56% 29,818 12.84% 763,251 8.09%

Average Commute Time

Zip Code: 33541

35
Minutes

County: Pasco
34 Minutes

State: Florida
30 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 33541 County: Pasco State: Florida
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 491 6.32% 20,280 7.46% 864,812 8.14%
Admin/Spprt/Waste Mgmt 501 6.44% 15,261 5.61% 635,677 5.98%
Agriculture/Forest/Fish/Hunt 5 0.06% 1,804 0.66% 87,515 0.82%
Entertainment/Rec Svcs 141 1.81% 4,731 1.74% 301,718 2.84%
Construction 921 11.85% 23,468 8.63% 858,911 8.09%
Educational Svcs 649 8.35% 22,834 8.39% 792,998 7.46%
Fin/Insur/RE/Rent/Lse 522 6.71% 23,015 8.46% 856,188 8.06%
Health Care/Soc Asst 1,244 16.00% 39,366 14.47% 1,432,107 13.48%
Information 67 0.86% 5,254 1.93% 172,768 1.63%
Mgmt of Companies 7 0.09% 447 0.16% 11,752 0.11%
Total Manufacturing 358 4.61% 11,550 4.25% 556,561 5.24%
Oth Svcs, Not Pub Admin 369 4.75% 13,042 4.79% 540,045 5.08%
Prof/Sci/Tech/Admin 368 4.73% 20,958 7.70% 818,105 7.70%
Public Administration 257 3.31% 12,398 4.56% 459,203 4.32%
Retail Trade 1,085 13.96% 37,785 13.89% 1,319,338 12.42%
Transport/Warehse/Utils 672 8.64% 14,686 5.40% 652,728 6.14%
Wholesale Trade 117 1.51% 5,153 1.89% 262,484 2.47%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 33541 County: Pasco State: Florida
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 41 0.53% 3,869 1.42% 173,901 1.64%
Arts/Entertain/Sports 86 1.11% 4,173 1.53% 203,158 1.91%
Building Grounds Maint 279 3.59% 9,651 3.55% 489,521 4.61%
Business/Financial Ops 402 5.17% 16,037 5.90% 586,354 5.52%
Community/Soc Svcs 91 1.17% 2,769 1.02% 149,577 1.41%
Computer/Mathematical 119 1.53% 9,148 3.36% 303,136 2.85%
Construction/Extraction 651 8.37% 15,151 5.57% 574,429 5.41%
Edu/Training/Library 488 6.28% 16,356 6.01% 537,588 5.06%
Farm/Fish/Forestry 12 0.15% 674 0.25% 51,026 0.48%
Food Prep/Serving 422 5.43% 14,994 5.51% 631,683 5.95%
Health Practitioner/Tec 615 7.91% 20,401 7.50% 691,017 6.50%
Healthcare Support 335 4.31% 7,304 2.68% 322,626 3.04%
Maintenance Repair 328 4.22% 9,886 3.63% 352,779 3.32%
Legal 74 0.95% 2,446 0.90% 140,515 1.32%
Life/Phys/Soc Science 18 0.23% 1,452 0.53% 76,511 0.72%
Management 641 8.25% 30,195 11.10% 1,177,450 11.08%
Office/Admin Support 1,007 12.95% 35,451 13.03% 1,264,128 11.90%
Production 193 2.48% 7,426 2.73% 351,454 3.31%
Protective Svcs 97 1.25% 6,622 2.43% 244,322 2.30%
Sales/Related 824 10.60% 35,055 12.89% 1,211,998 11.41%
Personal Care/Svc 135 1.74% 6,079 2.23% 292,948 2.76%
Transportation/Moving 916 11.78% 16,893 6.21% 796,789 7.50%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 33541 County: Pasco State: Florida
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 4,406 56.68% 177,352 65.20% 6,515,333 61.33%
Blue Collar 2,088 26.86% 49,356 18.14% 2,075,451 19.54%
Service and Farm 1,280 16.47% 45,324 16.66% 2,032,126 19.13%
Demographics information provided by Claritas, updated April 2024, under these terms of use.