2024 Demographics
Education Data for Zip Code: 33541
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 33541
2,925
Persons
(14.65% of Population: Age 25+)
(14.65% of Population: Age 25+)
County: Pasco
44,620 Persons
(9.85% of Population: Age 25+)
State: Florida
1,759,846 Persons
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33541
1,520
Persons
(15.89% of Male Population: Age 25+)
(15.89% of Male Population: Age 25+)
County: Pasco
23,432 Persons
(10.91% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33541
1,405
Persons
(13.51% of Female Population: Age 25+)
(13.51% of Female Population: Age 25+)
County: Pasco
21,188 Persons
(8.90% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 33541 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 810 | 4.06% | 14,885 | 3.29% | 737,551 | 4.46% |
Some High School, No Diploma | 2,115 | 10.59% | 29,735 | 6.57% | 1,022,295 | 6.18% |
High School Grad | 6,897 | 34.55% | 145,942 | 32.22% | 4,624,314 | 27.95% |
Some College, No Degree | 4,496 | 22.52% | 94,841 | 20.94% | 3,163,726 | 19.12% |
Associate Degree | 2,117 | 10.60% | 42,997 | 9.49% | 1,651,966 | 9.99% |
Bachelor's Degree | 2,357 | 11.81% | 78,858 | 17.41% | 3,331,781 | 20.14% |
Master's Degree | 924 | 4.63% | 32,880 | 7.26% | 1,393,756 | 8.43% |
Professional Degree | 159 | 0.80% | 6,288 | 1.39% | 394,654 | 2.39% |
Doctorate Degree | 88 | 0.44% | 6,479 | 1.43% | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | Zip Code: 33541 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 449 | 4.69% | 7,277 | 3.39% | 358,580 | 4.55% |
Some High School, No Diploma | 1,071 | 11.20% | 16,155 | 7.52% | 539,456 | 6.85% |
High School Grad | 3,263 | 34.11% | 69,188 | 32.21% | 2,267,817 | 28.79% |
Some College, No Degree | 2,373 | 24.81% | 46,513 | 21.66% | 1,497,447 | 19.01% |
Associate Degree | 927 | 9.69% | 18,769 | 8.74% | 705,740 | 8.96% |
Bachelor's Degree | 897 | 9.38% | 36,308 | 16.90% | 1,548,419 | 19.66% |
Master's Degree | 464 | 4.85% | 13,393 | 6.24% | 610,880 | 7.75% |
Professional Degree | 78 | 0.82% | 3,540 | 1.65% | 225,463 | 2.86% |
Doctorate Degree | 44 | 0.46% | 3,642 | 1.70% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33541 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 361 | 3.47% | 7,608 | 3.20% | 378,971 | 4.37% |
Some High School, No Diploma | 1,044 | 10.04% | 13,580 | 5.70% | 482,839 | 5.57% |
High School Grad | 3,634 | 34.95% | 76,754 | 32.23% | 2,356,497 | 27.20% |
Some College, No Degree | 2,123 | 20.42% | 48,328 | 20.30% | 1,666,279 | 19.23% |
Associate Degree | 1,190 | 11.45% | 24,228 | 10.17% | 946,226 | 10.92% |
Bachelor's Degree | 1,460 | 14.04% | 42,550 | 17.87% | 1,783,362 | 20.58% |
Master's Degree | 460 | 4.42% | 19,487 | 8.18% | 782,876 | 9.03% |
Professional Degree | 81 | 0.78% | 2,748 | 1.15% | 169,191 | 1.95% |
Doctorate Degree | 44 | 0.42% | 2,837 | 1.19% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.