2024 Demographics
Age Data for Zip Code: 33540
Jump to:
Population by Age Group | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 396 | 3.64% | 29,297 | 4.69% | 1,058,499 | 4.66% |
5-9 | 412 | 3.79% | 31,145 | 4.98% | 1,111,880 | 4.89% |
10-14 | 500 | 4.59% | 36,098 | 5.78% | 1,239,892 | 5.46% |
15-17 | 318 | 2.92% | 23,033 | 3.69% | 792,515 | 3.49% |
18-20 | 328 | 3.01% | 23,920 | 3.83% | 884,289 | 3.89% |
21-24 | 422 | 3.88% | 28,589 | 4.57% | 1,094,295 | 4.82% |
25-34 | 937 | 8.61% | 61,795 | 9.89% | 2,646,569 | 11.65% |
35-44 | 999 | 9.18% | 72,402 | 11.58% | 2,756,008 | 12.13% |
45-54 | 1,058 | 9.72% | 77,533 | 12.41% | 2,699,663 | 11.88% |
55-64 | 1,519 | 13.96% | 85,390 | 13.66% | 3,049,732 | 13.42% |
65-74 | 2,093 | 19.23% | 85,694 | 13.71% | 2,981,549 | 13.12% |
75-84 | 1,446 | 13.29% | 54,396 | 8.70% | 1,799,433 | 7.92% |
85+ | 454 | 4.17% | 15,695 | 2.51% | 609,858 | 2.68% |
Population by Age | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 1,626 | 14.94% | 119,573 | 19.13% | 4,202,786 | 18.49% |
18+ | 9,256 | 85.06% | 505,414 | 80.87% | 18,521,396 | 81.51% |
25+ | 8,506 | 78.17% | 452,905 | 72.47% | 16,542,812 | 72.80% |
65+ | 3,993 | 36.69% | 155,785 | 24.93% | 5,390,840 | 23.72% |
85+ | 454 | 4.17% | 15,695 | 2.51% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 200 | 3.81% | 14,873 | 4.92% | 540,451 | 4.90% |
5 - 9 | 205 | 3.91% | 15,584 | 5.16% | 567,087 | 5.14% |
10 - 14 | 256 | 4.88% | 18,347 | 6.08% | 633,725 | 5.75% |
15 - 17 | 172 | 3.28% | 11,809 | 3.91% | 405,191 | 3.67% |
18 - 20 | 173 | 3.30% | 12,081 | 4.00% | 444,598 | 4.03% |
21 - 24 | 209 | 3.98% | 14,515 | 4.81% | 558,491 | 5.06% |
25 - 34 | 476 | 9.07% | 30,818 | 10.20% | 1,334,368 | 12.10% |
35 - 44 | 476 | 9.07% | 34,627 | 11.47% | 1,349,408 | 12.24% |
45 - 54 | 499 | 9.51% | 37,653 | 12.47% | 1,309,653 | 11.88% |
55 - 64 | 740 | 14.10% | 41,149 | 13.63% | 1,448,937 | 13.14% |
65 - 74 | 939 | 17.89% | 39,042 | 12.93% | 1,378,774 | 12.50% |
75 - 84 | 694 | 13.22% | 25,118 | 8.32% | 817,283 | 7.41% |
85+ | 209 | 3.98% | 6,378 | 2.11% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 833 | 15.87% | 60,613 | 20.07% | 2,146,454 | 19.47% |
18+ | 4,415 | 84.13% | 241,381 | 79.93% | 8,880,783 | 80.53% |
65+ | 1,842 | 35.10% | 70,538 | 23.36% | 2,435,328 | 22.08% |
85+ | 209 | 3.98% | 6,378 | 2.11% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 196 | 3.48% | 14,424 | 4.47% | 518,048 | 4.43% |
5 - 9 | 207 | 3.67% | 15,561 | 4.82% | 544,793 | 4.66% |
10 - 14 | 244 | 4.33% | 17,751 | 5.50% | 606,167 | 5.18% |
15 - 17 | 146 | 2.59% | 11,224 | 3.47% | 387,324 | 3.31% |
18 - 20 | 155 | 2.75% | 11,839 | 3.67% | 439,691 | 3.76% |
21 - 24 | 213 | 3.78% | 14,074 | 4.36% | 535,804 | 4.58% |
25 - 34 | 461 | 8.18% | 30,977 | 9.59% | 1,312,201 | 11.22% |
35 - 44 | 523 | 9.28% | 37,775 | 11.70% | 1,406,600 | 12.03% |
45 - 54 | 559 | 9.92% | 39,880 | 12.35% | 1,390,010 | 11.88% |
55 - 64 | 779 | 13.83% | 44,241 | 13.70% | 1,600,795 | 13.69% |
65 - 74 | 1,154 | 20.48% | 46,652 | 14.44% | 1,602,775 | 13.70% |
75 - 84 | 752 | 13.35% | 29,278 | 9.06% | 982,150 | 8.40% |
85+ | 245 | 4.35% | 9,317 | 2.88% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 793 | 14.08% | 58,960 | 18.25% | 2,056,332 | 17.58% |
18+ | 4,841 | 85.92% | 264,033 | 81.75% | 9,640,613 | 82.42% |
65+ | 2,151 | 38.18% | 85,247 | 26.39% | 2,955,512 | 25.27% |
85+ | 245 | 4.35% | 9,317 | 2.88% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.