2024 Demographics
Employment Data for Zip Code: 33540
Jump to:
Population 16+: Unemployed
Zip Code: 33540
6.21%
County: Pasco
5.03%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 392 | 11.59% | 47,325 | 17.65% | 1,389,831 | 13.25% |
Walked | 41 | 1.21% | 2,609 | 0.97% | 138,348 | 1.32% |
Bicycle | 3 | 0.09% | 570 | 0.21% | 49,984 | 0.48% |
Carpooled | 327 | 9.67% | 23,442 | 8.74% | 916,526 | 8.74% |
Drove Alone | 2,506 | 74.12% | 188,874 | 70.46% | 7,685,155 | 73.29% |
Public Transport | 9 | 0.27% | 927 | 0.35% | 123,731 | 1.18% |
Other | 103 | 3.05% | 4,330 | 1.62% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 879 | 28.36% | 47,099 | 20.28% | 1,919,924 | 20.36% |
15 - 29 Minutes | 908 | 29.30% | 69,423 | 29.89% | 3,545,999 | 37.60% |
30 - 44 Minutes | 567 | 18.30% | 52,216 | 22.48% | 2,336,103 | 24.77% |
45 - 59 Minutes | 438 | 14.13% | 33,678 | 14.50% | 865,983 | 9.18% |
60+ Minutes | 307 | 9.91% | 29,818 | 12.84% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33540
31
Minutes
County: Pasco
34 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 208 | 6.06% | 20,280 | 7.46% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 207 | 6.03% | 15,261 | 5.61% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 26 | 0.76% | 1,804 | 0.66% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 76 | 2.22% | 4,731 | 1.74% | 301,718 | 2.84% |
Construction | 415 | 12.10% | 23,468 | 8.63% | 858,911 | 8.09% |
Educational Svcs | 206 | 6.00% | 22,834 | 8.39% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 255 | 7.43% | 23,015 | 8.46% | 856,188 | 8.06% |
Health Care/Soc Asst | 423 | 12.33% | 39,366 | 14.47% | 1,432,107 | 13.48% |
Information | 65 | 1.89% | 5,254 | 1.93% | 172,768 | 1.63% |
Mgmt of Companies | 0 | 0.00% | 447 | 0.16% | 11,752 | 0.11% |
Total Manufacturing | 94 | 2.74% | 11,550 | 4.25% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 212 | 6.18% | 13,042 | 4.79% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 142 | 4.14% | 20,958 | 7.70% | 818,105 | 7.70% |
Public Administration | 223 | 6.50% | 12,398 | 4.56% | 459,203 | 4.32% |
Retail Trade | 548 | 15.97% | 37,785 | 13.89% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 301 | 8.77% | 14,686 | 5.40% | 652,728 | 6.14% |
Wholesale Trade | 30 | 0.87% | 5,153 | 1.89% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 21 | 0.61% | 3,869 | 1.42% | 173,901 | 1.64% |
Arts/Entertain/Sports | 92 | 2.68% | 4,173 | 1.53% | 203,158 | 1.91% |
Building Grounds Maint | 155 | 4.52% | 9,651 | 3.55% | 489,521 | 4.61% |
Business/Financial Ops | 182 | 5.30% | 16,037 | 5.90% | 586,354 | 5.52% |
Community/Soc Svcs | 25 | 0.73% | 2,769 | 1.02% | 149,577 | 1.41% |
Computer/Mathematical | 88 | 2.56% | 9,148 | 3.36% | 303,136 | 2.85% |
Construction/Extraction | 259 | 7.55% | 15,151 | 5.57% | 574,429 | 5.41% |
Edu/Training/Library | 132 | 3.85% | 16,356 | 6.01% | 537,588 | 5.06% |
Farm/Fish/Forestry | 6 | 0.17% | 674 | 0.25% | 51,026 | 0.48% |
Food Prep/Serving | 161 | 4.69% | 14,994 | 5.51% | 631,683 | 5.95% |
Health Practitioner/Tec | 172 | 5.01% | 20,401 | 7.50% | 691,017 | 6.50% |
Healthcare Support | 93 | 2.71% | 7,304 | 2.68% | 322,626 | 3.04% |
Maintenance Repair | 133 | 3.88% | 9,886 | 3.63% | 352,779 | 3.32% |
Legal | 5 | 0.15% | 2,446 | 0.90% | 140,515 | 1.32% |
Life/Phys/Soc Science | 16 | 0.47% | 1,452 | 0.53% | 76,511 | 0.72% |
Management | 358 | 10.43% | 30,195 | 11.10% | 1,177,450 | 11.08% |
Office/Admin Support | 393 | 11.45% | 35,451 | 13.03% | 1,264,128 | 11.90% |
Production | 168 | 4.90% | 7,426 | 2.73% | 351,454 | 3.31% |
Protective Svcs | 128 | 3.73% | 6,622 | 2.43% | 244,322 | 2.30% |
Sales/Related | 466 | 13.58% | 35,055 | 12.89% | 1,211,998 | 11.41% |
Personal Care/Svc | 91 | 2.65% | 6,079 | 2.23% | 292,948 | 2.76% |
Transportation/Moving | 287 | 8.36% | 16,893 | 6.21% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 1,950 | 56.83% | 177,352 | 65.20% | 6,515,333 | 61.33% |
Blue Collar | 847 | 24.69% | 49,356 | 18.14% | 2,075,451 | 19.54% |
Service and Farm | 634 | 18.48% | 45,324 | 16.66% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.